|
TMHL Player Points
|
Rosters
Standings & Financials
Scores & Schedule
Team Season Summary
Transactions
Players Available
Future Considerations
Player Stats
Draft Centre
TMHL Points by Week as of Detailed Statistics
Gm# 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 A* 19 20 21 P1 P2 P3 P4 End
TMHLNHL Ps Player Sun Oct Oct Oct Oct Nov Nov Nov Nov Dec Dec Dec Dec Dec Jan Jan Jan Jan Feb Feb Feb Mar Mar Mar Mar Mar Apr Apr of
TeamTeam Name 5 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 23 2 9 16 23 30 6 13 NHL
CAR FLA D Aaron Ekblad 1 3 3 7 7 8 10.5 15.5 17 17 24.5 24.5 24.5 24.5 24.5 27 27 27 27 27 27 27 27 27 27 27 27
BEL VAN C Aatu Raty 1 1 1 1 1 2 2 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
NB FLA D Adam Boqvist 0 1.5 3 3 3 3 3 4 5 5 5 5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5
ANT CBJ C Adam Fantilli 1 2 3 6 7.5 9 10 13.5 14.5 14.5 15.5 16.5 18.5 23 25 30.5 30.5 30.5 30.5 30.5 30.5 30.5 30.5 30.5 30.5 30.5 30.5
BEL NYR D Adam Fox 3.5 8 10 11.5 14 16.5 20.5 24.5 27 30.5 31.5 32.5 35.5 40 43.5 48.5 48.5 48.5 48.5 48.5 48.5 48.5 48.5 48.5 48.5 48.5 48.5
LV CHI G Adam Gajan
CAR OTT C Adam Gaudette 0 1 3.5 7.5 7.5 9 10.5 14.5 16.5 17.5 18.5 18.5 18.5 19.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5
zWV EDM L Adam Henrique 0 1 1 1 2 3 6 7 9.5 9.5 10.5 10.5 10.5 13.5 13.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5
BRM STL D Adam Jiricek
BOS VGK G Adin Hill 6 6 9 25 29 35 38 42 58 61 64 70 73 76 76 80 80 80 80 80 80 80 80 80 80 80 80
BEL LAK R Adrian Kempe 1 7 9.5 11.5 16 20 21 27 29 33 35.5 39 41 43 46.5 49 49 49 49 49 49 49 49 49 49 49 49
CHU VGK G Akira Schmid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOS FLA C Aleksander Barkov 1.5 1.5 1.5 10 14.5 20.5 23 30 35.5 36.5 41 41 43 45.5 47 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.5
STA BUF L Aleksandr Kisakov
STA PHI G Aleksei Kolosov 0 0 0 0 3 9 10 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
EDM PHI L Alex Ciernik
WDB DET L Alex DeBrincat 3.5 5 8.5 11.5 15 19.5 21 26 27.5 28.5 30.5 32.5 39 44.5 46 47 47 47 47 47 47 47 47 47 47 47 47
zWV OTT L Alex Formenton
PHI WPG L Alex Iafallo 0 3 3 6 8.5 8.5 8.5 11 11 14.5 15.5 15.5 17.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5
HAM ANA R Alex Killorn 0 0 1 3 3 5.5 9 11 11 15.5 16.5 16.5 18.5 19.5 19.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5
ANT LAK R Alex Laferriere 1 5 7 11.5 16 16 16 21.5 23 24 27 28 28 28 28 29 29 29 29 29 29 29 29 29 29 29 29
CLA PIT G Alex Nedeljkovic 0 1 7 8 12 12 15 15 15 18 21 22 25 28 31 31 31 31 31 31 31 31 31 31 31 31
EDM MTL L Alex Newhook 1 1 2.5 2.5 4.5 4.5 4.5 5.5 6.5 6.5 6.5 9.5 9.5 9.5 12.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5
ANT TOR L Alex Nylander
CLA WSH L Alex Ovechkin 1 4.5 5.5 15.5 20 26 28.5 28.5 28.5 28.5 28.5 30.5 34 36.5 37.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5
BC VGK D Alex Pietrangelo 3 3 11.5 12.5 13.5 14.5 14.5 15.5 15.5 15.5 16.5 21 22 22 24 26 26 26 26 26 26 26 26 26 26 26 26
zFA ??? G Alex Stalock
ARZ BUF R Alex Tuch 1 4.5 7.5 9.5 11 13.5 19 24 25 27.5 28.5 28.5 31.5 31.5 34.5 36.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5
CAR LAK C Alex Turcotte 0 4 4 5 5 5 6 8 8 11 13 14 15 16 19 19 19 19 19 19 19 19 19 19 19 19 19
FLO SJS G Alexandar Georgiev 0 3 3 3 6 12 18 21 24 27 27 27 27 27 30 30 30 30 30 30 30 30 30 30 30 30 30
zFA ??? L Alexander Barabanov
HAM VGK R Alexander Holtz 0 0 3 5 6 7.5 8.5 8.5 9.5 9.5 9.5 9.5 10.5 10.5 10.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5
MAR UTA L Alexander Kerfoot 2 2 2 4 4 5.5 6.5 10 12 13 13 13 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
PHI CAR L Alexander Perevalov
ANT NYI D Alexander Romanov 0 1 2 2 2 2 2 2 2 2 4 6 7 9 9 12 12 12 12 12 12 12 12 12 12 12 12
BC SJS C Alexander Wennberg 0 0 3 7.5 8.5 8.5 14.5 17 18 19 20 21.5 22.5 24 25 27 27 27 27 27 27 27 27 27 27 27 27
zFA STL C Alexandre Texier 1 1 2 3.5 3.5 3.5 3.5 3.5 3.5 3.5 4.5 5.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5
ARZ NYR L Alexis Lafreniere 3 6 8 10.5 11.5 15 17 18 21 22 22 22 23 25 27 32 32 32 32 32 32 32 32 32 32 32 32
BOS WSH R Aliaksei Protas 0 3 4 11 13 17 18 21.5 24.5 26.5 29.5 30.5 33.5 36.5 38.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5
FLO NYI L Anders Lee 0 2 3.5 6.5 9.5 14 14 20.5 25.5 27.5 29.5 32.5 34.5 37.5 39 40 40 40 40 40 40 40 40 40 40 40 40
WDB SEA L Andre Burakovsky 2.5 5 6.5 7.5 7.5 9.5 9.5 10.5 12.5 13.5 13.5 13.5 16.5 17.5 18.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5
zFA CHI C Andreas Athanasiou 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
zFA ??? L Andreas Johnsson
BC CGY L Andrei Kuzmenko 5 6.5 8.5 8.5 9.5 10.5 10.5 10.5 11.5 11.5 11.5 11.5 11.5 11.5 13 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5
FLO CAR L Andrei Svechnikov 0 5 7.5 13.5 17 20 21.5 22.5 30.5 30.5 33 33 35 39.5 40.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5
OTT TBL G Andrei Vasilevskiy 3 9 22 28 29 45 48 51 57 60 66 69 69 76 82 82 82 82 82 82 82 82 82 82 82 82 82
BEL CGY L Andrew Basha
BUF DET C Andrew Copp 1 3 6 6 7 7 7 9 9 13 14 15 16 18 18 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5
BEL WSH L Andrew Cristall
ANT WSH L Andrew Mangiapane 0 2 3.5 4.5 7.5 7.5 8.5 10.5 10.5 10.5 12.5 14.5 17 18 18 18 18 18 18 18 18 18 18 18 18 18 18
zWV PIT L Anthony Beauvillier 2 2 4 4 4 9.5 9.5 10.5 10.5 11.5 11.5 12.5 12.5 12.5 13.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
NB TBL C Anthony Cirelli 0 4 11 13 14 17.5 22.5 25 26 29.5 30.5 36 37 40.5 42 43 43 43 43 43 43 43 43 43 43 43 43
CLA NYI L Anthony Duclair 2.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 4.5 6.5 6.5 6.5 7.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5
STA CGY R Anthony Mantha 4.5 4.5 4.5 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
CAR TOR G Anthony Stolarz 3 6 10 14 30 33 33 33 36 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39
BUF OTT G Anton Forsberg 3 16 29 29 29 29 32 32 32 32 32 32 33 36 39 39 39 39 39 39 39 39 39 39 39 39
QUE FLA C Anton Lundell 1 9 12.5 15 16 16 18 21.5 21.5 21.5 25.5 25.5 27.5 31 33 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5
QUE NJD D Anton Silayev
zFA ??? G Antti Raanta
TOR LAK C Anze Kopitar 3.5 10.5 11.5 16.5 21.5 25.5 28 34.5 36.5 39.5 42.5 45 45 46 48.5 50 50 50 50 50 50 50 50 50 50 50 50
CHU NYR L Artemi Panarin 4.5 14.5 17.5 21 24.5 28 30 33 39.5 42 43 44 46.5 52.5 56 60.5 60.5 60.5 60.5 60.5 60.5 60.5 60.5 60.5 60.5 60.5 60.5
FLO NYR R Arthur Kaliyev 0 1 3 3 3 3 3 3 3 3 3 3 3 3
BOS COL L Artturi Lehkonen 4.5 6.5 7.5 10 13 16 17 20 21 22.5 27.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5
FLO TOR G Artur Akhtyamov
RCH CHI D Artyom Levshunov
WDB CHI G Arvid Soderblom 1 1 1 4 4 4 4 4 4 10 16 16 19 19 20 21 21 21 21 21 21 21 21 21 21 21 21
CLA TOR C Auston Matthews 0 5 8.5 13 13 13 13 15 20.5 24.5 27 27 32 36 41 44 44 44 44 44 44 44 44 44 44 44 44
BRM DET D Axel Sandin Pellikka
CLA DAL L Ayrton Martino
BUF UTA C Barrett Hayton 5.5 7 7 8 9 9 9 12 13 13 16 17 18 19 21 27 27 27 27 27 27 27 27 27 27 27 27
BUF ANA R Beckett Sennecke
CLA SJS G Benjamin Gaudreau
STA SEA C Berkly Catton
zFA ??? R Blake Wheeler
HAM NYI C Bo Horvat 1 3.5 4.5 8 13 15 15 18 22 23 26 28 30.5 31.5 35.5 40 40 40 40 40 40 40 40 40 40 40 40
FLO PHI R Bobby Brink 2.5 4.5 4.5 5.5 6.5 8.5 10.5 12.5 12.5 14 15 17 20 20 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5
RCH CBJ C Boone Jenner
PHI BUF D Bowen Byram 1 1 3 4 6 9 11 13 14 15 18.5 18.5 20.5 22.5 22.5 24 24 24 24 24 24 24 24 24 24 24 24 24
FLO WPG C Brad Lambert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAR BOS L Brad Marchand 2.5 5 7.5 12.5 14.5 15.5 18 20 24 28 31 35 36 37 39.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5
MAR NYR D Braden Schneider 1 1 3 5 5 7 7 8 9 9 9 9 10 10 11.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5
TOR CAR L Bradly Nadeau
ARZ NSH D Brady Skjei 0 1 5.5 6.5 6.5 7.5 9 10 10 10 12.5 12.5 14.5 14.5 15.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5
MAR OTT L Brady Tkachuk 2 9 13 18 21.5 22.5 25 33.5 34.5 38.5 39.5 42 44 45.5 45.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5
STA TBL L Brandon Hagel 0 4 10.5 15 16 18 22 32 34 38 40.5 45.5 46.5 53 54.5 57 57 57 57 57 57 57 57 57 57 57 57
HAM SEA D Brandon Montour 1 4 5 10.5 12.5 12.5 15.5 17.5 21 22.5 23.5 23.5 25 26 26 26 26 26 26 26 26 26 26 26 26 26 26
BC STL L Brandon Saad 0 4.5 4.5 5.5 9 9 10 11 11 11 11 14 17 17 17 17 17 17 17 17 17 17 17 17 17 17
RCH LAK D Brandt Clarke 0 5.5 9 13.5 16 16 16 19 19 20 22.5 24.5 24.5 25.5 26.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5
CHU TBL C Brayden Point 1.5 4.5 8.5 15.5 15.5 15.5 19 25.5 35 44 47 52 54.5 57 59 61.5 61.5 61.5 61.5 61.5 61.5 61.5 61.5 61.5 61.5 61.5 61.5
BEL STL C Brayden Schenn 1 2 4 4 5 9.5 9.5 12.5 15 17 18 20 23 25 30 31 31 31 31 31 31 31 31 31 31 31 31
QUE WPG C Brayden Yager
RCH VGK C Brendan Brisson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
zFA MTL R Brendan Gallagher 2.5 2.5 4.5 5.5 9.5 10.5 14 15 15 16 18 19 19 19 21 22 22 22 22 22 22 22 22 22 22 22 22
HAM NYR L Brennan Othmann
BUF CAR D Brent Burns 0 0 2 3 5 5 5 6 7 8 9 12.5 13.5 16.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5
zFA ANA R Brett Leason 1 1 1 1 2 4 8.5 9.5 10.5 10.5 12 12 13 13 13 15 15 15 15 15 15 15 15 15 15 15 15
zFA ??? G Brian Elliott
LV VAN R Brock Boeser 2.5 6 8.5 10.5 13 13 13 17 19.5 23 25 28.5 30 32 33.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5
LV MIN D Brock Faber 1 4 5 7 11 11 13.5 14.5 16.5 20 20 22 23.5 23.5 23.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5
QUE NYI C Brock Nelson 1 3.5 6.5 7.5 8.5 11 14.5 18.5 18.5 21.5 21.5 22.5 22.5 26.5 30 33 33 33 33 33 33 33 33 33 33 33 33
LV PIT R Bryan Rust 0 2.5 5 5 6 8 9.5 13.5 17 22 27.5 29.5 32 36 41 42.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5
zFA ??? D Cal Foote
zWV PHI G Cal Petersen
WDB COL D Cale Makar 5 15 19.5 26 30.5 31.5 37 39.5 43 45 55 55 59.5 59.5 63 67.5 67.5 67.5 67.5 67.5 67.5 67.5 67.5 67.5 67.5 67.5 67.5
zWV ??? D Calen Addison
CAR PIT G Calle Clang
zFA TOR R Calle Jarnkrok
ARZ COL C Calum Ritchie 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LV STL D Cam Fowler 1 1 2 2 2 2 2 2 3 4 5 9.5 14 15 17 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5
QUE DET G Cam Talbot 13 13 17 20 23 26 27 30 30 30 30 30 33 42 45 61 61 61 61 61 61 61 61 61 61 61 61
PIC PHI D Cam York 1 2 3 3 3 3 3 3 4 5 6 9 9 10 11 11 11 11 11 11 11 11 11 11 11 11 11
zWV TBL R Cameron Atkinson 0 1 1 1 1 1 2 3.5 5.5 5.5 5.5 5.5 5.5 5.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
zFA MTL G Carey Price
STA PHI G Carson Bjarnason
LV MIN D Carson Lambos
CAR LAK G Carter George
zWV ??? G Carter Hart
NB FLA C Carter Verhaeghe 0 4 7 9.5 14 14 16.5 24 28.5 28.5 33.5 33.5 35 37 39 42 42 42 42 42 42 42 42 42 42 42 42
NB OTT D Carter Yakemchuk
NB DAL G Casey DeSmith 13 13 16 16 16 16 16 16 19 19 19 22 25 28 28 41 41 41 41 41 41 41 41 41 41 41 41
PIC COL C Casey Mittelstadt 2.5 6 14.5 17 20 20 22.5 22.5 25.5 26.5 27.5 27.5 30 31 34 36 36 36 36 36 36 36 36 36 36 36 36
BC CBJ C Cayden Lindstrom
RCH MTL G Cayden Primeau 0 1 4 4 4 4 4 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
OTT SEA C Chandler Stephenson 0 4.5 4.5 10 11.5 13 16 20 24 26.5 29.5 29.5 31.5 35.5 38 43 43 43 43 43 43 43 43 43 43 43 43
PIC BOS C Charlie Coyle 0 1.5 1.5 3 4 5 6.5 9.5 10.5 10.5 11.5 14.5 15.5 15.5 16.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5
BEL WSH G Charlie Lindgren 0 3 6 9 9 12 15 21 24 27 30 30 31 32 32 45 45 45 45 45 45 45 45 45 45 45 45
PIC BOS D Charlie McAvoy 4 4 4 5 5 8 8 11.5 11.5 14 17 18 21 22 22 22 22 22 22 22 22 22 22 22 22 22 22
BOS MIN C Charlie Stramel
NB NJD R Chase Stillman
NB WPG C Chaz Lucius
BC FLA G Chris Driedger
OTT NYR L Chris Kreider 2.5 6 6 9 10.5 10.5 11.5 11.5 14 14 15 15 18.5 18.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5
zFA MTL C Christian Dvorak 1.5 1.5 2.5 4.5 5.5 7.5 7.5 8.5 8.5 9.5 11.5 12.5 12.5 12.5 14.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
CHU SJS G Christian Kirsch
PHI OTT L Claude Giroux 0 5.5 11 13 13 14 18 20 21 22 25.5 28 28 32.5 34.5 38 38 38 38 38 38 38 38 38 38 38 38
TOR UTA R Clayton Keller 6.5 8.5 9.5 13 14 16.5 21.5 24.5 27 33 41.5 42.5 46.5 49 57.5 64.5 64.5 64.5 64.5 64.5 64.5 64.5 64.5 64.5 64.5 64.5 64.5
NB PIT C Cody Glass 1 2 3 4 4 4 4 4 5 7 7 8.5 9.5 9.5 12 13 13 13 13 13 13 13 13 13 13 13 13
FLO WPG L Colby Barlow
NB UTA C Cole Beaudoin
OTT MTL R Cole Caufield 4.5 8 10.5 13 13 18.5 19.5 26 29 31 35 38 41 45.5 49.5 51.5 51.5 51.5 51.5 51.5 51.5 51.5 51.5 51.5 51.5 51.5 51.5
LV NYI L Cole Eiserman
EDM WSH D Cole Hutson
CLA WPG C Cole Perfetti 0 5 11 13.5 16 16 17 20.5 20.5 22.5 27.5 27.5 27.5 27.5 29.5 33 33 33 33 33 33 33 33 33 33 33 33
PHI CBJ C Cole Sillinger 1 3.5 4.5 8.5 8.5 9.5 13 16 19 20 21.5 21.5 24 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5
zFA ??? C Colin White
NB CHI C Colton Dach 0 2 3 4 4 4 4 4 4 4 4 4 4 4 4
BOS CHI C Connor Bedard 6 9 11 14.5 16 16 18 24 25.5 32.5 36 39.5 43.5 46.5 50 52.5 52.5 52.5 52.5 52.5 52.5 52.5 52.5 52.5 52.5 52.5 52.5
zFA EDM R Connor Brown 0 1 1 1 4 5 7.5 8.5 8.5 13 15 17 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
EDM WPG G Connor Hellebuyck 19 22 28 34 63 66 72 75 81 88 104 110 124 140 146 152 152 152 152 152 152 152 152 152 152 152 152
PHI UTA G Connor Ingram 9 13 13 18 21 21 21 21 21 21 21 21 21 21 24 27 27 27 27 27 27 27 27 27 27 27 27
MAR EDM C Connor McDavid 2.5 6.5 11 11 14.5 23.5 31 35 42 47 55.5 60 62 67 75 75 75 75 75 75 75 75 75 75 75 75 75
CHU WSH L Connor McMichael 1 4 8.5 12.5 17 20 21.5 27 29.5 31 33 34 35.5 36.5 39 41 41 41 41 41 41 41 41 41 41 41 41
RCH CGY L Connor Zary 4.5 6 8 8 9 9 11.5 14.5 17 19.5 24.5 24.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5
BUF VAN R Conor Garland 2 4.5 8 10 12.5 15 17.5 24.5 27 29.5 30.5 32.5 33.5 35 36 36 36 36 36 36 36 36 36 36 36 36 36
TOR TBL C Conor Geekie 0 0 2 3 3 3 6.5 6.5 8.5 9.5 10.5 10.5 10.5 12 13 13 13 13 13 13 13 13 13 13 13 13 13
zFA TBL R Conor Sheary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOR CBJ D Corson Ceulemans
zFA Ret G Craig Anderson
BC ANA L Cutter Gauthier 0 0 4 5 6 7 9.5 12 13 14 16.5 18.5 19.5 23 23 23 23 23 23 23 23 23 23 23 23 23 23
QUE STL C Dalibor Dvorsky
ANT ANA G Damian Clara
OTT CBJ D Damon Severson 2 4 4 6 7 8 9 13 15 17 17 17 17 18 19 20 20 20 20 20 20 20 20 20 20 20 20
BC CGY G Dan Vladar 6 7 7 20 21 21 24 25 39 42 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43
zWV SEA R Daniel Sprong 1.5 1.5 2.5 3.5 3.5 3.5 4.5 4.5 4.5 4.5 4.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
OTT CGY G Daniil Chechelev
ANT CGY D Daniil Miromanov 0 0 1 1 2 3 4 4 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
CAR CBJ G Daniil Tarasov 3 6 10 10 10 10 10 10 10 10 10 10 10 10 24 24 24 24 24 24 24 24 24 24 24 24 24
PHI UTA L Danil But
EDM MIN R Danila Yurov
zFA CBJ D Dante Fabbro 0 0 0 0 0 2 4 6 6 7 7 8 9 10 10 12 12 12 12 12 12 12 12 12 12 12 12
BRM VAN C Danton Heinen 1.5 2.5 4.5 4.5 7.5 10.5 10.5 10.5 10.5 11.5 15 16 17 17 18 18 18 18 18 18 18 18 18 18 18 18 18
ARZ LAK G Darcy Kuemper 4 5 8 12 25 25 25 25 28 34 39 42 58 61 64 68 68 68 68 68 68 68 68 68 68 68 68
BC EDM D Darnell Nurse 0 2 2 5.5 6.5 9.5 11 11 12 16 16 16 18 18 20 22 22 22 22 22 22 22 22 22 22 22 22
BRM NSH C David Edstrom
QUE SEA C David Goyette
QUE MIN D David Jiricek 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 3 3 3 3 3 3 3 3 3 3 3
zFA Ret C David Krejci
BOS BOS R David Pastrnak 4.5 6 9.5 13 16 19 21.5 25.5 29.5 35.5 39 41 46 50 56.5 65 65 65 65 65 65 65 65 65 65 65 65
BRM OTT R David Perron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUF MTL D David Reinbacher
HAM LAK G David Rittich 6 9 9 15 18 21 27 30 30 30 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33
STA NJD R Dawson Mercer 1 2 3 5 7.5 9.5 12 13 14 15 17 17 21 21 23 23 25 25 25 25 25 25 25 25 25 25 25 25
RCH BOS C Dean Letourneau
zFA ??? R Denis Gurianov
CAR TOR G Dennis Hildeby 3 3 3 3 3 3 3 3 3 6 6 6 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
EDM CBJ D Denton Mateychuk 0 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3
PIC BUF G Devon Levi 0 3 3 3 3 3 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
TOR COL D Devon Toews 1 1 1 2 3 4 7 7 9 13 13 13 17 20 22 23 23 23 23 23 23 23 23 23 23 23 23
zFA CGY L Dillon Dube
WDB DET L Dmitri Buchelnikov
FLO CBJ L Dmitri Voronkov 0 1 3 7.5 11.5 13 14 18.5 25 29.5 34 34 37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5
PHI UTA D Dmitriy Simashev
CHU NYI G Dmitry Gamzin
CAR CAR D Dmitry Orlov 0 2 3 6 8 9 12 14 14 15 16.5 17.5 18.5 20.5 21.5 23.5 23.5 23.5 23.5 23.5 23.5 23.5 23.5 23.5 23.5 23.5 23.5
zWV ??? L Dominik Kubalik
CHU NJD D Dougie Hamilton 0 0 2.5 8 9 15 18.5 21 24 27 27 28 30 31 34 35 40 40 40 40 40 40 40 40 40 40 40 40
RCH OTT R Drake Batherson 0 7.5 11.5 14 17 19.5 24 31 34.5 41 42 45 45 47.5 49.5 49.5 49.5 49.5 49.5 49.5 49.5 49.5 49.5 49.5 49.5 49.5 49.5
TOR CHI G Drew Commesso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CLA LAK D Drew Doughty
MAR CGY G Dustin Wolf 3 6 9 9 13 29 35 35 35 48 52 55 58 64 70 76 76 76 76 76 76 76 76 76 76 76 76
EDM BUF C Dylan Cozens 0 0 2 3 4.5 5.5 8 9 11 13 14 16 20 21 22 23 25 25 25 25 25 25 25 25 25 25 25 25
STA UTA R Dylan Guenther 6 7.5 8.5 12.5 14.5 16.5 22 25.5 28 35.5 39.5 39.5 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42
LV STL C Dylan Holloway 1 2 4.5 7 7 9.5 9.5 14.5 18.5 20.5 20.5 25.5 31.5 35 38.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5
STA DET C Dylan Larkin 2 4.5 6 10.5 14 16.5 21 24.5 25.5 28.5 31 33.5 40 45.5 51 54.5 54.5 54.5 54.5 54.5 54.5 54.5 54.5 54.5 54.5 54.5 54.5
TOR WSH C Dylan Strome 2.5 8 10 18.5 24.5 29 31.5 39.5 41 43 44 45.5 52.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5
ARZ TOR R Easton Cowan
NB SEA L Eduard Sale
BC SEA R Eeli Tolvanen 1 2 3.5 5.5 5.5 7 7 9 14.5 17 17 17 17 19 20 22 22 22 22 22 22 22 22 22 22 22 22
CHU EDM G Eemil Vinni
OTT FLA C Eetu Luostarinen 1 3 5 7 7 7 7 11.5 11.5 11.5 15 15 16 17 17 18 18 18 18 18 18 18 18 18 18 18 18
QUE NSH C Egor Surin
PHI PHI G Egor Zavragin
BOS BOS C Elias Lindholm 6 6 6 10 11 11 12.5 15.5 15.5 17 20 22 23 24.5 26 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5
EDM VAN C Elias Pettersson 1.5 2.5 4.5 4.5 8 13.5 17.5 24 27.5 30 30 32.5 32.5 33.5 33.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5
BUF CBJ G Elvis Merzlikins 0 0 0 16 17 20 29 36 39 39 43 46 52 58 61 67 67 67 67 67 67 67 67 67 67 67 67
MAR DAL R Emil Hemming
