TMHL home TMHL Player Points

Rosters   Standings & Financials   Scores & Schedule   Team Season Summary   Transactions   Players Available   Future Considerations   Player Stats   Draft Centre
TMHL Points by Week as of Detailed Statistics

                              Gm#    0     1     2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17    18    A*    19    20    21    P1    P2    P3    P4   End
TMHLNHL Ps Player             Sun   Oct   Oct   Oct   Oct   Nov   Nov   Nov   Nov   Nov   Dec   Dec   Dec   Dec   Jan   Jan   Jan   Jan   Feb   Feb         Mar   Mar   Mar   Mar   Mar   Apr   Apr    of
TeamTeam   Name                      7     12    19    26    2     9     16    23    30    7     14    21    28    4     11    18    25    1     5           1     8     15    22    29    5     12   NHL
HAM FLA D  Aaron Ekblad                     2.5   2.5   3.5   3.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5
BEL VAN C  Aatu Raty                          0     1     1     4     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6
zFA NYI D  Adam Boqvist                             0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
ANT CBJ C  Adam Fantilli                      2     3     5     6     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8
BEL NYR D  Adam Fox                           5   7.5   8.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5
LV  CHI G  Adam Gajan
zFA SJS C  Adam Gaudette                    2.5   2.5   4.5   4.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5
zFA EDM L  Adam Henrique                      0     2     3   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5
BRM STL D  Adam Jiricek
BOS VGK G  Adin Hill                          2     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5
BEL LAK R  Adrian Kempe                     3.5   8.5  15.5  17.5    20    20    20    20    20    20    20    20    20    20    20    20    20    20    20    20    20    20    20    20    20    20    20
CHU VGK G  Akira Schmid                       3     9    12    15    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29
BOS FLA C  Aleksander Barkov
STA PHI G  Aleksei Kolosov                                      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
FLO VAN G  Aleksei Medvedev
EDM PHI L  Alex Ciernik
WDB DET L  Alex DeBrincat                   3.5     7   9.5    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18
zWV OTT L  Alex Formenton
PHI WPG L  Alex Iafallo                     1.5   4.5     6     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7
zFA ANA R  Alex Killorn                       1     2     2     2   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5
ANT LAK R  Alex Laferriere                    0     0     3   6.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5
PIC BUF G  Alex Lyon                          0    16    19    21    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22
CLA SJS G  Alex Nedeljkovic                   1     1     4     8    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11
EDM MTL L  Alex Newhook                       1     2     7   9.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5
zFA TOR L  Alex Nylander
LV  WSH L  Alex Ovechkin                      2     4     8     8    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11
zWV VGK D  Alex Pietrangelo
zFA ??? G  Alex Stalock
ARZ BUF R  Alex Tuch                          0     4   7.5  12.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5  14.5
CAR LAK C  Alex Turcotte                      1     1     2     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3
OTT CHI D  Alex Vlasic                        0     2     2     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4
FLO BUF G  Alexandar Georgiev
HAM VGK R  Alexander Holtz                          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
zWV UTA L  Alexander Kerfoot
PHI CAR L  Alexander Perevalov
ANT NYI D  Alexander Romanov                  0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
zFA SJS C  Alexander Wennberg                 3   4.5   4.5   9.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5
BUF MTL R  Alexander Zharovsky
ARZ NYR L  Alexis Lafreniere                  2     2   3.5   6.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5
BOS WSH R  Aliaksei Protas                    4     6   9.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5
CLA NYI L  Anders Lee                         0     3   8.5   9.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5
LV  CHI R  Andre Burakovsky                   2     5     5    11  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5  16.5
zFA ??? C  Andreas Athanasiou
BC  LAK L  Andrei Kuzmenko                  3.5     5   7.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5
FLO CAR L  Andrei Svechnikov                  0     0     0   3.5     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8
BEL TBL G  Andrei Vasilevskiy                 0     2     5    11    17    17    17    17    17    17    17    17    17    17    17    17    17    17    17    17    17    17    17    17    17    17    17
BEL CGY L  Andrew Basha
BUF DET C  Andrew Copp                        1     2   4.5     6     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7
BEL WSH L  Andrew Cristall
ANT EDM L  Andrew Mangiapane                  2     3     4     4     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6
zFA WSH L  Anthony Beauvillier                1     2     2     2     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4
FLO TBL C  Anthony Cirelli                    0   4.5     8    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12
zFA NYI D  Anthony DeAngelo                   0     1     4     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5
zFA NYI L  Anthony Duclair                  1.5   1.5   3.5   3.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5
ANT PIT R  Anthony Mantha                     2     4   8.5  11.5    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14
ARZ TOR G  Anthony Stolarz                    3     7     7    13    19    19    19    19    19    19    19    19    19    19    19    19    19    19    19    19    19    19    19    19    19    19    19
BUF LAK G  Anton Forsberg                     3     4     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7
BUF CHI C  Anton Frondell
QUE FLA C  Anton Lundell                    4.5     7   9.5  11.5    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14
QUE NJD D  Anton Silayev
zFA ??? G  Antti Raanta
TOR LAK C  Anze Kopitar                       4   5.5   5.5   7.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5
CHU NYR L  Artemi Panarin                   2.5     7     8     8  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5
zWV OTT R  Arthur Kaliyev                         1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5   1.5
BOS COL L  Artturi Lehkonen                   3     7    11    12  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5
FLO TOR G  Artur Akhtyamov
RCH CHI D  Artyom Levshunov                   1   2.5   2.5   5.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5
WDB CHI G  Arvid Soderblom                    1     4     4     4     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7
CLA TOR C  Auston Matthews                    1     6   8.5   9.5    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15
BRM DET D  Axel Sandin-Pellikka               0     1   2.5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5
BUF UTA C  Barrett Hayton                           2     3     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4
BUF ANA R  Beckett Sennecke                 3.5   4.5   5.5   7.5    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12    12
QUE PIT C  Ben Kindel                         1     1     2   3.5     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9
STA SEA C  Berkly Catton                                  2   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5
BOS PIT R  Bill Zonnon
zFA Ret R  Blake Wheeler
FLO NYI C  Bo Horvat                          3     8  11.5    16  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5  21.5
CAR PHI R  Bobby Brink                        2     3     6   8.5    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11
CAR TOR C  Bobby McMann                       1     3     3     3     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6
zFA CBJ C  Boone Jenner                     3.5   4.5     7     8   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5
BRM BUF D  Bowen Byram                        0   1.5     5     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6
FLO WPG C  Brad Lambert                                   0     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1
PIC FLA L  Brad Marchand                    3.5     7    13    14    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18
CHU NYR D  Braden Schneider                   1     2     2     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4
TOR CAR L  Bradly Nadeau                                  0     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1
MAR NSH C  Brady Martin                       1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1
ARZ NSH D  Brady Skjei                        0     2     2   3.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5
MAR OTT L  Brady Tkachuk                    3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5
NB  VAN C  Braeden Cootes                     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
STA TBL L  Brandon Hagel                      1     1     5   9.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5
HAM SEA D  Brandon Montour                    1   4.5   4.5     9    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10
zWV VGK L  Brandon Saad                       0     0     1     1     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2
RCH LAK D  Brandt Clarke                      1     2     5     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7
CHU TBL C  Brayden Point                      5   6.5   8.5   9.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5
BEL STL C  Brayden Schenn                     0   3.5   3.5   5.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5
QUE WPG C  Brayden Yager
RCH NYR C  Brendan Brisson
HAM NYR L  Brennan Othmann                                0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
BUF COL D  Brent Burns                      1.5   4.5   4.5   6.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5
OTT VGK C  Brett Howden                       1     1     1     2     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3
RCH VAN R  Brock Boeser                       2   3.5   6.5   6.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5
LV  MIN D  Brock Faber                        0     0     4   6.5    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11
BRM COL C  Brock Nelson                     1.5   2.5   3.5   4.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5
LV  PIT R  Bryan Rust                         0   2.5     5  11.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5
zWV MIN G  Cal Petersen
WDB COL D  Cale Makar                         4     8  12.5  21.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5  25.5
QUE UTA C  Caleb Desnoyers
zFA NJD D  Calen Addison
CAR ANA G  Calle Clang
ARZ NYI C  Calum Ritchie                                        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
NB  EDM G  Calvin Pickard                     3     3     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7
zFA ??? R  Cam Atkinson
LV  STL D  Cam Fowler                         1     1   2.5   5.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5   8.5
PIC PHI D  Cam York                                 0   5.5     7  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5  11.5
CLA NSH D  Cameron Reid
OTT DAL R  Cameron Schmidt
CAR DET G  Cameron Talbot                     3     9     9    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15    15
STA PHI G  Carson Bjarnason
LV  MIN D  Carson Lambos
CLA DET L  Carter Bear
CAR LAK G  Carter George
HAM ??? G  Carter Hart
NB  FLA C  Carter Verhaeghe                   3     3     5     7     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8
NB  OTT D  Carter Yakemchuk
zFA DAL G  Casey DeSmith                            0     3     4    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10
NB  BOS R  Casey Mittelstadt                  1     2     6     8     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9
BC  CBJ C  Cayden Lindstrom
RCH CAR G  Cayden Primeau                           3     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6
BUF SEA C  Chandler Stephenson                0   4.5     6   8.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5
HAM CBJ C  Charlie Coyle                      1     2   4.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5   9.5
CAR WSH G  Charlie Lindgren                  13    13    13    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14
PIC BOS D  Charlie McAvoy                     1   4.5     7  11.5    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14
BOS MIN C  Charlie Stramel
NB  VAN R  Chase Stillman
zWV ??? G  Chris Driedger
OTT ANA L  Chris Kreider                    2.5   6.5   6.5     9  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5  15.5
CHU SJS G  Christian Kirsch
PHI OTT L  Claude Giroux                      2   4.5   8.5   9.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5  12.5
TOR UTA R  Clayton Keller                   1.5   8.5  14.5  14.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5  17.5
zWV NJD C  Cody Glass                         1     1   2.5   2.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5
FLO WPG L  Colby Barlow
NB  UTA C  Cole Beaudoin
OTT MTL R  Cole Caufield                    4.5   9.5  11.5  17.5    21    21    21    21    21    21    21    21    21    21    21    21    21    21    21    21    21    21    21    21    21    21    21
LV  NYI L  Cole Eiserman
EDM WSH D  Cole Hutson
CLA WPG C  Cole Perfetti                                              0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
ANT CGY C  Cole Reschny
PHI CBJ C  Cole Sillinger                     1     1     2     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6
CLA SJS R  Collin Graf                        0     0   3.5   3.5     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6
NB  CHI C  Colton Dach                        1   2.5   2.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5
OTT STL D  Colton Parayko                     1     2     4     5     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6
BOS CHI C  Connor Bedard                    3.5     8     9    17    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29    29
zFA NJD R  Connor Brown                       2   3.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5   6.5
EDM WPG G  Connor Hellebuyck                  3     9    12    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18
PHI EDM G  Connor Ingram
MAR EDM L  Connor McDavid                     4   8.5  15.5  21.5    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28
CHU WSH R  Connor McMichael                   0     1   3.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5   4.5
RCH CGY L  Connor Zary                      1.5   1.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5
BUF VAN R  Conor Garland                      1   7.5    13    13    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14
TOR TBL C  Conor Geekie                       0     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1
CLA CGY C  Cullen Potter
BC  ANA L  Cutter Gauthier                    2     3     7    13    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22    22
QUE STL C  Dalibor Dvorsky                                      0     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3
ANT ANA G  Damian Clara
zFA CBJ D  Damon Severson                     1     2   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5
zFA ??? R  Daniel Sprong
BC  PHI G  Daniel Vladar                      0     6     9    12    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18
OTT CGY G  Daniil Chechelev
zFA CGY D  Daniil Miromanov                         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
CAR FLA G  Daniil Tarasov                           0     0     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1
PHI UTA L  Danil But
EDM MIN R  Danila Yurov                             0     1     1     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2
zWV PIT C  Danton Heinen                                              0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
ARZ LAK G  Darcy Kuemper                      0     1     8    12    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28    28
BC  EDM D  Darnell Nurse                    1.5   2.5   5.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5   7.5
zWV TBL D  Darren Raddysh                     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3
BRM NSH C  David Edstrom
QUE SEA C  David Goyette
QUE MIN D  David Jiricek                      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
MAR BOS R  David Pastrnak                     5    10    16    21    23    23    23    23    23    23    23    23    23    23    23    23    23    23    23    23    23    23    23    23    23    23    23
BRM OTT R  David Perron                       0     3   6.5     8    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11
CHU MTL D  David Reinbacher
ANT NYI G  David Rittich                            3     6     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9
STA NJD R  Dawson Mercer                      1   5.5     9    17    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18    18
RCH BOS C  Dean Letourneau
zFA ??? R  Denis Gurianov
CAR TOR G  Dennis Hildeby                                             0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
EDM CBJ D  Denton Mateychuk                   1     1     3     5     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6
PIC BUF G  Devon Levi
TOR COL D  Devon Toews                        0     0     1     3     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6
zFA CGY L  Dillon Dube
WDB DET L  Dmitri Buchelnikov
PHI UTA D  Dmitri Simashev                    0     0     0     0     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1
FLO CBJ L  Dmitri Voronkov                    3     5   9.5  10.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5  13.5
CHU NYI G  Dmitry Gamzin
NB  SJS D  Dmitry Orlov                     3.5     5    10    12    13    13    13    13    13    13    13    13    13    13    13    13    13    13    13    13    13    13    13    13    13    13    13
zFA ??? L  Dominik Kubalik
MAR NJD D  Dougie Hamilton                    1     1     5     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9     9
RCH OTT R  Drake Batherson                          3   8.5  17.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5  18.5
TOR CHI G  Drew Commesso
