TMHL home TMHL Player Points

Rosters   Standings & Financials   Scores & Schedule   Team Season Summary   Transactions   Players Available   Future Considerations   Player Stats   Draft Centre
TMHL Points by Week as of Detailed Statistics

                              Gm#    0     1     2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    A*    17    18    19    20    21    P1    P2    P3    P4   End
TMHLNHL Ps Player             Sun   Oct   Oct   Oct   Oct   Nov   Nov   Nov   Nov   Dec   Dec   Dec   Dec   Jan   Jan   Jan   Jan   Jan   Feb   Feb   Feb   Feb   Mar   Mar   Mar   Mar   Apr   Apr    of
TeamTeam   Name                      8     15    23    30    6     13    20    27    4     11    18    23    1     8     15    22    29    1     12    19    26    5     12    19    26    2     9    NHL
zFA SJS G  Aaron Dell                                                                   0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
LV  FLA D  Aaron Ekblad                     1.5   1.5   1.5   1.5   1.5   5.5  10.5  14.5  15.5    18    18    18    21    25    26  30.5  30.5    34    34    34  35.5  35.5    38    38  42.5    48    48
BEL VAN C  Aatu Raty                                                                                      1     1     2     2     2     2     2     2     2     2     3     3     3     3     3     3     3
PIC CBJ D  Adam Boqvist                       0     0     0     0     0     0     0     0     0     0     0   1.5   2.5   5.5   6.5  11.5  11.5  11.5    18    19  21.5  21.5    23  26.5  26.5  26.5  28.5
zFA DET L  Adam Erne                          0     2     5   7.5   7.5   8.5   9.5  10.5  11.5  13.5  13.5  13.5  13.5  13.5  13.5  14.5  14.5  14.5  14.5  14.5  15.5  16.5  16.5  16.5  18.5  18.5  18.5
BEL NYR D  Adam Fox                           2   6.5    10  12.5    22  24.5  27.5  31.5  35.5  40.5    42  44.5    48    52    53  56.5  56.5    59    63    67  68.5  71.5    77    79  82.5  86.5    88
zWV TOR C  Adam Gaudette
PHI ANA C  Adam Henrique                      0     1     1     5     6  11.5    14  15.5  16.5    20    20    22    24  26.5    32    34    34  37.5  37.5  37.5  37.5  37.5  37.5  37.5  37.5    42    43
BOS VGK G  Adin Hill                          3     6    12    15    15    16    16    19    22    25    25    25    28    31    31    31    31    37    43    43    49    49    49    49    49    49    49
BEL LAK C  Adrian Kempe                     4.5   6.5     9    10  11.5  12.5  14.5  17.5  19.5    22  25.5    27  28.5  35.5  36.5    40    42    47    52    54    55    59  60.5  67.5  68.5  73.5  78.5
CAR LAK C  Akil Thomas
zFA VGK D  Alec Martinez                      0     0     1     1     2     2     4     4     4     4     5     5     5     6     8     8     8     9     9    10    10    12    13    13    13    13  14.5
LV  FLA C  Aleksander Barkov                  3     5   9.5    12  13.5    18  22.5  22.5  23.5    27    27  33.5  37.5  42.5  50.5    58    58    59  61.5  61.5    64    69    73  79.5    85    93    94
STA BUF L  Aleksandr Kisakov
STA PHI G  Aleksei Kolosov
zFA DET R  Alex Chiasson                                                                                                                                              0   5.5     7   9.5    11  12.5  12.5
CAR OTT R  Alex DeBrincat                     1   5.5   9.5  10.5    16    17  21.5  24.5    28    39  41.5  45.5  45.5  47.5    49    50  51.5  52.5    59    60  66.5  67.5    69  72.5    76    81    81
OTT OTT L  Alex Formenton
zFA COL C  Alex Galchenyuk                                                              0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
zFA MIN D  Alex Goligoski                     0     0     0     0     0     1     3     3     3     3     3     3     3     3     3     3     3     3   4.5   4.5   4.5   4.5   6.5   6.5   6.5   6.5   6.5
CAR LAK L  Alex Iafallo                     4.5   5.5   5.5   5.5   5.5   5.5   5.5   5.5   7.5   7.5    11    16    17    19    19    20    20    21    24    25    27    29  30.5  34.5    39    39    40
CAR TBL R  Alex Killorn                       2     3     5   7.5  10.5  14.5  17.5    21    23    23    24    26    27    30    34  35.5  35.5    41    41  45.5  49.5  55.5    59  60.5  65.5    68    71
CLA DET G  Alex Nedeljkovic                   3     4     4     7     7     7     7     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8    17    17    17
EDM COL C  Alex Newhook                       0     0     1     3     3     5     7     7  11.5  12.5  12.5  12.5  13.5  16.5  18.5  20.5  20.5  20.5  20.5  22.5    26    28    28    28    28    30    31
zFA PIT L  Alex Nylander                                                                                                                                                    1     1     1     1     2     2
OTT WSH L  Alex Ovechkin                    1.5     6   8.5    14    18  21.5  26.5    31  36.5    42  48.5    53  56.5  57.5  60.5    63    63    63    63    66  69.5    72    80  84.5  85.5  86.5  87.5
CHU VGK D  Alex Pietrangelo                   4     6   7.5  12.5    16  20.5  24.5  24.5  24.5    26    31  32.5  33.5  33.5  36.5  36.5  36.5  38.5  39.5  40.5  40.5    46  51.5  53.5    57  60.5    62
NB  CHI G  Alex Stalock                       0     6    10    10    10    10    10    10    10    10    13    13    29    29    29    29    29    29    29    29    29    42    48    48    48    48    49
ARZ BUF R  Alex Tuch                          2   7.5     9  12.5  12.5  18.5  24.5  27.5  31.5    40    41    45  49.5  51.5    57    61    62    62    66  69.5  69.5  69.5    72  76.5  81.5    84  89.5
CAR LAK C  Alex Turcotte                                                                                                          0     0     0     0     0     0     0     0     0     0     0     0     0
BC  SEA C  Alex Wennberg                      1     3     4     8     9     9    10    14  15.5  15.5  17.5  17.5  21.5  23.5  24.5    27    27    30    30    31  35.5    37    37    38    39    40  42.5
FLO COL G  Alexandar Georgiev                 3    10    13    19    22    35    41    44    45    48    67    68    71    71    77    83    83    86    93    99   113   129   138   157   160   169   176
HAM SJS L  Alexander Barabanov                      1   3.5   7.5    10  12.5    17  19.5  23.5  23.5  25.5  27.5  29.5  31.5  32.5  35.5  35.5  40.5  42.5  42.5  45.5    49  51.5  53.5  53.5  53.5  53.5
HAM NJD R  Alexander Holtz                  1.5   1.5   1.5   1.5   1.5   1.5   1.5     3     3     3     3     3     5     5     5     5     5     5     5     5     5     5     5     5     5     5     5
CAR TOR L  Alexander Kerfoot                  1   2.5     6     6     6     7     8    11  13.5  16.5  16.5    20    21    21  23.5  25.5  25.5  26.5  28.5  28.5  28.5  28.5  30.5  32.5  33.5  34.5  34.5
PHI CAR L  Alexander Perevalov
zFA ??? R  Alexander Radulov
zFA ANA R  Alexander Volkov
zWV CBJ C  Alexandre Texier
STA CHI G  Alexis Gravel
ARZ NYR L  Alexis Lafreniere                  2     3     5     5     7     7    10    10    13  16.5  17.5  17.5  18.5  18.5  19.5  22.5  22.5  26.5    29    30  32.5    34    34    36    40    41    41
NYI WSH C  Aliaksei Protas                    0     0     3     3     4     4     4     4     6     7     7     9    10    10    10    10    10    10    10    10    10    10    11    13    14    15    15
zFA CHI L  Anders Bjork                                                     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     3     3     3     3     4     8
TOR NYI L  Anders Lee                         3     8    10    14    17  21.5    23    24    25    27    30    32    33  34.5  35.5  39.5  39.5    41  45.5    48    50  52.5  52.5  54.5  55.5  55.5    57
EDM SEA L  Andre Burakovsky                 5.5     8    11    13  17.5  18.5    25    30    32    33    33    33    37    42  44.5    46    46    46    46    46    46    46    46    46    46    46    46
zFA CHI C  Andreas Athanasiou               1.5   2.5   5.5   6.5   6.5     9    10    10    10    10    11    13    13    14    16    17    17    20    21    21  24.5    28    29    30  33.5    38  43.5
zWV SJS L  Andreas Johnsson                                                                         0     0     0     0     0     0     0     0     0     0     0     2     3     3     3     3     3     3
FLO CAR R  Andrei Svechnikov                  2   9.5    11  17.5  20.5  21.5  26.5  29.5  30.5  33.5    36  37.5    40    41    43    45    49    50    53    58  61.5    63    63    63    63    63    63
OTT TBL G  Andrei Vasilevskiy                 3     6     9    13    16    22    25    31    34    40    40    49    49    58    61    70    70    86    89   106   107   111   117   117   146   146   146
BEA DET C  Andrew Copp                        2     2     2     6     7    10  11.5  14.5    18    18    19    21    22    24    26    27    27    27    29  32.5  34.5    38  39.5  40.5    44    45    45
ANT CGY L  Andrew Mangiapane                2.5   3.5   4.5   4.5   5.5   6.5   7.5    12  14.5  15.5  15.5  16.5  18.5  21.5  23.5  27.5  27.5  29.5  30.5    34    34    34    36    37    41    43    46
HAM VAN L  Anthony Beauvillier                2     3     6     7     7     7    10    11    11    13    16    16    16    17    19    20    20    24  27.5  29.5  32.5  34.5  37.5  38.5  39.5  40.5    42
NB  TBL C  Anthony Cirelli                                                              2     4   7.5   7.5   7.5   9.5   9.5  11.5  11.5  11.5    17    18    21    21  24.5    27    27    29    30    31
HAM FLA L  Anthony Duclair                                                                                                                                      1     2     3     3     5     8     8     9
STA WSH R  Anthony Mantha                     2   3.5   4.5     7    10    11    11    13    17    20    20    22    24    24    24    25    25    25    25    25    25    27    27    28    28    28    28
CAR ANA G  Anthony Stolarz                    0     0     0     6     6     6     6     6     6     6     6     6     9     9     9    12    12    15    15    15    15    15    15    15    15    15    15
BEA OTT G  Anton Forsberg                     0     9     9     9    10    13    13    16    17    17    17    20    33    36    36    52    55    55    55    55    55    55    55    55    55    55    55
zWV CHI G  Anton Khudobin                                                                                                                                                               0     0     0     0
QUE FLA C  Anton Lundell                      1     2     4     9    10    10  12.5  14.5  14.5  14.5    16    16    16    17    23  25.5  25.5  27.5  30.5  30.5  31.5  31.5  31.5  31.5  35.5  36.5  36.5
RCH CAR G  Antti Raanta                       3     4     7    10    10    11    14    14    14    17    23    52    53    53    53    59    62    62    65    78    81    81    81    81    94    97   100
WDB LAK C  Anze Kopitar                       5     7  10.5    14    15    16    19  23.5    30    31  32.5  32.5    36    40    42  45.5    49  52.5  57.5  60.5    66    69  71.5    75  77.5  82.5  84.5
zFA ??? C  Artem Anisimov
CHU NYR L  Artemi Panarin                     7    15    20  21.5    28    28    30  34.5    42    48  49.5    52    54    56    56  59.5  59.5  69.5  76.5    79  81.5    87    95    97   103   106   110
FLO LAK R  Arthur Kaliyev                     2   3.5     6    11  13.5    16    20  21.5  22.5  22.5  23.5  23.5  23.5  23.5  23.5  23.5  23.5  23.5    25  27.5  27.5  27.5    30    30    33    33    34
BOS COL L  Artturi Lehkonen                   6   7.5     9    10  12.5  17.5  22.5    24    24  27.5    30    30  33.5    37  41.5  42.5  42.5  42.5    47    48    52    56  59.5  59.5  59.5  59.5  61.5
FLO TOR G  Artur Akhtyamov
CAR TOR C  Auston Matthews                  2.5   7.5  10.5    17  19.5  25.5  29.5  33.5    40    43  45.5    49  55.5  56.5    61    62    62    62  66.5  68.5    71    75  81.5  89.5    92    98    99
CLA DAL L  Ayrton Martino
BEA ARI C  Barrett Hayton                     0     0     0     1   3.5   3.5   3.5   3.5   3.5   5.5   5.5    10    13    15    15    19    19  22.5  24.5  25.5  27.5    37    42    44  46.5  48.5  48.5
zFA Ret G  Ben Bishop
CLA SJS G  Benjamin Gaudreau
PIC ANA C  Benoit-Olivier Groulx                                                                                                                                                                          0
BC  WPG R  Blake Wheeler                      1     3   7.5   8.5    11    11  17.5  24.5  28.5  29.5  29.5  29.5  29.5    34  38.5    41    42  45.5    48  49.5  51.5  56.5  57.5  57.5  61.5  62.5  62.5
HAM NYI C  Bo Horvat                        1.5     6  10.5  18.5  21.5  25.5  29.5  32.5    36  38.5    43    48  52.5    57  58.5    65    65    70    70  74.5  74.5    76    76  77.5  78.5  82.5  83.5
CHU PHI R  Bobby Brink
zFA ??? L  Bobby Ryan
RCH CBJ C  Boone Jenner                       1     4     4   6.5   8.5  15.5  15.5    20  23.5    25    25    25    25    25    26  29.5  29.5  31.5    36  38.5  40.5  41.5  44.5  48.5  50.5  50.5  50.5
PHI COL D  Bowen Byram                        1     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     6     8  12.5    15    16    16  19.5    22  25.5  26.5  27.5
FLO WPG C  Brad Lambert
CLA BOS L  Brad Marchand                                  4     7    15    19    23  25.5    28    31    36  39.5  47.5  48.5  55.5  57.5  57.5  57.5    60  64.5  66.5  67.5  74.5    77    77    77    82
zWV ??? G  Braden Holtby
MAR NYR D  Braden Schneider                   0     0     1     1     2     2     4     5     7     8     8     9    10    10    11    13    13    14    15    15    16    16    16    16    17    18    18
QUE CAR D  Brady Skjei                        1     2     5   6.5   7.5   7.5   7.5   8.5  10.5    15    15    16  19.5  21.5  24.5  24.5    26    26  27.5  28.5  29.5  30.5  35.5  36.5  37.5    40    42
MAR OTT L  Brady Tkachuk                      1   9.5    13    18  21.5    24    29    34  36.5  43.5    45    46  48.5  49.5    57    59    61    62    71    72    77    77  83.5  88.5    92  94.5  97.5
STA TBL L  Brandon Hagel                      0     2   6.5    11  13.5  14.5  16.5  19.5    22  29.5  29.5    32    36    40    44  46.5  46.5    52    52  55.5  55.5    60  66.5  66.5  66.5    70    72
HAM FLA D  Brandon Montour                  1.5   3.5     9    14  17.5    21  22.5  25.5    27    30    32    36  38.5    42  47.5    52    52    53  57.5  57.5    61  66.5  70.5  74.5  79.5  88.5  89.5
zWV STL L  Brandon Saad                       0     0     0     0     2     3     5     6   8.5   9.5  10.5  11.5  19.5  19.5  21.5  22.5  22.5  23.5  23.5  23.5    26  29.5  31.5    33  39.5  40.5  40.5
RCH LAK D  Brandt Clarke                      0   1.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5   2.5
CHU TBL C  Brayden Point                    2.5     7     9    15    18    21  24.5    29    33    36    37  42.5  45.5    53    57  62.5  62.5  68.5  69.5    80  85.5  92.5  94.5    97 103.5 105.5   110
CHU STL C  Brayden Schenn                     2   5.5    11    11    14    17    19    19    22  26.5    29    30    37    37  39.5    42    42    44    49    49  51.5    55  58.5  64.5  69.5  72.5  72.5
TOR ANA L  Brayden Tracey
RCH VGK C  Brendan Brisson
zWV MTL R  Brendan Gallagher                  0     1   3.5   3.5   5.5     9     9     9     9     9     9     9    10    10    10    10    10    10    10    10    10    10    10    12    14    15    15
zFA PHI L  Brendan Lemieux                    1     2     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     3     4     7     8     9     9     9
HAM NYR L  Brennan Othmann
CLA CAR D  Brent Burns                        0     4   7.5    12  13.5  15.5  17.5  22.5  24.5  27.5  28.5    34    35    36    38  41.5    45    45  49.5  52.5    60  61.5  62.5    65    67    68  72.5
zFA ??? R  Brett Connolly
PIC ANA R  Brett Leason                             0     0     2     2     2     2     3     4     4     4     4     4     5     5     5     5     7     7     7     7     8     8     8     8     9     9
ARZ TBL G  Brian Elliott                      0     3     6     9     9    12    12    15    18    21    21    21    24    24    27    27    27    28    39    39    39    42    45    45    45    45    58
LV  VAN R  Brock Boeser                       2     4     4     4     9    13  16.5  17.5  18.5  18.5    20    23    25    29    30    33    33    39    40  42.5  46.5    48  52.5    56  60.5  61.5    63
HAM NYI C  Brock Nelson                     2.5     7    10    15  19.5    22    25    29  32.5  37.5  38.5    42    43  44.5  46.5  51.5  51.5    57    62  67.5    69    71    73  75.5  77.5  81.5  83.5
zFA ARI R  Bryan Little
CLA PIT R  Bryan Rust                         4     6   8.5   9.5   9.5  11.5  11.5    16    19  21.5    24    27    28  30.5  33.5  34.5  34.5    38    38    41    42    42    43  45.5    51    52    52
BEA NSH D  Cal Foote                          1     1     1     1     1     1     1     1     3     3     3     3     3     3     3     3     3     3     3     3     3     3     5     5     5     6     7
CAR LAK G  Cal Petersen                       3     6     9     9    12    16    16    17    17    17    17    17    17    17    17    17    17    17    17    17    17    17    17    17    17    17    17
WDB COL D  Cale Makar                         3   8.5    11  16.5  20.5  24.5  27.5    30  32.5    36  37.5    43  46.5    50  53.5  55.5  55.5  55.5  55.5  55.5  56.5    63    75    79    81    81    81
CAR PIT G  Calle Clang
OTT TOR R  Calle Jarnkrok                     2     2   3.5   4.5   5.5   6.5   8.5   9.5   9.5   9.5  11.5  17.5    22    22  24.5  26.5  27.5  28.5  29.5  29.5  30.5  31.5  37.5  38.5    40    40    43
ANT ??? G  Callum Booth
CLA PHI R  Cam Atkinson
PIC ANA D  Cam Fowler                         0     1     1     1     1   8.5  13.5    16    18  19.5    21    21  22.5    24    26  31.5  31.5  31.5    36    40  42.5  47.5  48.5  49.5  50.5  52.5    55
CAR OTT G  Cam Talbot                                           0     3     3     9    12    15    34    35    41    41    41    44    47    47    47    47    47    56    56    56    56    60    63    63
PIC PHI D  Cam York                                                                           0     2   5.5     7     9     9    11    12    12    12    12    13    13    14  15.5  16.5    20    21    22
NYI VGK G  Cameron Whitehead
QUE MTL G  Carey Price
zFA LAK R  Carl Grundstrom                    0   1.5   2.5   6.5   7.5   7.5   7.5   9.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  10.5  12.5  12.5  15.5  17.5  19.5  19.5  19.5
zFA COL C  Carl Soderberg
LV  MIN D  Carson Lambos
HAM PHI G  Carter Hart                        6    12    16    20    20    22    22    25    30    33    36    36    39    45    48    63    63    67    67    67    71    71    74    93    93    93    96
zFA Ret G  Carter Hutton
NB  FLA C  Carter Verhaeghe                   0     2     7    14  15.5    20    21  24.5    27    29    31  34.5  35.5  36.5    42  47.5  47.5  51.5  55.5  57.5  59.5    62  66.5  72.5  76.5  77.5  79.5
BEL PIT G  Casey DeSmith                            1     1     1     7    10    10    10    13    13    13    14    17    17    21    25    25    31    34    37    37    43    43    46    49    49    49
PIC BUF C  Casey Mittelstadt                  0     7   8.5  11.5    13  15.5    18    18  21.5  22.5  22.5    25    29  31.5  33.5  34.5  34.5  35.5    40    44    46    47    50    51  57.5  61.5  67.5
BEL MTL G  Cayden Primeau                                                                                                         0     0     0     0     0     0     0     0     0     0     0     0     0
FLO VGK L  Chandler Stephenson                3     5   8.5  11.5  18.5  20.5  21.5    24    27    35    43    46  47.5  47.5  49.5  51.5  51.5  54.5  55.5  57.5  57.5    60  62.5  63.5  67.5  71.5    74
ANT BOS C  Charlie Coyle                      2     3   5.5   7.5     9     9    10    11    15    16    18    20    24    24    26    27  29.5  29.5  30.5  31.5  37.5  38.5  42.5  43.5  43.5  46.5  47.5
PIC BOS D  Charlie McAvoy                                           2.5   8.5  12.5    15  17.5    22    22    24    29    29  36.5    39    40    40    44    49    51    51    53  55.5  59.5  59.5  61.5
NB  NJD R  Chase Stillman
BC  WPG C  Chaz Lucius
QUE SEA G  Chris Driedger
FLO NYR L  Chris Kreider                      4     5     9    12  17.5    19    22  26.5    28    29    31  33.5    36    36    36    37    37  43.5  47.5    51  53.5  54.5  58.5  58.5    61  64.5  64.5
zWV MTL C  Christian Dvorak                   0     0     4     4     6   9.5   9.5   9.5  12.5  13.5  14.5  15.5    18  19.5  21.5  21.5  21.5    23    25    27    30    30    30    30    30    30    30
zWV ARI R  Christian Fischer                  0     2     5     6     6     6     6   8.5  10.5  10.5  12.5  13.5  13.5    16    16    18    18    19    22    22    22    25    25    26    27    28    28
zFA VAN D  Christian Wolanin                                                                                                                              0     0   1.5   2.5   3.5   3.5   3.5   3.5   3.5
RCH OTT L  Claude Giroux                    2.5   4.5     7    11  17.5    21    23  26.5    28    35    35  40.5    43  45.5    48  56.5  57.5    59    62    64    74    77  78.5    82  84.5  87.5  91.5
TOR ARI C  Clayton Keller                   1.5     5   9.5    13  20.5  21.5  24.5  24.5    30  33.5    36    39  42.5  43.5  46.5  46.5  46.5  54.5    60  63.5    68    78    85    90  92.5  95.5  96.5
PHI NSH C  Cody Glass                   1     1     2     2     2     3     3     3     3     3     4   8.5   9.5    12    14    17  19.5  19.5  20.5  20.5    25    26  28.5  29.5    31  34.5  37.5  39.5
OTT MTL R  Cole Caufield                      3     5  10.5    15  17.5    21    23  24.5  27.5    30    31  33.5  35.5    41    41    41    41    41    41    41    41    41    41    41    41    41    41
CLA WPG C  Cole Perfetti                      0   4.5   6.5     8     9     9    12  17.5  19.5  20.5  21.5  21.5  21.5    28  30.5  31.5  31.5  31.5  32.5  32.5  32.5  32.5  32.5  32.5  32.5  32.5  32.5
PHI CBJ C  Cole Sillinger                     0     0     2     2   3.5   5.5   5.5   5.5   5.5   6.5   6.5   6.5   7.5   7.5   7.5   7.5   7.5   8.5   8.5   8.5   8.5    10  11.5  12.5  12.5  12.5  12.5
zFA DAL D  Colin Miller                       0     0     0     2     2     3     5     7     7     9     9     9    10    11    13    13    13    13    13    13    14    15    16    17  18.5  20.5  21.5
zWV FLA C  Colin White                        2     5     7     8     9    11    11    11    12    12    12    12    12    12    12    13    13    13    14    14    14    14    15    15    15    15    15
NB  CHI C  Colton Dach
zFA STL D  Colton Parayko                     0     1   2.5   2.5   2.5   3.5   3.5   6.5   7.5   7.5   9.5  10.5  15.5  15.5  16.5  16.5  16.5  18.5  20.5  20.5  22.5  23.5  24.5  28.5  28.5  28.5  28.5
BEL WSH R  Connor Brown                       0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
EDM WPG G  Connor Hellebuyck                  3     6    23    39    42    45    51    67    73    79    79    85    91    97   100   100   103   106   106   109   113   119   122   128   134   147   153
MAR EDM C  Connor McDavid                     7  12.5    22    31  39.5    42    45  58.5    68  78.5  83.5    91  96.5 104.5 110.5   116   116 122.5 128.5 142.5 153.5   159 167.5 173.5 183.5   189   192
CHU WSH L  Connor McMichael                         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
RCH CGY C  Connor Zary
FLO VAN R  Conor Garland                      1   2.5     6     7     9    10  11.5  11.5    14  16.5  18.5  20.5    22    24    25    27    27    30    32  35.5  38.5  39.5    43    45    46  48.5    52
TOR ARI C  Conor Geekie
NYI WSH R  Conor Sheary                       2   4.5     7     8    10    11  12.5  16.5    19  22.5  24.5    30    32    32    32  34.5  34.5  34.5  34.5  34.5  35.5  35.5  35.5  38.5  39.5  40.5  41.5
TOR CBJ D  Corson Ceulemans
zFA NYI G  Cory Schneider
BEA BUF G  Craig Anderson                     3     6     9     9     9     9    12    15    16    32    32    32    32    32    33    36    36    36    36    39    39    39    42    42    42    42    45
zFA WSH R  Craig Smith                      1.5   2.5   3.5   3.5   3.5   3.5   3.5   3.5   3.5   4.5   4.5   4.5   5.5   5.5   8.5   9.5   9.5   9.5  10.5  10.5  12.5  12.5  12.5  12.5  13.5  13.5  16.5
BC  PHI L  Cutter Gauthier
HAM NJD D  Damon Severson                     1     2     2     2     3   4.5   5.5     7     7     7     7     7    10    14    15    16    16    18    19    19  22.5    25    29    31    32  33.5  35.5
BC  CGY G  Dan Vladar                         3     3     3     3     3     3     4    10    17    17    18    21    22    28    31    37    37    37    37    41    41    41    41    44    47    47    47
OTT CGY G  Daniil Chechelev
WDB CBJ G  Daniil Tarasov                     0     3     3     3     3     6     6     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7    10    13    13    13    13
CLA WPG C  Danil Zhilkin
EDM MIN R  Danila Yurov
zWV NSH D  Dante Fabbro                 1     1     1     1     2     3     4     4     4     4     5     6     7     7     8     8     8     8     8     8     8     8   9.5   9.5   9.5  10.5  11.5  11.5
zWV PIT C  Danton Heinen                    3.5     7     7     7     8     9    10    10    11    11    11    11    12    12    12    16    16    16    16    17    18    19    19    21    21    22    23
ARZ WSH G  Darcy Kuemper                      3     9    22    23    26    26    42    46    46    46    49    63    80    80    96    99    99   102   102   105   111   115   115   118   119   119   123
BC  EDM D  Darnell Nurse                      3     4     6     9    10    12    12    15    17    18    19    21    21    22    23    26    26    28    29  32.5  33.5  35.5  37.5  40.5    44    45    45
QUE SEA C  David Goyette
QUE CBJ D  David Jiricek                                  0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
ANT BOS C  David Krejci                     4.5   8.5    10    10  11.5    15    21    23  25.5    28    31    32    36    36    42    46    47    47    48  52.5  55.5  56.5  58.5    61    62    62    62
BOS BOS R  David Pastrnak                   4.5  11.5  20.5  22.5    30    34  39.5    42  46.5    52    58    61    70    71  78.5    85    86    86  89.5  93.5    99   103   109 113.5 120.5 126.5 131.5
CLA DET L  David Perron                       1     6     6    10  12.5    18    19    23    25  26.5  30.5    32    32    32    35    35    35    38  42.5  44.5    47    50    50  53.5    61    65    67
CLA WPG G  David Rittich                            0     3     3     6     6     9     9    12    12    15    15    18    21    24    24    24    24    27    27    27    28    28    28    28    28    28
STA NJD R  Dawson Mercer                    1.5     4   6.5     8     8    10  15.5  17.5  18.5  20.5  20.5  23.5  24.5  29.5    31    32    32    32    37  42.5  49.5  54.5  55.5  56.5  57.5  60.5    62
BEL MTL R  Denis Gurianov                     0     0     0     3     3     3     4     4     5     5     5     5     5   6.5   7.5   7.5   7.5   8.5   8.5   9.5  10.5  12.5    16  18.5  18.5  18.5  18.5
CAR TOR G  Dennis Hildeby
EDM CBJ D  Denton Mateychuk
zFA CAR C  Derek Stepan                       1     1     1     1     1     1     1     1     1     4     4     6     6     6     6     6     8     8   9.5   9.5   9.5  10.5  10.5  11.5  11.5  11.5  11.5
zFA ??? G  Devan Dubnyk
zFA EDM C  Devin Shore                        0     0     0     1     1     1     1     2     3     3     3     3     3     3     3     3     3     3     4     5     6     8     9     9     9     9     9
TOR COL D  Devon Toews                        2     3     4   8.5  10.5  11.5  12.5    15    17    18    19    21    21    22    26    28    28    29    32    33    33    35    38    41    42    50  53.5
WDB CGY L  Dillon Dube                      2.5   3.5   4.5   4.5   4.5   4.5   6.5    11    13  18.5  21.5  22.5  22.5  24.5  26.5  28.5  28.5    33  36.5    40    41    41    43    44    45    47    48
WDB DET L  Dmitri Buchelnikov
TOR CAR R  Dominik Bokk
zWV ??? L  Dominik Kahun
RCH DET L  Dominik Kubalik                    1    10  13.5    19  22.5    26    26    30    31    32    32  34.5  34.5    38  40.5  41.5  41.5  41.5  43.5    45    46    47    47    49    52  53.5  53.5
CLA NJD D  Dougie Hamilton                    2     3     8   9.5    15  17.5    20    20    26  29.5  34.5    38  42.5    46  49.5    56    56  63.5    66    69  73.5  75.5    79  81.5  84.5    87    88
RCH OTT R  Drake Batherson                    1   9.5    13    13    15  16.5  19.5  23.5  28.5  36.5  39.5    44  46.5  46.5  50.5  52.5    54    54    58    59    63    64  66.5    70  71.5    75  76.5
TOR CHI G  Drew Commesso
FLO LAK D  Drew Doughty                     1.5     4   5.5   7.5    10    12  14.5    19  20.5  23.5    25  26.5  27.5    34    36  38.5    41    44    47    47    52    52  54.5    60    60  61.5  65.5
zFA Ret D  Duncan Keith
zFA Ret R  Dustin Brown
MAR CGY G  Dustin Wolf                                                                                                                                                                                    3
FLO BUF C  Dylan Cozens                       1     3     5     8    11  13.5    17    28    32    37    37    40  44.5    48    50  51.5  51.5    53    57    61    62    64  66.5  70.5  71.5  77.5  78.5
ARZ OTT G  Dylan Ferguson                                                                                                                                                               3     3     3     3
STA ARI R  Dylan Guenther                     1   2.5   6.5     8   9.5   9.5  11.5  13.5  13.5  13.5  13.5  13.5  13.5    16    18    18    18    18    18    18    18    18    18    18    18    18    18
LV  EDM C  Dylan Holloway                     0     0     1     2     2     2     3     3     4     4     4     4     5     7     9     9     9     9     9     9     9     9     9     9     9     9     9
STA DET C  Dylan Larkin                       4   8.5    12    18  20.5  26.5  27.5    31    32    32    36  37.5    39  44.5    48  50.5  50.5    57    67    68  70.5  77.5  78.5    82    91    94    95
TOR WSH C  Dylan Strome                     2.5   5.5     8  11.5  15.5    19  21.5  23.5  27.5  29.5  30.5    34    38    38    42    43    43    43    44    47    50    54    60  66.5  67.5    71  75.5
BC  SEA R  Eeli Tolvanen                2     3     3     3     3     4     4     4     4     4     4     4   5.5     8    12    12    15    15    17  20.5  20.5    26  27.5  29.5    32    32    33  34.5
CHU SJS G  Eetu Makiniemi                                                                     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4
FLO OTT L  Egor Sokolov                                                                                                                                                                             1     2
