|
TMHL Player Points
|
Rosters
Standings & Financials
Scores & Schedule
Team Season Summary
Transactions
Players Available
Future Considerations
Player Stats
Draft Centre
TMHL Points by Week as of Detailed Statistics
Gm# 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 A* 16 17 18 19 20 21 P1 P2 P3 P4 End
TMHLNHL Ps Player Sun Oct Oct Oct Nov Nov Nov Nov Dec Dec Dec Dec Dec Jan Jan Jan Jan Jan Feb Feb Feb Mar Mar Mar Mar Mar Apr Apr of
TeamTeam Name 15 22 29 5 12 19 26 3 10 17 23 31 7 14 21 28 31 11 18 25 3 10 17 24 31 7 14 NHL
zFA ??? G Aaron Dell
LV FLA D Aaron Ekblad 0 0 2 4.5 4.5 4.5 8 10.5 10.5 14.5 14.5 14.5 14.5 16 17 17 19 19 19 20 20 20 20
BEL VAN C Aatu Raty
NB CBJ D Adam Boqvist 0 0 0 0 0 0 2 2 3.5 3.5 3.5 3.5 6 7.5 9 9 9 9 9 10 11 11 12 12 12 12 12 12
zFA EDM L Adam Erne 0 0 0 0 0 0 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
ANT CBJ C Adam Fantilli 1 2.5 5 7 10 10 11 12 17 18 21 24 25 26 26 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5
BEL NYR D Adam Fox 4 7 14 15.5 15.5 15.5 15.5 20.5 23.5 29 30 32.5 33.5 36.5 43 47 47 49 57 59 61.5 64.5 70 75.5 80 85 88 90.5
LV CHI G Adam Gajan
zWV STL C Adam Gaudette 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FLO EDM L Adam Henrique 1 2.5 5 8 8 11.5 11.5 14.5 15.5 20.5 23 24 25 27.5 34 38 39 41.5 41.5 45 49.5 49.5 50.5 52.5 54.5 54.5 55.5 58.5
BOS VGK G Adin Hill 6 12 13 29 42 45 48 52 52 52 52 52 52 52 52 58 58 64 64 64 67 70 73 76 76 76 79 79
BEL LAK R Adrian Kempe 1.5 3.5 9.5 13.5 18 21 23 25 30 31.5 32.5 38 41.5 43 46 50 50 51 55 61 61 61 65 73 77 85 88 90.5
MAR LAK C Akil Thomas 1 4 4
FLO NJD G Akira Schmid 1 4 4 4 4 4 4 10 13 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
zFA VGK D Alec Martinez 2.5 2.5 2.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 5.5 5.5 8 9 12 12 12 12 17.5 17.5 17.5 17.5 17.5 18.5 18.5 18.5 18.5
LV FLA C Aleksander Barkov 2 6.5 6.5 10 15 18.5 18.5 25 31.5 32.5 36.5 43.5 49.5 52.5 54 57 57 61 64.5 66 73 76.5 81 81 86 91.5 93.5 95.5
STA BUF L Aleksandr Kisakov
STA PHI G Aleksei Kolosov
EDM PHI L Alex Ciernik
WDB DET L Alex DeBrincat 4.5 14 15.5 16.5 17.5 19.5 22.5 26 29 30.5 37.5 44.5 44.5 46.5 46.5 50 50 50 54 60.5 61.5 63 63 66 68 69 74.5 76.5
zWV OTT L Alex Formenton
zFA ??? C Alex Galchenyuk
zFA MIN D Alex Goligoski 0 0 0 0 0 0 0 2 2 3 5.5 5.5 6.5 7.5 10 10 10 10 10 10 10 10 10 10 10 10 11 11
CAR WPG L Alex Iafallo 1 5 5 7.5 14.5 15.5 15.5 15.5 15.5 18 18 19 20 20 20 21 21 21 21 21 23 24 26 27 27 29 29 30
CAR ARI L Alex Kerfoot 0 0 0 3 4 5 6 13 17 18 24 25.5 28.5 30 31 33.5 33.5 34.5 36.5 38.5 41 42 43 44 45.5 50 51 52.5
MAR ANA R Alex Killorn 0 2.5 3.5 5 8.5 10 13.5 14.5 16.5 17.5 19.5 21.5 21.5 21.5 21.5 22.5 23.5 26.5 30 31 33 34.5 38.5 39.5 39.5
CLA PIT G Alex Nedeljkovic 3 3 3 3 3 16 16 16 17 20 27 30 33 36 36 37 37 37 40 41 41 41 44 45 52 64 68 71
EDM MTL L Alex Newhook 2 3 4.5 7.5 8.5 11.5 13.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 17 18 21.5 24 25 27 28 33.5 37 38
OTT WSH L Alex Ovechkin 0 2 9 9 12 13 13 16 18.5 20 24.5 25.5 32 33 34 37.5 37.5 43 46 50.5 54 58 60.5 71 71 76 78 79
LV VGK D Alex Pietrangelo 1 1 1 6 10.5 10.5 10.5 13 16 17 17 18 19 20 22 25.5 25.5 26.5 29 31.5 33.5 34.5 36.5 36.5 36.5 38 38 38
NB ANA G Alex Stalock
ARZ BUF R Alex Tuch 0 1 5.5 9.5 10.5 11.5 15.5 18.5 18.5 20.5 26.5 26.5 30 32 35 38 38 38 41 42.5 44.5 44.5 47 53 56 63 65 65
CAR LAK C Alex Turcotte 0 2 2 2 3 3 3 4 4 4 4 4 4
BC NYR C Alex Wennberg 0 1 2 3 3 6.5 8.5 11 12 13 14 16.5 16.5 19.5 19.5 22 22 23 24 24 27.5 29 31 32.5 32.5 33.5 33.5 33.5
FLO COL G Alexandar Georgiev 6 25 28 28 31 40 46 50 53 56 62 69 75 94 97 103 103 104 110 113 116 122 128 134 135 135 139 139
zWV SJS L Alexander Barabanov 0 0 0 0 0 0 0 1 4 5.5 5.5 5.5 7.5 8.5 8.5 9.5 9.5 9.5 9.5 9.5 10.5 10.5 13 13 14 14 14 14
HAM NJD R Alexander Holtz 0 1 3 5 5 6 9 11.5 12.5 14.5 14.5 15.5 19.5 20.5 23 24 24 24 24 25 25 25 26 28 28 29 29 29
PHI CAR L Alexander Perevalov
zFA ??? R Alexander Radulov
zFA ANA R Alexander Volkov
zFA CBJ C Alexandre Texier 0 0 0 0 4.5 7.5 7.5 7.5 8.5 9.5 11.5 13.5 13.5 13.5 13.5 17.5 17.5 17.5 17.5 19.5 20.5 25.5 25.5 26.5 27.5 31 32 32
STA CHI G Alexis Gravel
ARZ NYR L Alexis Lafreniere 1 2 4.5 5.5 12 12 13 16 17 17 20 24 25 28 28 31 31 33 35.5 38.5 41.5 41.5 44.5 48 55 59 59 60
BRM WSH C Aliaksei Protas 0 1 1 4.5 7.5 7.5 9.5 11.5 13.5 16.5 18.5 18.5 18.5 18.5 18.5 18.5 19.5 21.5 23.5 26.5 28.5 28.5 28.5 28.5 29.5 29.5 29.5
TOR NYI L Anders Lee 0 1 2 2 2 3.5 5.5 9 11 11 16.5 16.5 18.5 18.5 20.5 20.5 20.5 21.5 23 25 27 30.5 31.5 34.5 34.5 36.5 37.5 39.5
EDM SEA L Andre Burakovsky 0 2.5 2.5 2.5 2.5 2.5 2.5 2.5 3.5 3.5 3.5 3.5 4.5 6 6 7 7 7 7 9.5 10.5 12 14.5 14.5 17.5 19 20.5 20.5
ANT CHI C Andreas Athanasiou 1 3.5 3.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 7 7 8 9 10 10
zWV PIT L Andreas Johnsson
BC CGY L Andrei Kuzmenko 3 5 7 11 15 16.5 16.5 17.5 17.5 20 22.5 22.5 22.5 22.5 22.5 24.5 24.5 27 28 29 29 34 34 34 38.5 45 54.5 55.5
FLO CAR L Andrei Svechnikov 0 3.5 4.5 5.5 10 13 13 13 17 26 32.5 34.5 37 37 37 37 38 41 44.5 50.5 52.5 54 54 55 60.5 60.5
OTT TBL G Andrei Vasilevskiy 3 3 22 25 34 34 37 46 49 58 58 61 67 70 74 87 93 100 106 109 112 112
BUF DET C Andrew Copp 1 4.5 4.5 6.5 7.5 7.5 7.5 11.5 13.5 15.5 17.5 18.5 19.5 22.5 23.5 26 26 26 27 27 28.5 31 33 35 35 36 36 36
BEL WSH L Andrew Cristall
ANT CGY L Andrew Mangiapane 4.5 5.5 6.5 7.5 8.5 9.5 13.5 14.5 14.5 16.5 17.5 20.5 25 26 27 28 28 30 30 33 35 37 39.5 39.5 39.5 39.5 41 42
PIC NSH L Anthony Beauvillier 0 0 1 5.5 7 7 9 9 10 12.5 13.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 16.5 16.5 18 19 19
NB TBL C Anthony Cirelli 2 3 3 5 7.5 7.5 8.5 9.5 16 17 17 18 18 18 23 27 27 30.5 33.5 33.5 35.5 36.5 38 40.5 44 47.5 49.5 49.5
HAM TBL L Anthony Duclair 0 1 1 4 6.5 6.5 6.5 10.5 11.5 13 15 15 15 18.5 18.5 18.5 20 20 22 22 27 34.5 36.5 42 42 44 46 48
STA VGK R Anthony Mantha 0 0 2 2 4 4 4 7 10.5 11.5 16 17 20 21 21 25 25 26 30.5 31.5 37.5 37.5 38.5 39.5 43.5 47 48 48
CAR FLA G Anthony Stolarz 3 3 3 9 9 10 13 13 13 16 16 19 20 26 26 26 39 42 45 51 51 54 54 54 67 70
BUF OTT G Anton Forsberg 3 6 6 6 6 9 9 22 25 25 28 31 31 31 31 31 31 31 34 43 43 43 46 46 59 59 62 65
zFA ??? G Anton Khudobin
QUE FLA C Anton Lundell 0 0 2.5 3.5 6.5 8.5 9.5 11 13 13 13 13 13 14 17.5 19.5 19.5 19.5 25.5 26.5 28.5 30.5 30.5 31.5 31.5 34.5 38 38
BUF BUF C Anton Wahlberg
MAR CAR G Antti Raanta 0 3 16 19 22 25 28 28 28 29 29 32 33 39 42 48 48 48 48 48 48 48 48 48 48 48 48 48
TOR LAK C Anze Kopitar 3.5 5.5 9 12 15.5 18.5 22 23 29 32 36.5 39.5 42 46.5 46.5 48.5 48.5 49.5 54 55.5 61.5 63.5 65.5 73.5 77 80.5 83 83
CHU NYR L Artemi Panarin 3.5 8.5 15.5 22.5 29 31.5 35 42 46 51.5 54.5 61.5 66.5 71.5 76 80 80 82 90 95 100 104.5 112.5 117.5 126.5 136.5 140.5 142.5
FLO LAK R Arthur Kaliyev 3 4 8 8 9 11.5 12.5 13.5 13.5 15 16 16 16 16 16 16 16 16 16 16 16 16 16 17 17 17 17
BOS COL L Artturi Lehkonen 0 8 8 9 10 10 10 10 10 10 10 10 10 10 10 10 10 11 18 20.5 23 26.5 28.5 29.5 31 35.5 39 40
FLO TOR G Artur Akhtyamov
WDB CHI G Arvid Soderblom 0 3 3 3 3 3 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 13 13 13 16 16 16 17
CLA TOR C Auston Matthews 7 7 12 17.5 22 24.5 24.5 29 31.5 40.5 47.5 51 52 55.5 64 66.5 66.5 72 82 89.5 91.5 92.5 94.5 105.5 108.5 114 122 122
BRM DET D Axel Sandin Pellikka
CLA DAL L Ayrton Martino
BUF ARI C Barrett Hayton 0 0 0 0 2.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 5.5 5.5 6.5 7.5 11 11 11 11 11 11 11
zFA Ret G Ben Bishop
CLA SJS G Benjamin Gaudreau
zWV NYR R Blake Wheeler 0 0 0 1 3.5 4.5 6.5 6.5 6.5 9.5 13.5 15.5 15.5 15.5 17.5 20.5 20.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5
HAM NYI C Bo Horvat 0 3 5.5 10.5 11.5 16.5 16.5 21 27.5 35 38.5 40.5 45 46.5 49.5 52.5 52.5 54.5 55.5 56.5 60 66.5 70.5 72.5 72.5 76 78 78
FLO PHI R Bobby Brink 0 2 7 9 9 10.5 11.5 13 15 16 18 20 20 20 20 20 20 20 20 20 22 22 22 24.5 24.5 24.5 25.5 25.5
RCH CBJ C Boone Jenner 4.5 5.5 5.5 7.5 9.5 11.5 15 20 20 20 20 20 20 20 20 20 20 22.5 24.5 29 31.5 32.5 35.5 36.5 39.5 39.5 39.5 39.5
PHI BUF D Bowen Byram 0 1 2 3 4 4 6 8 9 10 11 12 12 12 12 12 12 13 19 20 20 22 25 26 26 26 28.5 29.5
FLO WPG C Brad Lambert 1
CLA BOS L Brad Marchand 2.5 8 9.5 11.5 18 22.5 23.5 28.5 31 32.5 35.5 42 44.5 49.5 54 58 58 59.5 61.5 63.5 65 70.5 74 75 76.5 80.5 82 82
zFA ??? G Braden Holtby
MAR NYR D Braden Schneider 0 0 2 2 3 4 6 6 6 7 8 9 10 11 12 12 12 13 14 15 15 15 16 17 17 18 19.5 19.5
TOR CAR L Bradly Nadeau 0
CAR CAR D Brady Skjei 4.5 7 8 9 13 13 15 16.5 18 20.5 24.5 24.5 28 29 29 31.5 31.5 32.5 35 36.5 38.5 41.5 43 47.5 48.5 52.5 55 55
MAR OTT L Brady Tkachuk 5.5 7 9 12.5 14 16.5 18 20.5 22.5 24.5 27.5 29.5 31.5 35 41 42 45 45 49 53 56 58.5 63.5 69.5 74 77.5 84 85
STA TBL L Brandon Hagel 3 6 8 10.5 16.5 17.5 24 25 28 29 30 32 34 37 40 45 45 51 55 61 63 64.5 65.5 68 70 74.5 77.5 79.5
HAM FLA D Brandon Montour 0 0 2.5 2.5 5 7.5 7.5 9 10.5 12 14.5 14.5 14.5 19.5 24 32 32 35 39.5 39.5 40.5 40.5 41.5
zWV STL L Brandon Saad 0 2 2 4 5 5 9 11 11 14.5 17 17 17 19.5 20.5 22.5 22.5 22.5 23.5 27.5 29.5 31.5 34.5 38.5 40.5 42.5 44.5 44.5
RCH LAK D Brandt Clarke 0 0 0 1.5 1.5 1.5 5 6.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5
CHU TBL C Brayden Point 4 9 12.5 17 21.5 28 35.5 36.5 37.5 40.5 45 46 49.5 52 56.5 63.5 63.5 63.5 67 72.5 76 78.5 85 94 95 100.5 104.5 106
HAM STL C Brayden Schenn 0 0 1.5 4.5 10.5 11.5 12.5 16 18 18 18 18 18 22 25.5 31.5 31.5 33.5 34.5 36 36 36 38.5 40.5 42.5 48.5 51.5 52.5
QUE PIT C Brayden Yager
RCH VGK C Brendan Brisson 1 1 1 2 3.5 4.5 7 8 8 8 8 9 9 9
zFA MTL R Brendan Gallagher 0 1 3.5 8.5 9.5 9.5 10.5 10.5 11.5 12.5 14 14 15 16 18 18 18 18 18 19 20 21 22 23 23 25 29 33
HAM NYR L Brennan Othmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CLA CAR D Brent Burns 2.5 5.5 5.5 5.5 7.5 9.5 11 15 16 16 17.5 24 29.5 30.5 32.5 34 34 38 38 39.5 40.5 41.5 44.5 48 48 49.5 51 53.5
zFA ANA R Brett Leason 1 1 3 3 3 3 4 6 6 8 9 11 11 12 12 12 12 12 12 14 15.5 16.5 19 22 22 23 23 23
zFA ??? G Brian Elliott
LV VAN R Brock Boeser 5.5 7.5 9.5 15 21 25 28.5 33 37.5 43 44 44 47 52.5 52.5 60 60 62.5 62.5 69.5 72.5 75 77 78.5 81 83 85.5 85.5
EDM NYI C Brock Nelson 2 4 4 7 8.5 13.5 18 20.5 23.5 32 35.5 35.5 39.5 42 44 45 45 48 50.5 54 57.5 65 67.5 69.5 69.5 70.5 74.5 79.5
CLA PIT R Bryan Rust 3 4 7 11 12 16 16 19 20 20 20 20 21 24 25 27.5 27.5 30 34 39 39 39 43.5 45.5 50 55.5 59.5 61
zFA NJD D Cal Foote 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CAR PHI G Cal Petersen 0 3 3 3 3 3 3 3 3 3 3 3 3 3 6 6 6 6 6 6 6 6 6 6 6
WDB COL D Cale Makar 3.5 8 11.5 14 20 29.5 36.5 42 42 45.5 48.5 51.5 59 60.5 67.5 73.5 73.5 75.5 75.5 77 80 87 92 96 100.5 104.5 110 111.5
TOR SJS D Calen Addison 1 2.5 5 6.5 6.5 6.5 12 13 14 14 14 15.5 15.5 15.5 15.5 15.5 15.5 15.5 18 18 18 19 20 21.5 21.5 21.5 21.5 21.5
CAR PIT G Calle Clang
zFA TOR R Calle Jarnkrok 2.5 2.5 3.5 5.5 9.5 9.5 11.5 12.5 15 17 18.5 18.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 21.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5
ANT ??? G Callum Booth
ARZ COL C Calum Ritchie
CLA PHI R Cam Atkinson 1 3 9 10 13 14.5 15.5 15.5 16.5 17.5 18.5 19.5 19.5 22 28.5 31 31 31 31 31 31 31 31 31 31 31 31 31
MAR ANA D Cam Fowler 2 2 3.5 9 10.5 13 14 14 15.5 17.5 19 21 22 23.5 24.5 26.5 26.5 29.5 33.5 35 35 37.5 39 40.5 42 44 47 48.5
QUE LAK G Cam Talbot 0 6 10 29 32 38 41 44 58 61 64 65 65 67 67 67 67 67 70 73 79 83 96 102 105 111 114 117
PIC PHI D Cam York 1 1 3 3 4 6 7 10 12 13 14 14 15.5 17 18.5 19.5 19.5 21 21 23.5 25.5 26.5 31 32 32 33 34 34
BRM VGK G Cameron Whitehead
zFA MTL G Carey Price
zFA LAK R Carl Grundstrom 2 4.5 4.5 5.5 8 8 9 10 10 10 10 12 12 12 12 12 13 13 13 13 13 13 13 13 13 13 13 13
STA PHI G Carson Bjarnason
LV MIN D Carson Lambos
HAM PHI G Carter Hart 3 19 22 22 22 28 28 29 38 38 39 40 43 46 49 49 49 49 49 49 49 49 49 49 49 49 49 49
zFA Ret G Carter Hutton
NB FLA C Carter Verhaeghe 1 2 4.5 7 11.5 15 17.5 23 26 29 31.5 35.5 43.5 45.5 49 55.5 55.5 60 65.5 68 72 73.5 76.5 79.5 80.5 81.5 81.5 82.5
NB VAN G Casey DeSmith 3 6 7 7 13 13 13 13 26 27 30 30 30 33 34 35 35 36 36 36 39 39 40 49 49 49 52 52
PIC COL L Casey Mittelstadt 2 4 7 11 12.5 14.5 18.5 22.5 23.5 26.5 30.5 32.5 35 37 42 45 45 45 47 47 51 51 54 56 58.5 60.5 60.5 61.5
BEL MTL G Cayden Primeau 0 0 3 3 6 6 9 9 12 12 12 13 13 13 13 13 26 26 27 27 40 43 46 46 47 48
CAR VGK C Chandler Stephenson 6 8.5 8.5 12 12 12 13.5 13.5 18.5 22.5 22.5 22.5 23.5 24.5 29 31 31 34 35 39.5 42 45 47 51 53 54 59 59
PIC BOS C Charlie Coyle 1 3 5.5 8.5 13 15 20 21 22 22 22 28 31.5 33.5 38.5 45 45 49.5 49.5 53 56 58 60.5 61.5 61.5 65.5 68 68
BEL WSH G Charlie Lindgren 0 0 0 3 6 22 22 25 39 40 44 44 44 47 50 51 51 64 64 71 74 90 96 115 119 120 126 142
PIC BOS D Charlie McAvoy 3 4 8.5 9.5 10.5 14 15 20.5 20.5 20.5 22 28 31 33 35.5 39 39 39 42.5 46.5 48.5 48.5 48.5 48.5 50.5 51.5 53.5 53.5
BOS MIN C Charlie Stramel
NB NJD R Chase Stillman
BC WPG C Chaz Lucius
QUE SEA G Chris Driedger 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
OTT NYR L Chris Kreider 5.5 6.5 9 13 18 18 25.5 27.5 27.5 30 36.5 40 42.5 45 52.5 54.5 54.5 57.5 62.5 64.5 67 70 77 78 80.5 85 89.5 92
zFA MTL C Christian Dvorak 0 1 3 3 4 5 6 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 9.5 9.5
zFA DET R Christian Fischer 0 1 1 1 5 5 5 6.5 6.5 7.5 8.5 8.5 8.5 9.5 9.5 9.5 9.5 10.5 12.5 14.5 14.5 14.5 16.5 19.5 19.5 19.5 19.5 19.5
RCH OTT L Claude Giroux 3.5 5.5 10.5 13 17 18 18 19 25 28.5 30.5 33.5 35.5 40 44.5 46.5 47.5 48.5 55 59.5 60.5 60.5 63.5 67.5 69 72 75 75
TOR ARI R Clayton Keller 2.5 7 9.5 11 19.5 22 24 27 32 33 37.5 39 40 47 50 54.5 54.5 58.5 59.5 63.5 63.5 67 71.5 74.5 81.5 87 89.5 91
PHI NSH C Cody Glass 0 0 0 0 0 0 1 1 1 1 2 2 2 2 2 2 3 3 5.5 6.5 10.5 10.5 10.5 10.5 12.5 12.5 13.5 13.5
FLO WPG L Colby Barlow
OTT MTL R Cole Caufield 2.5 6 11.5 13.5 18 19 21 23 24.5 25.5 29 31.5 33 35.5 43 47 47 49 54 55 57.5 60.5 63 65 65 69 74.5 75.5
CLA WPG C Cole Perfetti 1 2 4 8.5 12 15.5 19.5 22 22 22 25.5 27 30.5 34 35.5 35.5 35.5 35.5 35.5 35.5 36.5 36.5 36.5 37.5 37.5 41.5 41.5 43.5
PHI CBJ C Cole Sillinger 1 2 2 4 5 6 8 9 9 9 12 14 17.5 17.5 18.5 19.5 19.5 19.5 19.5 20.5 23.5 25.5 25.5 25.5 29 31 32 33
zFA WPG D Colin Miller 0 0 1 1 1 1 1 4 5 5 5 5 6 6 6 7 8 9.5 9.5 9.5 9.5 9.5 9.5
zFA MTL C Colin White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NB CHI C Colton Dach
zFA STL D Colton Parayko 0 1 1 2 3.5 4.5 5.5 6.5 8.5 10.5 11.5 11.5 12.5 13.5 16 19 19 21 21 22.5 22.5 22.5 24.5 25.5 26.5 27.5 27.5 27.5
BOS CHI C Connor Bedard 3 4.5 5.5 7.5 14 16 18 22 25.5 29.5 33.5 37 37 37 37 37 37 37 40 45.5 46.5 53.5 62 64 66.5 69 70.5 71.5
zWV EDM R Connor Brown 0 0 0 0 0 0 1 1 1 1 1 3 3 3 3 4 4 4 4 4 5 5 6 8 9 11 12 12
EDM WPG G Connor Hellebuyck 3 6 12 16 19 25 41 44 50 56 60 64 73 86 92 92 92 95 111 117 120 120 136 139 140 146 162 165
PHI ARI G Connor Ingram 3 3 9 15 18 31 40 53 66 66 79 79 95 99 102 102 103 103 104 104 117 120 120 123 126 129 132
MAR EDM C Connor McDavid 4.5 10.5 11.5 13 13 17 31 36 43.5 49.5 52.5 57 64 67.5 70 79.5 79.5 84.5 95 105 113.5 119.5 123.5 137 146.5 152.5 152.5 154.5
CHU WSH L Connor McMichael 0 1 3.5 3.5 7 8 9 11 13 14 14 14 15.5 16.5 16.5 16.5 16.5 19.5 20.5 24.5 27 27 30.5 35 36 36 37 37
RCH CGY C Connor Zary 2.5 4.5 8.5 9.5 10.5 12.5 17 18 18 20.5 23.5 23.5 24.5 24.5 27.5 27.5 31 31 31 31 31 32 32 35 36
BUF VAN R Conor Garland 1 2.5 2.5 3.5 5.5 5.5 7.5 7.5 9.5 12.5 16.5 16.5 18.5 20.5 24.5 24.5 24.5 25.5 28.5 28.5 29.5 32 33 37 39 41.5 46 49.5
TOR ARI C Conor Geekie
zFA TBL R Conor Sheary 0 1 2 3 3 3 3 3 3 5 7 7 8 8 9 9 9 9 9 10 10 13 13 13 13 13 15 15
TOR CBJ D Corson Ceulemans
zFA Ret G Craig Anderson
zFA DAL R Craig Smith 0 1 2 2 3 3 3 3 3 3 4 5 5 6 8 9 9 10 11 11 12 13 15 17 17 19 20 20
BC ANA L Cutter Gauthier 1
QUE STL C Dalibor Dvorsky
ANT ANA G Damian Clara
CAR CBJ D Damon Severson 0 2.5 2.5 4.5 5.5 8.5 8.5 8.5 8.5 8.5 8.5 11.5 12.5 12.5 12.5 17.5 17.5 17.5 17.5 20.5 21.5 21.5 22.5 24.5 26.5 28.5 30.5 30.5
BC CGY G Dan Vladar 3 3 6 7 7 10 13 13 17 17 17 20 20 23 23 23 23 23 26 26 26 26 26 26 26 26 26
HAM DET R Daniel Sprong 2 4 6 8.5 9.5 10.5 14 18 19 21 23.5 24.5 29.5 31.5 33.5 35 36 37.5 39 42.5 45 45 46 46 46 46 47 49
OTT CGY G Daniil Chechelev
CAR CBJ G Daniil Tarasov 0 3 4 8 8 8 11 11 11 11 14 14 20 23 24 24 27 27 27
PHI ARI L Danil But
CLA WPG C Danil Zhilkin
EDM MIN R Danila Yurov
zFA NSH D Dante Fabbro 0 1 1 2 4 5 5 5 7 7 7 8 9 9 9 9 10 10 10 12 12 12 12 12 13 13 13 13
zFA BOS C Danton Heinen 0 1 2 5 8 9 10 11 11 13 14 17.5 18.5 18.5 20 20 22 23 26 28 30 31 36 37 37
ARZ WSH G Darcy Kuemper 4 10 10 11 11 14 17 20 23 26 26 32 32 45 45 45 46 49 49 52 52 52 52 52 52 52 52
BC EDM D Darnell Nurse 0 1 2 3.5 4.5 5.5 9 10 10 11.5 11.5 15.5 15.5 17.5 17.5 19 19 19 21 22 22 25.5 25.5 28 28 29 32 35
BRM SJS C David Edstrom
QUE SEA C David Goyette
QUE CBJ D David Jiricek 1 2 2 3 3 3 3 4 5 8 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 10 10 10
zWV Ret C David Krejci
BOS BOS R David Pastrnak 4.5 9 15 18.5 25.5 33 38 43.5 47 50 53.5 61 66 71.5 79.5 86 86 89.5 94 97 102.5 109.5 112.5 115.5 118.5 124 126 127.5
BRM DET R David Perron 0 5.5 5.5 9 9 10 14 15.5 16.5 16.5 16.5 18 22 24 26.5 29 29 30 33 34.5 37.5 40.5 41.5 41.5 44.5 49.5 52.5 55.5
BUF MTL D David Reinbacher
RCH LAK G David Rittich 3 6 7 7 13 15 18 31 37 40 40 40 53 66 66 69 72 72
STA NJD R Dawson Mercer 0 0 0 1.5 2.5 5 7 11.5 11.5 13.5 15.5 19.5 21.5 22.5 24 25 25 26 28 28 29 29 30 33 33 33 35.5 35.5
zWV PHI R Denis Gurianov 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
CAR TOR G Dennis Hildeby
EDM CBJ D Denton Mateychuk
TOR COL D Devon Toews 1 3.5 4.5 4.5 5.5 11 13.5 14.5 16.5 18 20.5 24 27.5 27.5 32.5 32.5 32.5 32.5 34.5 35.5 38.5 40.5 43.5 45.5 48.5 50.5 52.5 53.5
zWV CGY L Dillon Dube 0 3.5 3.5 4.5 5.5 6.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5
WDB DET L Dmitri Buchelnikov
PHI ARI D Dmitriy Simashev
ARZ CAR D Dmitry Orlov 1.5 3 4 6 7 7 8 10 12.5 13.5 14.5 14.5 17 17 18 19 19 19 19 20 20 20 27 28 29 29 29 29
BUF OTT L Dominik Kubalik 0 0 1 2.5 6 6 6 6 7 8 10 11 12 13 13 13 13 13 13 13 14 15.5 15.5 17 17 17 17 17
CHU NJD D Dougie Hamilton 3.5 6.5 7.5 10.5 13.5 18 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
RCH OTT R Drake Batherson 0 2.5 5 6 9.5 12 14.5 17 22 26 29.5 32.5 33.5 37 39.5 42.5 43.5 44.5 44.5 48 51.5 53.5 57 63.5 66.5 72.5 76 77
TOR CHI G Drew Commesso
FLO LAK D Drew Doughty 1 2 6.5 6.5 6.5 9 11.5 12.5 17 17 19 21.5 23 24.5 27.5 32.5 32.5 32.5 35 40.5 46.5 48.5 50.5 52.5 54 58 60 60
zFA Ret R Dustin Brown
MAR CGY G Dustin Wolf 0 0 0 0 3 4 4 4 4 4 4 4 4 4 4 4 4 4 10 10 10 10 19 22
FLO BUF C Dylan Cozens 0 4.5 8 8 8 9 10.5 12.5 15 18 21 22 22 24 25 31.5 31.5 31.5 34 39.5 44 44 46 47 48 49 50 53.5
ARZ ??? G Dylan Ferguson
STA ARI R Dylan Guenther 1 3.5 4.5 8 8 10.5 11.5 14.5 21 22 25 27 30 33.5 40 42.5
LV EDM C Dylan Holloway 0 0 0 0 1 1 1 1 1 1 1 1 1 1 2 3 3 3 4 4 4 4 4 4 4 4 5 9.5
