|
TMHL Player Points
|
Rosters
Standings & Financials
Scores & Schedule
Team Season Summary
Transactions
Players Available
Future Considerations
Player Stats
Pre-season Drafts
TMHL Points by Week as of Detailed Statistics
Gm# 0 1 2 A* A* 3 4 5 6 7 8 9 10 P1 P2 P3 P4 End
TMHL NHL Ps Player Sun Jan Jan Jan Feb Feb Feb Feb Mar Mar Mar Mar Apr Apr Apr Apr May May of
Team Team Name 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 NHL
TOR NJD G Aaron Dell 0 0 0 0 0 0 0 3 3 3 3 3 3
LV FLA D Aaron Ekblad 1 2.5 6.5 8 12 13 14 21 23.5 25 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5
QUE CHI D Adam Boqvist 3 4 4 4 4 5.5 10.5 13 17 17 18 18 19 19 19 20 20 20
PHI DET L Adam Erne 0 0 0 0 1 2 5.5 7 8.5 11.5 12.5 16 19 21 22 23 23 23
BEL NYR D Adam Fox 1.5 7 7 9.5 9.5 9.5 13.5 18 19.5 23 38 42.5 48 52.5 58.5 59.5 59.5 59.5
FLO CHI C Adam Gaudette 1 1 1 2 2 2 2 6 7 8 8 8 8 8 9 12.5 12.5 12.5
CHU ANA C Adam Henrique 0 2 2 3 4 4 5 8.5 11 16.5 17.5 17.5 18.5 20.5 20.5 20.5 22.5 22.5
BOS ARI G Adin Hill 3 3 3 4 23 29 32 32 32 45 48 48
BEL LAK C Adrian Kempe 0 6 6 8.5 11.5 13 16 18.5 24.5 24.5 25.5 25.5 28 30.5 30.5 35.5 36.5 36.5
CAR LAK C Akil Thomas
LV FLA C Aleksander Barkov 1.5 3.5 8.5 13.5 15 21.5 25 32 36.5 43.5 43.5 46.5 50 52.5 57 63 67 68
NYI EDM R Alex Chiasson 0 0 0 0 1 5.5 8.5 8.5 11 12.5 12.5 12.5 12.5 14 14 15 16 19.5
CAR CHI R Alex DeBrincat 4 8 8 14.5 19 21 29 32.5 34 36.5 41 42.5 47 50.5 52 56.5 63.5 65.5
BOS TOR L Alex Galchenyuk 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.5 4.5 5.5 7.5 8.5 8.5 10.5 12.5 13.5
zFA ARI D Alex Goligoski 1 1 1 1 1 1 1 1 2 2 5 8 12.5 16 19.5 20.5 25.5 25.5
CAR LAK L Alex Iafallo 1.5 5 6 7 10.5 14 15 17.5 19.5 23.5 24.5 26.5 28.5 29.5 29.5 29.5 33 34
STA TBL L Alex Killorn 3 3 4 6.5 7.5 7.5 10.5 16.5 19.5 25 26 26 26 28.5 31.5 34 38 38
LV CAR G Alex Nedeljkovic 3 17 17 23 29 30 46 46 59 62 69 75 78 78
EDM COL C Alex Newhook 1 3
HAM CHI L Alex Nylander
OTT WSH L Alex Ovechkin 5 6 8.5 14 15 18 20.5 21.5 24 29.5 34.5 39.5 43.5 50.5 50.5 50.5 50.5 50.5
EDM VGK D Alex Pietrangelo 1 3.5 4.5 4.5 4.5 5.5 9 11 11 11 11 11 13 15 17 19.5 23.5 25.5
NB EDM G Alex Stalock
ARZ VGK R Alex Tuch 1 5.5 6.5 9 11.5 12.5 15 21 22 22 23 25 26 30 31 31 34 35
CAR LAK C Alex Turcotte
EDM FLA C Alex Wennberg 0 1 2 3 6 9.5 10.5 10.5 12 16 17.5 21.5 21.5 22.5 25 28.5 31.5 32.5
CHU NYR G Alexandar Georgiev 13 13 14 14 15 18 21 24 24 37 37 37 40 43 46 46 46 46
zFA VAN D Alexander Edler 1 1 3 4 4 4 4 6 6 6 6 6 6 6 6 6 7 8
HAM NJD R Alexander Holtz
CAR TOR L Alexander Kerfoot 1 3 4.5 4.5 6.5 11.5 11.5 12.5 13.5 14.5 15.5 17 18 19 21 22 22 24.5
NB DAL R Alexander Radulov 4 8 14 14 14 14 14 14 15 15 15 15 15 15 15 15 15
zFA Ret L Alexander Steen
MAR ANA R Alexander Volkov 0 1 1 1 3.5 5.5 5.5 5.5 5.5 5.5 5.5 6.5 6.5 10.5 11.5 12.5 13.5 13.5
OTT CBJ C Alexandre Texier 2 5 6 7 8 8 8 8 9 9 10 12 15 15 15 15 15 15
LV TBL C Alexei Lipanov
STA CHI G Alexis Gravel
ARZ NYR L Alexis Lafreniere 0 0 1 1 1 2 4 7 7 8 10 11 13 14 17 18 21 21
zWV BUF L Anders Bjork 0 0 1 2 3 3 3 3 3 3 5 5 5 8.5 9.5 9.5 11.5 11.5
TOR NYI L Anders Lee 2.5 3.5 6 7.5 9 12 16 20 21 21 21 21 21 21 21 21 21 21
zFA TBL G Anders Nilsson
EDM COL L Andre Burakovsky 4.5 4.5 10.5 10.5 10.5 10.5 13.5 15.5 20 22 23 26.5 30.5 30.5 36 38.5 46.5 51
PHI LAK C Andreas Athanasiou 2 4.5 5.5 5.5 5.5 5.5 7.5 9.5 11.5 12.5 12.5 14.5 17.5 17.5 20.5 22.5 23.5 23.5
FLO NJD L Andreas Johnsson 0 0 3 3 3 6.5 6.5 6.5 7.5 7.5 8.5 8.5 8.5 9.5 10.5 10.5 11.5 11.5
FLO CAR L Andrei Svechnikov 3.5 6 7.5 11.5 14 19 20.5 24.5 27 28 30.5 31.5 34.5 38 40.5 46.5 50.5 50.5
OTT TBL G Andrei Vasilevskiy 6 9 13 22 28 28 57 76 82 91 94 100 116 119 125 141 144 144
zFA DAL C Andrew Cogliano 0 2 3 4 4 4 4 7 7 7 8 10.5 10.5 11.5 11.5 11.5 11.5
ANT CGY L Andrew Mangiapane 1.5 1.5 1.5 5.5 7.5 10 13.5 15 16 19 20 22 24 24 27.5 29 30 35
zFA CHI R Andrew Shaw 1.5 3 4.5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
HAM NYI L Anthony Beauvillier 1.5 1.5 1.5 1.5 1.5 2.5 4.5 6.5 6.5 7.5 11.5 15 16 16 22 25 29 30
CHU TBL C Anthony Cirelli 3 4 6.5 8.5 11 11 13.5 17.5 19.5 23 24 24 24 24 25 25 25 25
BEL FLA L Anthony Duclair 0 2 6 6 6 10.5 10.5 10.5 12.5 14.5 15.5 16.5 16.5 19.5 26 32.5 32.5 33.5
STA WSH R Anthony Mantha 1 3.5 6.5 7.5 9.5 9.5 9.5 11 15 16 18 21 22 28 29 29 31 31
zFA ANA G Anthony Stolarz 0 3 3 3 19 19 19 22 22
ARZ DAL G Anton Khudobin 16 20 20 20 20 33 33 36 50 51 55 62 63 69 70 73 73
QUE FLA C Anton Lundell
zFA ??? G Antti Niemi
BEA ARI G Antti Raanta 3 3 3 6 7 7 7 10 14 17 17 17 17 17 17 17 17 17
WDB LAK C Anze Kopitar 2.5 12.5 15.5 18 22 26.5 29.5 36 41.5 47.5 47.5 49.5 53 54 56 58 61.5 61.5
CLA OTT C Artem Anisimov 0 1 1 1 1 1 2 4.5 4.5 4.5 4.5 7.5 8.5 8.5 8.5 8.5 8.5 9.5
CHU NYR L Artemi Panarin 2.5 8 11.5 18 18 21.5 21.5 21.5 22.5 29.5 34 41.5 48.5 59.5 64.5 64.5 67 67
FLO LAK R Arthur Kaliyev 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
zWV MTL L Artturi Lehkonen 0 2.5 2.5 5 5 5 5 5 5 5 5 8.5 8.5 8.5 9.5 10.5 11.5 14.5
FLO TOR G Artur Akhtyamov
CAR TOR C Auston Matthews 3.5 6.5 11.5 15.5 18.5 33.5 35.5 35.5 41 41 44 49 57.5 60 64.5 68.5 71.5 72.5
BEA ARI C Barrett Hayton 1 1 1 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3
PIC DAL G Ben Bishop
PIC ANA C Benoit-Olivier Groulx
STA WPG R Blake Wheeler 1.5 10 10 14 15.5 21 24.5 29 30.5 31.5 36.5 37.5 38.5 38.5 39.5 43 47.5 53.5
HAM VAN C Bo Horvat 2 10 13 14 14 17.5 18.5 22.5 25 30.5 31.5 31.5 31.5 34.5 36.5 39 40 45
CHU PHI R Bobby Brink
NYI DET L Bobby Ryan 1 5.5 6.5 7.5 8.5 9.5 12.5 14 14 14 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
CLA CBJ L Boone Jenner 1 4 6 6 7.5 11 13 16 16 16 18 18 18 18 18 18 18 18
PHI COL D Bowen Byram 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2
LV BOS L Brad Marchand 4.5 9.5 15 19.5 22.5 24.5 27.5 31.5 37 41.5 41.5 49.5 58 64.5 67.5 72 79 81.5
STA VAN G Braden Holtby 3 6 9 9 9 13 13 13 13 14 14 14 14 17 23 23 23 24
MAR NYR D Braden Schneider
CLA CAR D Brady Skjei 0 0 1.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 5.5 6.5 7.5 7.5 8.5 9.5 10.5 10.5
MAR OTT L Brady Tkachuk 3 4 8 8 10 14 18 20 24 25 25 26.5 27.5 32.5 35 39 40 41
HAM ??? G Brandon Halverson
HAM FLA D Brandon Montour 0 1 2 2 2 3 3 4 5 7 9 13 15.5 16.5 16.5 18.5 19.5 19.5
NB COL L Brandon Saad 0 1 8.5 8.5 8.5 10.5 10.5 14.5 16.5 20 20 21.5 22.5 24.5 25.5 25.5 25.5 25.5
FLO TBL C Brayden Point 3.5 6 8.5 11.5 19.5 19.5 22.5 25 29.5 35 35 38.5 39.5 43 48.5 53 55.5 55.5
NYI STL C Brayden Schenn 0 5 10.5 11.5 13.5 16.5 17.5 24 27 27 27 29 31 31 33 34 36.5 40.5
TOR ANA L Brayden Tracey
RCH VGK C Brendan Brisson
NB MTL R Brendan Gallagher 2 4 5.5 7.5 9.5 10.5 10.5 17.5 17.5 20.5 20.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5
HAM LAK L Brendan Lemieux 0 0 2 2 4 4 4 4 4 6 7 7 7 8 8 10 11 11
zFA ??? R Brendan Perlini
BOS SJS D Brent Burns 0 5 5 7 8 8 11.5 14 16.5 18.5 20.5 24 27.5 29.5 29.5 31.5 32.5 32.5
zFA CHI D Brent Seabrook
CLA CHI R Brett Connolly 0 0 0 0 2 3 3 3 3 3 3 4 4 5 5 6.5 6.5 6.5
PIC WSH R Brett Leason
zFA CGY R Brett Ritchie 0 0 2 3 3 3 3 4 4 5 5 5 8
HAM PHI G Brian Elliott 13 19 19 19 19 35 38 41 41 45 48 54 55 61 61 64 67
LV VAN R Brock Boeser 2 7 12.5 16 18.5 25.5 25.5 33 34.5 38 39 39 39 40 43.5 43.5 47.5 56.5
QUE NYI C Brock Nelson 1.5 3 4 5 6 10 12.5 16.5 20 21 23 25 28.5 28.5 29.5 33 37.5 37.5
zWV WPG R Bryan Little
CLA PIT R Bryan Rust 2.5 6 8 9 14.5 16.5 16.5 20.5 21.5 26 31.5 31.5 38 39.5 44.5 46.5 47.5 47.5
WDB COL D Cale Makar 4.5 7 14 15 15 15 17.5 17.5 17.5 20 23.5 29.5 34.5 38.5 44 48 54 55
BEA TBL D Callan Foote 0 0 1 1 1 1 1 1 1 1 2 3 3 3 3 3 3 3
CAR PIT G Calle Clang
ANT NSH R Calle Jarnkrok 1 1 1 2 4 6.5 6.5 9 10.5 17.5 18.5 22.5 24 24 27 29.5 32.5 32.5
ANT ??? G Callum Booth
zFA DET G Calvin Pickard 0 0 0 0 0 0 0 6 6 6 6 6 6 7 7
ARZ CBJ R Cam Atkinson 0 2.5 5.5 6.5 15 17 20.5 23.5 26 26 29.5 30.5 33.5 34.5 37 37 40.5 40.5
ARZ ANA D Cam Fowler 0 1 2.5 3.5 4.5 5.5 11.5 14.5 14.5 14.5 16.5 17.5 17.5 19 20 24 25 25
CAR MIN G Cam Talbot 6 6 9 9 9 9 12 13 29 29 48 55 59 65 74 75 82 82
zFA Ret G Cam Ward
PIC PHI D Cameron York 0 0
CAR MTL G Carey Price 4 8 11 14 17 17 18 24 28 35 35 48 51 51 51 51 51 51
CLA LAK R Carl Grundstrom 1 2 2 4 4 5.5 5.5 7 8 8 8 9 9 11 11 12 12
BC COL C Carl Soderberg 0 0 1 2 4.5 10 12.5 14 14 17 17 18 18 18 20 20 20
HAM PHI G Carter Hart 6 7 13 17 17 18 31 31 31 37 37 38 39 42 42 42 42 42
NYI BUF G Carter Hutton 0 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4
zFA NYI C Casey Cizikas 0 0 1 2 4 4 6 10 11 13 13 14 14 14 14 14 14 14
BEL PIT G Casey DeSmith 3 6 9 9 12 12 12 15 28 31 44 47 50 50 53 53 53 53
PIC BUF C Casey Mittelstadt 1.5 1.5 1.5 1.5 1.5 4 5 5 6 6 9 13.5 17.5 20 25 26 26
zFA ??? G Chad Johnson
RCH BOS C Charlie Coyle 0 3 4 4 4 5 8.5 8.5 8.5 8.5 9.5 10.5 15.5 15.5 16.5 17.5 17.5 17.5
PIC BOS D Charlie McAvoy 0 1.5 9 12 13 15.5 17.5 19.5 19.5 19.5 23 25 25 26.5 28.5 31 34.5 34.5
BC FLA G Chris Driedger 3 3 7 10 10 19 22 23 23 36 39 55 55 59 62 62 62 75
ANT NYR C Chris Kreider 0 1.5 3.5 5 5 7.5 13.5 19 22 23 28.5 30 31.5 34 35.5 37 37 37
CHU ARI C Christian Dvorak 2.5 6 8.5 13 16 16 20 21 21 21 24 25 27 28.5 30 32.5 37 37
zWV ARI R Christian Fischer 0 0 0 0 1 1 1 1 1 1 2 2 4 5 6 8 11.5 11.5
PHI LAK D Christian Wolanin 0 0 0 0 1 1 1 1 2 3 3 3 3 3 3 3 3 3
CAR PHI L Claude Giroux 3.5 5 12 13.5 13.5 13.5 17 20 22 27 29 33 35 37.5 39.5 40.5 46 48.5
TOR ARI C Clayton Keller 3 3 4 6.5 10 12 15.5 20.5 24 26 32 33 34 35.5 36.5 40 40 40
zFA BUF C Cody Eakin 0 0 1 1 1 1 2 3 4 4 4 6 6 6 6 6 7 7
PHI VGK C Cody Glass 1 2.5 2.5 5 8.5 8.5 8.5 11 11 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5
OTT MTL R Cole Caufield 1 3 5
CLA WPG C Cole Perfetti
zWV BUF D Colin Miller 0 3 4 4 4 5 6.5 7.5 7.5 7.5 7.5 7.5 10 11 12 12 14 14
WDB OTT C Colin White 1 1 3.5 5 6 7 12 14 15 16 16 16 16 16 17 19 20 20
EDM STL D Colton Parayko 0 3 5 8 8 8 8 8 8 8 8 8 8 9 10 10 11 12
BEL OTT R Connor Brown 1 3 4 5 7 10 12.5 14.5 14.5 15.5 17 20 25 27.5 31 31 38 39.5
EDM WPG G Connor Hellebuyck 3 9 12 16 19 25 31 34 38 41 60 64 83 86 86 86 99 115
MAR EDM C Connor McDavid 6 11 27 31.5 34 45 49 52 63 71.5 73.5 76 82 84.5 91 102.5 117.5 123.5
CHU WSH C Connor McMichael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RCH CGY C Connor Zary
FLO ARI R Conor Garland 3.5 7 8 13.5 15.5 16.5 20.5 24.5 24.5 27.5 28.5 30.5 34.5 35.5 35.5 35.5 44 44
zFA WSH L Conor Sheary 1 1 3 3 3 5 7 7 8 10 12 14 16.5 21.5 21.5 21.5 23.5 23.5
zWV Ret G Corey Crawford
zFA MTL R Corey Perry 1 2.5 3.5 3.5 4.5 5.5 9.5 11.5 14 14 15 18 18 20.5 23.5 24.5 24.5
zWV NYI G Cory Schneider
zFA WSH G Craig Anderson 0 0 3 3 3 3 3 3 3 3 3 3 3 6 6
zFA BOS R Craig Smith 0 3 4 5 5 7.5 8.5 9.5 9.5 10.5 11.5 16.5 23.5 29 29 35 35 35
zFA BOS R Curtis Lazar 0 3 4 4 4 4 5 6 7 7 7 9 9 10 11 12 12 13
zFA TBL G Curtis McElhinney 3 3 6 7 7 10 10 10 10 10 13 24 24 24
HAM NJD D Damon Severson 1 1 4 4 4 8 8 8 10.5 12.5 13.5 13.5 14.5 14.5 17.5 20.5 23.5 23.5
NB NYR R Daniel Bernhardt
zFA WSH L Daniel Carr 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
zFA WSH R Daniel Sprong 0 1 2 3 3 3 4 4 7 8 10 12 13 14 16 18 20 20
BC BOS G Daniel Vladar 3 6 6 7 7 7 7 7 7
OTT CGY G Daniil Chechelev
WDB CBJ G Daniil Tarasov
OTT NSH D Dante Fabbro 1 2 2 2 6.5 6.5 7.5 8.5 9.5 10.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 13
NYI ANA C Danton Heinen 0 1 3.5 4.5 4.5 6.5 6.5 6.5 6.5 7.5 7.5 8.5 9.5 10.5 10.5 14.5 14.5 14.5
ARZ ARI G Darcy Kuemper 1 4 7 10 13 27 30 33 33 33 33 33 33 36 49 50 53 53
NB EDM D Darnell Nurse 1 3 9.5 11.5 13.5 18 18 18 22 27 28 29 30.5 30.5 30.5 33.5 39.5 39.5
zFA ANA R David Backes 0 1 1 2 2 2 2 2 2 2 4 4 4 4 4 4
NB BOS C David Krejci 1.5 5.5 8 11.5 12.5 12.5 12.5 13.5 16 20 22.5 28.5 28.5 34 36 44 48.5 52
BOS BOS R David Pastrnak 1 9.5 11.5 16 20 22 24.5 30.5 31.5 35 38 44 47 49 54 55
LV STL L David Perron 0 4.5 10.5 12.5 17.5 22.5 24.5 32 35 39.5 41 44.5 47.5 50 50 58.5 60.5 68.5
TOR TOR G David Rittich 0 0 0 0 17 20 20 20 23 23 23 24 24 27 27 27
zFA TBL D David Savard 0 1 2.5 4.5 4.5 4.5 4.5 5.5 5.5 5.5 5.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
STA NJD C Dawson Mercer
BEL DAL R Denis Gurianov 3 8.5 11.5 13.5 13.5 13.5 15 17 18 19 22.5 22.5 27.5 30 31 33 34
zWV OTT C Derek Stepan 1 2.5 2.5 5 5 6 7 7 7 7 7 7 7 7 7 7 7 7
zFA ARI R Derick Brassard 2 4.5 5.5 5.5 5.5 7 8 10.5 12 15.5 17.5 17.5 19 19 20 22 23 23
QUE COL G Devan Dubnyk 0 0 0 1 1 4 4 5 21 21 21 21 21 24 27 30 30 30
ARZ EDM C Devin Shore 0 1.5 1.5 1.5 2.5 3.5 3.5 3.5 4.5 6.5 6.5 6.5 8.5 8.5 9.5 9.5 9.5 9.5
TOR COL D Devon Toews 2.5 5.5 6.5 6.5 6.5 8.5 9.5 12.5 14.5 19 21.5 24 25 26 26 28 31 34
WDB CGY C Dillon Dube 2.5 2.5 2.5 6 6 7 8 13 13 16 17 17 17 17 18 19 20 23
zFA ??? D Dion Phaneuf
TOR CAR R Dominik Bokk
NB EDM L Dominik Kahun 1 1 3 4 5 6 8 8 8 9 9 10 10 10 10 11 13.5 15.5
RCH CHI L Dominik Kubalik 0 5.5 8.5 15.5 17 19 23.5 26 28 31.5 32.5 33.5 35.5 35.5 36.5 40 44 45
LV CAR D Dougie Hamilton 1.5 3 5.5 10 11 12.5 15.5 22 27.5 31 34.5 37.5 41 43 48 49 51.5 51.5
RCH OTT R Drake Batherson 2.5 4 7 8.5 8.5 12.5 19 22 26 26 26 28.5 31 34.5 37.5 39.5 41.5 41.5
TOR CHI G Drew Commesso
FLO LAK D Drew Doughty 1 5 8 9 15 19.5 22.5 25.5 29.5 33 35 35 38.5 40 42 42 43.5 43.5
QUE CHI D Duncan Keith 2.5 6.5 6.5 6.5 6.5 8 9 10 12 14.5 14.5 14.5 14.5 17 17 18 18 18
CHU LAK R Dustin Brown 1.5 5.5 8 10.5 15.5 17.5 20.5 22 23.5 25 26 27 30.5 31.5 32.5 35.5 36.5 36.5
zFA ??? D Dustin Byfuglien
MAR CGY G Dustin Wolf
FLO BUF C Dylan Cozens 1 2 3.5 3.5 3.5 3.5 4.5 4.5 5.5 5.5 6.5 6.5 7.5 11.5 13.5 13.5 13.5 13.5
ARZ VGK G Dylan Ferguson
LV EDM C Dylan Holloway
STA DET C Dylan Larkin 2 7 10.5 10.5 10 12 12 12 14 17.5 19.5 22.5 23.5 25 26 26 26 26
OTT CHI C Dylan Strome 3 5.5 8.5 11 11 11 11 11 11 12.5 12.5 14.5 15.5 16.5 16.5 17.5 18.5 20.5
OTT ??? G Eamon McAdam
BC NSH R Eeli Tolvanen 1 1 1 5.5 10 11 15.5 20.5 24.5 24.5 24.5 26.5 26.5 28 28
CHU CAR G Eetu Makiniemi
CAR CAR R Egor Korshkov
FLO OTT L Egor Sokolov
BC CGY R Elias Lindholm 4 7 11 15 17.5 21.5 23.5 28 29.5 33.5 36 37.5 41.5 46 48 51.5 51.5 55.5
CAR VAN C Elias Pettersson 1 2 7.5 11.5 14 19 21 24 24 24 24 24 24 24 24 24 24 24
OTT CBJ G Elvis Merzlikins 0 4 7 7 7 20 20 20 24 27 27 30 30 30 31 45 49 49
zWV MTL C Eric Staal 0 3.5 6 6 6 7 9.5 9.5 11.5 11.5 11.5 11.5 12.5 12.5 13.5 13.5 14.5 14.5
EDM OTT D Erik Brannstrom 1 1 2 4.5 6 6 6 6 6 7 8 9.5 10.5 13.5 14.5
OTT TBL D Erik Cernak 1 1 1 1 2 3 4 5 9 10 10 10 11 13 13 15 18 18
CAR MTL D Erik Gustafsson 3 4 6 8.5 8.5 8.5 11 11 12 12 12 12 12 12 14.5 14.5 14.5 14.5
zFA NSH L Erik Haula 1 1 2 4.5 4.5 4.5 7 8 9.5 11 13 13 15 16.5 18.5 21.5 23.5 23.5
BOS SJS D Erik Karlsson 1.5 3.5 3.5 3.5 5 5 5 8.5 11 12.5 14 17 19.5 20.5 21.5 24 26.5 26.5
HAM DAL D Esa Lindell 1.5 1.5 1.5 1.5 1.5 2.5 4.5 5.5 8 9 10 12 15 16.5 17.5 17.5 17.5
BOS EDM D Evan Bouchard 1 2 4 4 4 4 4 4 4 4 4 4 4 5.5 5.5
NYI STL G Evan Fitzpatrick
BC PIT L Evan Rodrigues 1 1 1 1 1 1 1 2 3 5 7 8 10.5 12.5 15 15 15 15
CLA SJS L Evander Kane 3.5 6.5 6.5 10 11 14 17.5 22 26 29.5 32.5 36.5 39 40.5 41.5 48 54.5 54.5
BC PIT C Evgeni Malkin 0 2.5 4.5 6.5 7.5 11 13.5 20 25 27.5 27.5 27.5 27.5 27.5 27.5 27.5 32.5 32.5
NB OTT L Evgenii Dadonov 0 2.5 3.5 3.5 6.5 8.5 8.5 9.5 11.5 11.5 12.5 14.5 16.5 17.5 19.5 20.5 20.5 20.5
BOS WSH C Evgeny Kuznetsov 2.5 3.5 3.5 3.5 5 6.5 7.5 7.5 11.5 14.5 19.5 22 23.5 29 32 33 33 33
STA DET L Evgeny Svechnikov 3.5 5 5 5 6 6 6 6 8 8 9 9
MAR PHI G Felix Sandstrom
zFA OTT C Filip Chlapik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EDM NYR C Filip Chytil 1 3 3 3 3 3 3 6 6 8 9 11 15 17 20 20 22 22
HAM NSH R Filip Forsberg 2 4.5 7 12.5 16 17 22.5 31 32 33 34.5 34.5 34.5 34.5 34.5 34.5 37 38.5
ANT OTT G Filip Gustavsson 1 7 7 7 7 7 8 14 17
FLO TOR C Filip Hallander
MAR DET D Filip Hronek 1 5 7.5 7.5 10.5 10.5 12 12 17.5 21.5 23.5 26.5 26.5 26.5 27.5 27.5 31.5 31.5
FLO DET G Filip Larsson
QUE DET R Filip Zadina 2 2 2 3 4 4 6.5 9 12.5 14 15 16.5 17.5 19 21 22 22 22
zFA FLA C Frank Vatrano 0 1 1 2 4 6.5 8.5 11.5 13.5 15 15 20.5 20.5 23 26 27 28 28
zFA DET C Frans Nielsen 0 2 2 2 2 3 5 5 5 5 5 6 6 6 6 6 6 6
WDB TOR G Frederik Andersen 3 9 16 22 28 35 35 38 41 41 41 41 41 41 41 41 41 42
BC COL L Gabriel Landeskog 2 5.5 8.5 8.5 8.5 8.5 10 17 19 27 32.5 41 46 47.5 50.5 54.5 56.5 59.5
PIC LAK C Gabriel Vilardi 1 3.5 3.5 4.5 4.5 8 10.5 12.5 13.5 13.5 15.5 16.5 16.5 16.5 17.5 20 24 25
zFA CGY G Garret Sparks
zFA ??? D Griffin Reinhart
WDB FLA L Grigori Denisenko 0 0 0 0 0 0 0 0 2 4 4
RCH CBJ L Gustav Nyquist
PHI ANA D Hampus Lindholm 0 2 3.5 5.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
zFA ANA D Haydn Fleury 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 3 4 4
EDM LAK D Helge Grans
ARZ WSH C Hendrix Lapierre
zFA CHI C Henrik Borgstrom
zWV WSH G Henrik Lundqvist
RCH TBL G Hugo Alnefelt
MAR MIN G Hunter Jones
HAM TOR G Ian Scott
PIC NSH G Iaroslav Askarov
OTT NYR G Igor Shesterkin 0 1 4 10 10 13 13 19 19 19 22 29 33 62 65 68 71 71
QUE TOR R Ilya Mikheyev 1 1 2 2 4 5 5 8 9 9 10 11.5 14.5 15.5 16.5 16.5 16.5 17.5
BC WSH G Ilya Samsonov 4 4 4 4 4 4 7 10 16 19 35 38 38 44 60 60 60 60
BC NYI G Ilya Sorokin 0 0 1 1 1 14 27 33 39 42 45 48 54 67 67 67 71 72
CHU ANA C Isac Lundestrom 0 0 0 1 2 2 2 5 7 7 8 8 9 9 9 9 9 9
zFA STL L Ivan Barbashev 1 2 2 2 6 6 6 6 6 6 6 6 8.5 8.5 9.5 9.5 10.5 12.5
WDB PHI D Ivan Provorov 1 2.5 7.5 8.5 8.5 10 11 12.5 14.5 17 18.5 21.5 25 26 30 30 31 31
zFA COL L J.T. Compher 1.5 1.5 3 3 3 3 5 5 5 5 8 10 11 13 13 14 15 19
MAR VAN R J.T. Miller 6.5 12.5 16.5 16.5 22.5 23.5 30 33 36 36 36 36 36 41 42.5 46.5 55.5
ANT CAR D Jaccob Slavin 0 1 1 2 2 5 5 8 10 10 11 11 12 14 14 15 16 16
RCH TOR G Jack Campbell 3 6 6 6 6 6 19 19 19 32 38 44 53 54 60 66 73 73
RCH CAR C Jack Drury
CLA BUF C Jack Eichel 3.5 9 14.5 14.5 14.5 17.5 18.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5
NYI TBL C Jack Finley
WDB NJD C Jack Hughes 3 8 9 9 9 12 13.5 14.5 15.5 18 18 19 23 25 27 32 34.5 34.5
BEA BUF R Jack Quinn
LV CBJ C Jack Roslovic 1 7 10.5 11.5 15.5 17 22 23 24 25 31.5 32.5 34 34 39 39
CAR OTT D Jacob Bernard-Docker 0 0 0 0 0
zWV ANA D Jacob Larsson 1 2 2 2 2 2 2 2 3.5 3.5 3.5 3.5 3.5 4.5 4.5 7.5 7.5 7.5
LV CGY G Jacob Markstrom 14 17 30 36 42 45 45 46 52 58 58 58 71 77 83 86 89 98
WDB ANA R Jacob Perreault
OTT NYR D Jacob Trouba 0 1 2 2 2 3 3 4 5 7 8 8 11.5 12.5 12.5 12.5 12.5 12.5
STA STL L Jaden Schwartz 2 4 7.5 9.5 9.5 9.5 9.5 9.5 9.5 10.5 11.5 11.5 14.5 14.5 17 18 20.5 22.5
BOS MTL G Jake Allen 6 6 12 12 13 14 15 15 16 16 19 19 25 28 34 37 38
QUE CAR D Jake Bean 0 0 0 4 6.5 8 11 12.5 13.5 13.5 13.5 13.5 13.5 13.5 14.5 14.5
MAR BOS L Jake DeBrusk 0 1 1 1 2 3.5 4.5 5.5 6.5 8 8 8 10.5 10.5 12.5 12.5 14.5 15.5
BEA CAR D Jake Gardiner 1.5 2.5 4 4 6 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 9.5 9.5 9.5 9.5
TOR PIT C Jake Guentzel 2.5 6 7 9 13.5 14.5 19 24.5 28.5 35.5 40 45 52.5 54 60.5 61.5 66.5 66.5
