|
TMHL Player Points
|
Rosters
Standings & Financials
Scores & Schedule
Team Season Summary
Transactions
Players Available
Future Considerations
Player Stats
Pre-season Drafts
TMHL Points by Week as of Detailed Statistics
Gm# 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 A* 16 17 18 19 20 21 P1 P2 P3 P4 End
TMHL NHL Ps Player Sun Oct Oct Oct Oct Nov Nov Nov Nov Dec Dec Dec Dec Dec Jan Jan Jan Jan Feb Feb Feb Feb Mar Mar Mar Mar Mar Apr of
Team Team Name 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 22 2 9 16 23 1 8 15 22 29 4 NHL
TOR SJS G Aaron Dell 0 3 3 6 6 6 6 9 9 10 13 13 14 20 26 26 26 29 35 38 38 38 39 39 39 39 39 39
LV FLA D Aaron Ekblad 2.5 2.5 5.5 6.5 9.5 9.5 10.5 16 16 18 20 23.5 25 25 26 28.5 30.5 30.5 31.5 34.5 40.5 42.5 44.5 44.5 44.5 44.5 44.5 44.5
QUE CHI D Adam Boqvist 1 1 1 1 1 1 2.5 3.5 3.5 6 7 7 7 7 8 9 9 10 14 14 14 14 14 14
zWV DET L Adam Erne 0 0 0 0 0 0 0 0 0 0 0 2 2 2 3 3 3 3 4 4 4 5 5 5 5 5 5 5
NYI ANA C Adam Henrique 1 1 6 8 9 11 14.5 14.5 14.5 15.5 16.5 19.5 22 26 26 27.5 27.5 29.5 33 35.5 40.5 43 44 44 44 44 44 47.5
BOS ARI G Adin Hill 0 0 4 7 7 8 8 9 9 9 9 9 9 9 9 9
BEL LAK L Adrian Kempe 0 2 2 3 4.5 4.5 7 8.5 10.5 10.5 12.5 16 17 20 22.5 24 24 27 28 29 34 36.5 38 38 38 38 38 39
CAR LOS C Akil Thomas
zFA ??? G Al Montoya
LV FLA C Aleksander Barkov 1.5 4 7.5 14.5 19.5 26 29.5 33.5 35.5 41.5 41.5 47 52.5 52.5 57 60 63.5 63.5 63.5 65.5 71 72.5 72.5 72.5 72.5 72.5 72.5 72.5
BC FLA C Aleksi Saarela 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 4.5
NYI EDM R Alex Chiasson 0 0 1 2 3 5.5 5.5 6.5 9.5 12.5 14 15.5 15.5 15.5 19 20.5 20.5 23 24.5 26 26 26 29.5 29.5 29.5 29.5 29.5 30.5
CAR CHI R Alex DeBrincat 1.5 2.5 5 8 9.5 15 18 20 21.5 25.5 28 29 31 34.5 37 39.5 40.5 40.5 42 43 45.5 47 49 49 49 49 49 53
BOS MIN L Alex Galchenyuk 2.5 2.5 2.5 2.5 2.5 3.5 6 8.5 11 12 12 12 15.5 16.5 18 19 19 20 20 20 23 24.5 27.5 27.5 27.5 27.5 27.5 27.5
BC ARI D Alex Goligoski 0 1 5 7.5 11 12 13 16.5 18.5 19.5 21 24 26 28.5 29.5 29.5 29.5 30.5 33 34 36.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5
STA TBL L Alex Killorn 2.5 2.5 4.5 5.5 7 9.5 15 19 20 26 30.5 32 36.5 41 43 45 45 46 47 49 52 53 55.5 55.5 55.5 55.5 55.5 55.5
LV CAR G Alex Nedeljkovic 1 4 4 4 4 4 4
EDM COL C Alex Newhook
OTT WSH L Alex Ovechkin 1 6 11.5 16 22 25.5 28 29.5 36 36 38 40 44 46.5 48.5 57.5 57.5 62.5 65.5 65.5 67.5 72 74 74 74 74 74 76
EDM STL D Alex Pietrangelo 1.5 4 6 8.5 12 20.5 21.5 24.5 24.5 27 29 32.5 38.5 44 46.5 50.5 50.5 54 55 58 58 60 61 61 61 61 61 63.5
NB MIN G Alex Stalock 0 13 16 16 19 19 26 33 36 39 39 39 40 40 56 56 56 62 76 79 98 104 104 104 104 104 104
ARZ VGK R Alex Tuch 1 1 2.5 2.5 4 11 12 13 14.5 15.5 15.5 15.5 15.5 17 18 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5
CAR LOS C Alex Turcotte
CHU NYR G Alexandar Georgiev 3 3 3 4 10 10 13 16 29 45 48 48 51 51 51 57 57 57 57 63 63 69 72 72 72 72 72 73
TOR VAN D Alexander Edler 1 2 7.5 7.5 11.5 12.5 16.5 18 18 18 18 18 21 23 23 24 24 24 25.5 26.5 29.5 33.5 34.5 34.5 34.5 34.5 34.5 36.5
CAR TOR L Alexander Kerfoot 3.5 4.5 5.5 8 8 9 9 9 9 10 12 13 15.5 18.5 19.5 20.5 20.5 22.5 23.5 26.5 28.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5
HAM CHI L Alexander Nylander 1 1 4 5 7.5 7.5 9.5 9.5 10.5 10.5 13 15 15 15 15 18 18 18 18 20 21 22 25 25 25 25 25 27
FLO DAL R Alexander Radulov 0 2 4 4 10 11 12 13 17 20 24 27.5 29.5 31 32.5 32.5 32.5 34.5 35.5 35.5 37.5 37.5 39 39 39 39 39 39
zWV STL L Alexander Steen 0 1 2 4 4 5 5 5 5 5 5 5 5 7 11 14.5 14.5 15.5 15.5 16.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5
MAR TBL R Alexander Volkov 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
CLA CBJ C Alexander Wennberg 0 3.5 4.5 6 7.5 7.5 7.5 9.5 11 11 12 12 13 16.5 18.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 24.5 24.5 24.5 24.5 24.5 24.5
FLO TBL C Alexei Lipanov
STA CHI G Alexis Gravel
WDB BOS L Anders Bjork 1 1 2 4.5 4.5 7.5 8.5 9.5 10.5 11.5 11.5 12.5 15.5 15.5 16.5 18.5 18.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5
TOR NYI L Anders Lee 1 2 3 6 9 10 10 10 11 15 20 23 24 25 27 30 31 31 33 35 40.5 43 45.5 45.5 45.5 45.5 45.5 46.5
BEL OTT G Anders Nilsson 0 1 4 4 13 16 22 22 22 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
EDM COL L Andre Burakovsky 1.5 4.5 8.5 10 10 14 18.5 24.5 24.5 25.5 26.5 27.5 27.5 29 32 35 37 39 44 48 50.5 50.5 50.5 50.5 50.5 50.5 50.5 50.5
PHI EDM C Andreas Athanasiou 1 1 3.5 6 9.5 12.5 15.5 16.5 16.5 18 19.5 21.5 21.5 21.5 21.5 21.5 21.5 24 25.5 27.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5
NB TOR L Andreas Johnsson 0 2.5 6.5 9.5 10.5 13 14 14 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 20.5 23.5 23.5 23.5 23.5 23.5 23.5 23.5 23.5 23.5 23.5
FLO CAR L Andrei Svechnikov 5 9.5 9.5 12 18 19.5 26.5 32 35 38.5 41 43 45 48.5 49.5 50.5 52.5 53.5 58.5 61.5 66 67 69.5 69.5 69.5 69.5 69.5 71
TOR TBL G Andrei Vasilevskiy 3 6 12 15 15 18 21 24 28 34 40 44 50 59 88 94 94 101 110 119 119 122 138 138 138 138 138 138
zFA DAL D Andrej Sekera 1 1 1 1 1 1 1 2 2 3 3 3 5 7.5 7.5 7.5 7.5 7.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5
zFA DAL C Andrew Cogliano 0 1 1 2 2 2 3 3 4 5 7 8 8 8 9 10 10 10 11 13 13 13 13 13 13 13 13 14
zWV CHI R Andrew Shaw 0 2 2 3 3 6.5 8.5 9.5 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
HAM NYI L Anthony Beauvillier 3.5 5 7 7 9 9 13.5 18.5 18.5 20.5 23.5 25 25 26 26 31 32.5 33.5 38 40 42 42 42 42 42 42 42 43
CHU TBL C Anthony Cirelli 1 5 5 5 7 8 10 15.5 19 21 23 24 26 29 29 35.5 35.5 39.5 41.5 41.5 45 45 47.5 47.5 47.5 47.5 47.5 47.5
BEL OTT L Anthony Duclair 0 1 1 5.5 6.5 9.5 11 16.5 16.5 21 27.5 34 35 36 36 37 37 38.5 38.5 39.5 42 42 45 45 45 45 45 45
STA DET R Anthony Mantha 7.5 9 11 13.5 16 20.5 24 26 26 26 27 27 27 27 27 27 27 27 27 30.5 35 36 41.5 41.5 41.5 41.5 41.5 42.5
ANT ANA G Anthony Stolarz 0
zFA ??? L Antoine Vermette
NYI DAL G Anton Khudobin 0 0 0 3 9 10 16 19 19 19 22 25 28 31 34 34 34 34 40 44 47 51 52 52 52 52 52 52
zFA FLA D Anton Stralman 0 1 3.5 4.5 5.5 6.5 6.5 8.5 10.5 10.5 10.5 11.5 13.5 16.5 16.5 16.5 17.5 17.5 17.5 18.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5
zFA ??? G Antti Niemi
BC ARI G Antti Raanta 1 4 7 7 8 11 27 27 27 27 30 30 39 39 39 39 40 53 59 65 68 68 68 68 68 68 68
WDB LAK C Anze Kopitar 3.5 9 10.5 13 15.5 19.5 26 28.5 31.5 34.5 36.5 37.5 41 44 47 51 51 56.5 56.5 60.5 66.5 70 73 73 73 73 73 73
CLA OTT C Artem Anisimov 0 1 1 1 1 2 2 2 2 3.5 5.5 7.5 8.5 9.5 10.5 11.5 11.5 13 14.5 16.5 19 23 23 23 23 23 23 23
CHU NYR L Artemi Panarin 5 5 7 10 12.5 21 26 31 38 41.5 48.5 51.5 58 62 69.5 76 76 78.5 82 87.5 93 101.5 105 105 105 105 105 107
FLO LOS R Arthur Kaliyev
WDB MTL L Artturi Lehkonen 2 4 4 4 5 7 7 11 12 12 13 16 18 20 22.5 23.5 23.5 24.5 24.5 25.5 25.5 25.5 26.5 26.5 26.5 26.5 26.5 27.5
CAR TOR C Auston Matthews 6 8.5 10.5 14.5 18 28.5 30.5 34 35.5 38 39 47 52.5 58.5 62 65.5 65.5 70 78.5 82 84.5 89 91 91 91 91 91 92.5
BEA ARI C Barrett Hayton 1 1 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
PIC DAL G Ben Bishop 0 4 7 10 13 16 19 25 29 35 49 49 52 55 68 71 71 77 78 84 87 87 87 87 87 87 87 87
PIC ANA C Benoit-Olivier Groulx
TOR ANA L Blake McLaughlin
FLO WPG R Blake Wheeler 3 6 6 6 8 11 13 15 20 23.5 30 35.5 36.5 42.5 47.5 50 51.5 53.5 59 61.5 68 70 74 74 74 74 74 77
HAM VAN C Bo Horvat 0 1 3.5 10.5 16.5 18 19 23 29 29 31 32 35 40 45 47.5 47.5 49.5 50.5 52 54.5 59.5 59.5 59.5 59.5 59.5 59.5 61
CHU PHI R Bobby Brink
zWV OTT L Bobby Ryan 1 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 7 7 7 7 7 7 8
CLA CBJ L Boone Jenner 0 0 1 4 4 5 5 9 10 10 10 15.5 15.5 19 19 19 19 19 21.5 22.5 24.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5
PHI COL D Bowen Byram
LV BOS L Brad Marchand 1 8 14.5 23.5 27.5 33.5 37 45 49.5 50.5 57.5 59 67 70 73 76 76 80.5 81.5 87 91.5 97.5 101.5 101.5 101.5 101.5 101.5 102.5
STA WSH G Braden Holtby 4 5 11 15 21 27 33 37 43 49 52 55 55 58 58 58 58 61 64 67 71 77 80 80 80 80 80 81
CAR CAR D Brady Skjei 1 1 2 5 5 6 6 8.5 10.5 11.5 13.5 15.5 17 18 19 22 22 22 23 23 24 25 25 25 25 25 25 25
MAR OTT L Brady Tkachuk 2 3 3 6 6 10 11 14 15 17 19.5 22.5 25.5 25.5 26.5 29 29 32 34 39.5 42 43 45 45 45 45 45 48
zFA CBJ C Brandon Dubinsky
HAM ??? G Brandon Halverson
HAM BUF D Brandon Montour 0 1 1 4 6 8.5 10.5 10.5 10.5 10.5 13 13 13 14 14 14 18 19 19 19 19 19 19 19
zFA VGK C Brandon Pirri 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2
NYI CHI R Brandon Saad 0 2.5 4.5 5.5 5.5 9.5 12.5 13.5 17 17 20 20 20 20 20 22 22 24 26 29 29 32.5 33.5 33.5 33.5 33.5 33.5 34.5
FLO TBL C Brayden Point 3.5 5.5 6.5 10.5 11.5 12.5 16 22.5 23.5 26.5 29.5 35.5 40 45.5 47.5 47.5 51.5 56.5 61.5 63.5 65.5 70.5 70.5 70.5 70.5 70.5 70.5
PIC STL C Brayden Schenn 1 5.5 9 15.5 17 19.5 22 25.5 29 30 31 34.5 40 40 45 48.5 48.5 51 55 56.5 58.5 63 67 67 67 67 67 68.5
TOR ANA L Brayden Tracey
NB MTL R Brendan Gallagher 3 6 9 10 12 13 16 17.5 19.5 23.5 27 29.5 34 34 34 34 34 37.5 38.5 39.5 40.5 43.5 45.5 45.5 45.5 45.5 45.5 45.5
HAM NYR L Brendan Lemieux 0 0 0 2 2 6 7 10.5 12 14 14 15 15 15 15 15 15 15 18 18 18 19 20.5 20.5 20.5 20.5 20.5 21.5
zWV DET R Brendan Perlini 0 0 0 0 0 1 1 1 1 1 2 2 2 2 2 2 2 3 3 4 4 4 4 4 4 4 4
BOS SJS D Brent Burns 1 5.5 9.5 14.5 17.5 20.5 24 26 26 26 26 30.5 31.5 35 38 38 38 39 42.5 46 50 51 54 54 54 54 54 54
zFA CHI D Brent Seabrook 0 1.5 1.5 1.5 1.5 1.5 3.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
CLA FLA R Brett Connolly 2 3.5 7.5 9.5 10.5 11.5 13.5 19 20 23 24 25.5 28 29 32 32 32 32 33 34 34 34 35 35 35 35 35 36
PIC WSH R Brett Leason
zFA BOS R Brett Ritchie 1 1 2.5 3.5 3.5 3.5 3.5 4.5 4.5 4.5 4.5 5.5 5.5 5.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
CAR PHI G Brian Elliott 0 9 10 13 14 17 23 23 23 26 29 29 30 36 49 50 66 66 69 69 72 72 72 72 72 72
zFA ??? R Brian Gionta
LV VAN R Brock Boeser 1 3 8 10.5 19.5 22 24 28 30.5 34.5 38.5 41.5 45 46 50 50 50 52 52 52 52 52 52 52 52 52 52 52
QUE NYI C Brock Nelson 1 4 8 11 11 12 15.5 21 22 23 27 30.5 31.5 33.5 33.5 40 41 43 45 48 52 53 55.5 55.5 55.5 55.5 55.5 57.5
BEL WPG R Bryan Little 0 2 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
QUE PIT R Bryan Rust 1 3.5 7.5 11 14.5 19.5 19.5 25.5 29 35 39 43.5 50 50 52.5 52.5 52.5 57.5 58.5 64.5 64.5 64.5 64.5 64.5 65.5
WDB COL D Cale Makar 3 7 9 13 14.5 21 26.5 30 31.5 34 34 34 35 39 40 42 44.5 44.5 50.5 50.5 53.5 55.5 55.5 55.5 55.5 55.5 55.5 59.5
BEA TBL D Callan Foote
ANT NSH R Calle Jarnkrok 1 4 5 10 13 13 14 17.5 19.5 21.5 25 28.5 31 31 31 31 31 31 31 33.5 33.5 36 38.5 38.5 38.5 38.5 38.5 39.5
ANT CAR G Callum Booth
zFA DET G Calvin Pickard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARZ CBJ R Cam Atkinson 1.5 3 4 6 8.5 11 13.5 17.5 17.5 19.5 22.5 25 25 25 25 30 30 30 30 30 30 30 30 30 30 30 30 30
RCH ARI D Cam Dineen
ARZ ANA D Cam Fowler 1 2 5.5 5.5 9 9 10 12.5 16.5 16.5 18 20 23 25.5 26.5 28.5 28.5 29.5 31.5 33 33 33 33 33 33 33 33 33
NB CGY G Cam Talbot 0 3 3 3 3 3 3 3 6 9 9 9 12 21 21 21 22 22 35 38 51 57 57 57 57 57 57
zFA Ret G Cam Ward
PIC PHI D Cameron York
QUE MTL G Carey Price 4 7 23 26 29 36 42 43 43 49 52 58 61 62 65 84 84 100 106 107 123 124 127 127 127 127 127 127
CLA LAK R Carl Grundstrom 1 1 1 2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BC ARI C Carl Soderberg 0 2 6 7 8.5 10.5 11.5 14 14 21.5 22.5 25.5 26.5 29 30 31.5 31.5 33.5 33.5 34.5 36 36 39.5 39.5 39.5 39.5 39.5 40.5
HAM PHI G Carter Hart 3 17 17 17 20 29 30 31 37 43 43 49 52 52 55 58 58 58 58 64 70 79 85 85 85 85 85 85
BEL BUF G Carter Hutton 6 9 35 38 39 39 40 40 41 42 42 42 42 42 42 42 42 45 48 57 60 60 60 60 60 60 60 60
zFA NYI C Casey Cizikas 0 1 1 1 1 6 7 8 8 8 9.5 11 12.5 14.5 15.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5
ARZ PIT G Casey DeSmith
PIC BUF C Casey Mittelstadt 2.5 2.5 7 8 8 8 8 8 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
zFA ??? G Chad Johnson
RCH BOS C Charlie Coyle 1 1 2 4 5 6 10 11.5 16 17 17 18 21.5 21.5 24.5 28 29 29 33.5 36 37 38.5 40.5 40.5 40.5 40.5 40.5 40.5
PIC BOS D Charlie McAvoy 1.5 1.5 1.5 3.5 3.5 4.5 6.5 7.5 7.5 9.5 12.5 12.5 13.5 13.5 16.5 17.5 17.5 17.5 21.5 24.5 25.5 31.5 33.5 33.5 33.5 33.5 33.5 33.5
CHU FLA G Chris Driedger 13 13 13 16 19 22 25 25 25 25 25 25 25 25 29 29 29 29 29 32
ANT NYR C Chris Kreider 2.5 2.5 3.5 6 7 10.5 11.5 13.5 15 16 19.5 23.5 27 29 33 35.5 37 40.5 44 48.5 51.5 51.5 51.5 51.5 51.5 51.5 51.5 51.5
zFA Ret L Chris Kunitz
CHU ARI L Christian Dvorak 0 1 4.5 5.5 7 9 10.5 14 18.5 22 24 26 27 28 30.5 34.5 34.5 35.5 38 41 43 43 43 43 43 43 43 43
PHI ARI R Christian Fischer 0 0 0 1 1 1 2 4 5 7 7 7 7 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9
PHI OTT D Christian Wolanin 0 0 0 0 0 0
OTT NYI G Christopher Gibson
FLO PHI L Claude Giroux 0 1.5 5.5 8.5 11.5 14.5 16 21 23.5 25.5 26.5 28.5 32 36 37 41 42 42 46 53 57 59.5 64 64 64 64 64 64
TOR ARI C Clayton Keller 1 3 7 9 10.5 11.5 15 16.5 19 25 28.5 33.5 34.5 38 38 39.5 39.5 39.5 40.5 43.5 47.5 50.5 51.5 51.5 51.5 51.5 51.5 51.5
BOS FLA R Cliff Pu
zFA TOR D Cody Ceci 2 3 4 4 4 4 4 4 4 5 7 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8
zWV WPG C Cody Eakin 0 0 0 2 3.5 5.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 9.5 9.5 10.5 11.5 12.5 12.5 12.5 12.5 12.5 15.5
PHI VGK C Cody Glass 1 4.5 7.5 7.5 8.5 8.5 8.5 11.5 11.5 14 14 14 14 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
OTT MON R Cole Caufield
NB BUF D Colin Miller 1.5 4 5.5 5.5 5.5 5.5 5.5 5.5 5.5 6.5 7.5 7.5 7.5 7.5 7.5 8.5 8.5 8.5 10.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5
WDB OTT C Colin White 1 2 2 2 2 3 4 5 5 7.5 7.5 9.5 10.5 10.5 13 15.5 15.5 15.5 17 17 18 19 22 22 22 22 22 25
zFA COL C Colin Wilson 0 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
EDM STL D Colton Parayko 1 2 3 7 8 9.5 10.5 11.5 13.5 13.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 20.5 21.5 26.5 27.5 30 30 30 30 30 31
BEL OTT R Connor Brown 1 3 5 10 11 12.5 14.5 14.5 15.5 18.5 20.5 21.5 23.5 25.5 25.5 32.5 32.5 35.5 36.5 38.5 38.5 43 45 45 45 45 45 46
EDM WPG G Connor Hellebuyck 0 9 22 25 28 35 38 44 60 67 70 83 84 88 94 107 107 110 117 120 123 136 152 152 152 152 152 158
MAR EDM C Connor McDavid 6 15.5 21.5 25.5 28 36.5 49 57.5 62 63.5 69.5 74.5 77 79.5 86.5 93 93 97 99.5 99.5 103 109.5 117.5 117.5 117.5 117.5 117.5 118.5
CHU WSH C Connor McMichael
NYI PIT L Conor Sheary 2.5 4 5 5 5 5 6 8 8 10 10 11 11 15 16 17.5 17.5 17.5 18.5 20.5 20.5 20.5 24.5 24.5 24.5 24.5 24.5 24.5
ARZ CHI G Corey Crawford 0 0 3 3 4 8 14 14 27 30 30 30 30 33 33 39 39 42 43 43 46 52 58 58 58 58 58 61
BEL DAL R Corey Perry 3.5 3.5 3.5 4.5 4.5 10 10 12.5 12.5 14.5 14.5 14.5 14.5 14.5 14.5 15.5 18 18 22 23 23 23 23 23 23 24.5
zWV NJD G Cory Schneider 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 18 21 21 21 21 21 21
LV OTT G Craig Anderson 0 3 3 6 6 6 9 12 12 15 15 15 19 19 19 19 19 23 23 26 29 29 35 35 35 35 35 35
NYI NSH R Craig Smith 1 1 1 2 5 6 6 7.5 7.5 8.5 9.5 14 17 21.5 21.5 23 23 24 25 30.5 30.5 30.5 33 33 33 33 33 34.5
zWV BUF R Curtis Lazar 1 1 1 1 1 1 2 4 6 8.5 8.5 8.5 8.5 9.5 9.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5
TOR TBL G Curtis McElhinney 1 1 1 2 5 8 8 11 11 11 11 11 14 17 17 17 17 30 30 33 36 36 37 37 37 37 37 37
HAM NJD D Damon Severson 1 2 2 2 3 4 4 4 5 7 7 8 12.5 12.5 17 17 17 21 25 29 31.5 33 36 36 36 36 36 36
NB NYR R Daniel Bernhardt
TOR NSH L Daniel Carr 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
zFA Ret L Daniel Sedin
WDB WSH R Daniel Sprong 0 0 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
BC BOS G Daniel Vladar
WDB CBJ G Daniil Tarasov
OTT NSH D Dante Fabbro 0 1 2 2 3 4 4 5 6 8 8 8 8 9.5 9.5 9.5 9.5 9.5 10.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5
NYI ANA C Danton Heinen 1.5 1.5 3 4 7 8 10 13 14 15 15 17.5 17.5 17.5 20.5 23 24 24 24 25 25 27 29 29 29 29 29 29
BOS ARI G Darcy Kuemper 0 3 9 12 28 31 47 48 52 61 64 67 67 67 67 67 67 67 67 67 67 67 70 70 70 70 70 70
NB EDM D Darnell Nurse 2 5.5 7.5 8.5 8.5 8.5 9.5 11.5 13.5 16 17 19 20 21 22 22 22 23.5 25.5 27.5 27.5 27.5 34.5 34.5 34.5 34.5 34.5 35.5
zFA ANA R David Backes 0 0 0 0 1 1 1 1 2.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 4.5 4.5 4.5 4.5 4.5 6.5
zFA ??? C David Desharnais
NB BOS C David Krejci 0 1 1 1 3.5 8 12.5 17 23 24 26 27.5 33 33 35 37.5 39.5 42 45 45 46 47.5 48.5 48.5 48.5 48.5 48.5 50
BOS BOS R David Pastrnak 0 6.5 18.5 27.5 33 36.5 38.5 43.5 50 51 57 61 69.5 74 78.5 83.5 83.5 91 95 99.5 106 109 112.5 112.5 112.5 112.5 112.5 114
LV STL L David Perron 2 5.5 6.5 14 18 22.5 24 28 34 36.5 37.5 43.5 50 54 58 61.5 61.5 65.5 66.5 69 70 73.5 73.5 73.5 73.5 73.5 73.5 73.5
OTT CGY G David Rittich 13 17 23 27 43 50 50 53 60 63 69 73 76 79 79 82 82 85 88 91 94 98 98 98 98 98 98 98
zFA CBJ D David Savard 0 0 0 2 2 2 2 3 4 4 4 5 6 7 7 8 8 8 8 8 9.5 11 12 12 12 12 12 12
BEL DAL R Denis Gurianov 0 0 1.5 3.5 7 8 9.5 9.5 9.5 12 12 15 17.5 17.5 19 20.5 20.5 22.5 25 27.5 30.5 35 35 35 35 35 35 35
BOS ARI C Derek Stepan 1 1 5 5 5 7 8 11 12 12 13.5 14.5 14.5 19.5 21.5 24.5 24.5 24.5 25.5 29 31 31 32 32 32 32 32 32
CHU NYI R Derick Brassard 1 1 1 4 7 8 14.5 18 19 19 19 23 23 24 24 26.5 28 28 32.5 33.5 33.5 33.5 35 35 35 35 35 37
BC MIN G Devan Dubnyk 0 0 3 6 7 10 14 14 14 14 14 17 33 36 36 36 39 39 42 42 45 45 48 48 48 48 48 48
ARZ CBJ C Devin Shore 1 2 2 2 2 2 2 3.5 3.5 4.5 4.5 4.5 7 7 7 7 7 7 8 9 11 12 13 13 13 13 13 13
WDB CGY C Dillon Dube 0 0 2 5 7 7 7 8 9 10 10 10 13.5 15.5 15.5 15.5 17 17 17 17 17 17
zFA ??? D Dion Phaneuf
TOR CAR R Dominik Bokk
FLO BUF L Dominik Kahun 1 1 2 3 6 7 10 12 15.5 17.5 17.5 19.5 21.5 21.5 27 28 28 28 28 28 28 30 32 32 32 32 32 32
LV CAR D Dougie Hamilton 5.5 9.5 12 14.5 19.5 22 26.5 29.5 33.5 33.5 37 41.5 42.5 43.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5
RCH OTT R Drake Batherson 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 2.5 2.5 2.5 8 9.5 10.5 13 13 13 13 13 13 13 13
CHU LAK D Drew Doughty 1.5 6 6 8.5 12 12 16 20.5 20.5 24.5 27 29 30.5 32 32 33 33 33 34 34 36.5 39.5 40.5 40.5 40.5 40.5 40.5 42.5
zFA ??? R Drew Stafford
HAM CHI D Duncan Keith 1 2.5 2.5 2.5 4.5 7 7 7 7 7 7 7 10.5 12.5 13.5 14.5 16 16 17 17 22 26.5 29.5 29.5 29.5 29.5 29.5 32.5
BEA LAK R Dustin Brown 2 6 6 6 8 10.5 10.5 11.5 15.5 17 19 20 20 20 20 24 24 26 26 27 30 33.5 37.5 37.5 37.5 37.5 37.5 37.5
CLA WPG D Dustin Byfuglien
MAR CGY G Dustin Wolf
FLO BUF C Dylan Cozens
ARZ VGK G Dylan Ferguson
STA DET C Dylan Larkin 4 6 7 9 12.5 14.5 17 17 18.5 23 24 25.5 27.5 31 34.5 36.5 40.5 41.5 45 45 50.5 54.5 60 60 60 60 60 60
OTT CHI C Dylan Strome 0 2 3 7 7 13 17 18 18 22 26 27 30 33.5 33.5 33.5 33.5 33.5 33.5 34.5 34.5 37 41 41 41 41 41 42
OTT ??? G Eamon McAdam
zFA Ret G Eddie Lack
BC NSH R Eeli Tolvanen
CHU CAR G Eetu Makiniemi
BC CGY R Elias Lindholm 2.5 5 7.5 11.5 17.5 20 20 21 24.5 24.5 27 33.5 36.5 38 42.5 42.5 42.5 46 49.5 56.5 58.5 62.5 63.5 63.5 63.5 63.5 63.5 63.5
