|
TMHL Player Points
|
Rosters
Standings & Financials
Scores & Schedule
Team Season Summary
Transactions
Players Available
Future Considerations
Player Stats
Pre-season Drafts
TMHL Points by Week as of Detailed Statistics.
Gm# 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 A* 16 17 18 19 20 21 P1 P2 P3 P4 End
TMHL NHL Ps Player Sun Oct Oct Oct Oct Nov Nov Nov Nov Dec Dec Dec Dec Dec Jan Jan Jan Jan Feb Feb Feb Feb Mar Mar Mar Mar Apr Apr of
Team Team Name 8 15 22 29 5 12 19 26 3 10 17 23 31 7 14 21 25 4 11 18 25 4 11 18 25 1 8 NHL
TOR SJS G Aaron Dell 0 0 0 3 3 16 16 17 23 36 39 42 42 46 49 58 59 62 65 65 65 65 65 68 68 69 69 69
LV FLA D Aaron Ekblad 1.5 5 6 7.5 8.5 9.5 9.5 9.5 10.5 14 14 14 14 14 15 17 18.5 20.5 23 28 28 32 33 35 36 40 43.5 43.5
RCH TBL L Adam Erne 1 1 1 2 3 3 4 4 4 4
NYI ANA C Adam Henrique 1.5 6.5 8 11 11 12 12 17.5 20 24 24 26 26 27 27 30.5 34 36.5 38.5 43 44.5 45.5 48 49 52 53 58 58
zFA EDM D Adam Larsson 0 1 1 2 3 3 3 4 4 4 4 4 4 4 5 6 6 6 6 7 8 8 9 11 12 13 13 13
BOS ARI G Adin Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3
ETO LAK L Adrian Kempe 0 0 4 9 10 11 13 13 16 17 17 18 19 21.5 21.5 23.5 23.5 25.5 26.5 28 33 33 33 36 37 38.5 39.5 39.5
PIC EDM G Al Montoya 0 0 0 0 6 6 6 6 6 6 6 6 6 6 9 9 9 10 10 10 13 13 13 14 14 14 14 14
LV FLA C Aleksander Barkov 2 3 7 11.5 16.5 18.5 23.5 23.5 28.5 31 35 37 38 42.5 45.5 49 49 51.5 53.5 62 66 73 77.5 80 84.5 85.5 89 89
BC NYR C Aleksi Saarela
zFA MTL R Ales Hemsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
zFA WSH R Alex Chiasson 0 0 1.5 1.5 2.5 2.5 3.5 5.5 6.5 6.5 9 9 9 10 10 11 11 11 11 12 13 13 13 16.5 17.5 19 20 20
BOS MTL C Alex Galchenyuk 0 1.5 1.5 4.5 8 8 10 12.5 19.5 21 22 24 25 28 29.5 32 34.5 38.5 40 42.5 42.5 48 49 54 56 60.5 63 63
BC ARI D Alex Goligoski 3.5 3.5 3.5 5.5 8 9 12.5 13.5 14.5 15.5 15.5 19 23 24.5 25.5 25.5 25.5 25.5 29.5 33 34.5 34.5 34.5 34.5 38.5 40.5 40.5 40.5
STA TBL C Alex Killorn 1.5 8.5 9.5 11 13.5 16 17 18 19 20.5 22.5 24.5 24.5 27.5 27.5 27.5 27.5 33 36 39 41 43 45 45 46 48.5 51.5 51.5
LV CAR G Alex Nedeljkovic
BC WSH L Alex Ovechkin 7.5 11.5 13 17 18 22 23.5 29 30.5 38.5 43 43 48 53 57.5 60.5 63 66 71 76 82 84.5 84.5 91.5 95 97.5 102.5 102.5
NYI STL D Alex Pietrangelo 4.5 9.5 12.5 14 17.5 18.5 22.5 23.5 23.5 26.5 26.5 27.5 31.5 33 34 36 39.5 39.5 41.5 41.5 41.5 43.5 45.5 56 57 58.5 61 61
ETO MIN G Alex Stalock 1 1 4 4 4 4 4 7 7 10 26 29 32 32 33 33 36 36 36 36 39 39 39 42 43 43 44 44
zFA ??? L Alex Tanguay
ARZ VGK R Alex Tuch 2 3 3 8.5 8.5 10.5 12 14 17.5 17.5 18.5 20.5 24 24 25 25 27.5 28.5 28.5 30.5 30.5 33.5 33.5 34.5 38.5 42 42
FLO VAN D Alexander Edler 1 1 1 1 1 1 1 4.5 6.5 6.5 9 9 10 11 15.5 17 20 21 25 26 27.5 31.5 31.5 34.5 36.5 37.5 41.5 41.5
HAM BUF L Alexander Nylander 1 1
PIT DAL R Alexander Radulov 1.5 2.5 4.5 10 15 17.5 23 26 29.5 29.5 31.5 34 37.5 44 45 51 55.5 57.5 60.5 60.5 63.5 66 69 73.5 76 79.5 83.5 83.5
zFA MTL R Alexander Semin
ANT STL L Alexander Steen 0 5 7 7 11 15 15 19.5 21 22 24 27.5 27.5 32 35.5 37 41 43.5 43.5 46 47 49.5 52.5 53.5 53.5 53.5
MAR TBL R Alexander Volkov
OTT CBJ C Alexander Wennberg 2.5 5.5 6.5 8.5 9.5 9.5 9.5 9.5 10.5 12 15 17 17 17 17 17 20.5 20.5 21.5 24.5 24.5 25.5 29 34 36 38 38 38
zFA OTT L Alexandre Burrows 0 1 3.5 3.5 6 6 6 7 7 7 7 7 7 7 8 8 8 8 9 9 9 10 10 13.5 13.5 13.5 15.5 15.5
FLO TBL C Alexei Lipanov
TOR NYI C Anders Lee 0 2 6.5 10.5 17 19 24 27 31.5 33.5 40.5 43 45 46 46 48 48 48 52.5 54 56 58 61 64 69 72 73 73
zFA NSH G Anders Lindback
ETO VAN G Anders Nilsson 13 29 29 29 33 36 39 39 39 39 39 39 39 39 39 39 39 42 43 44 44 44 44 44 45 45
PIT WSH L Andre Burakovsky 1 2 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 5.5 8.5 8.5 8.5 8.5 8.5 10 12.5 12.5 15.5 19 19 19 21 23 25 27 27
PHI DET C Andreas Athanasiou 1 2 3 9 9 10 11 11 13.5 14.5 18.5 20.5 22.5 24.5 24.5 25.5 25.5 29.5 30.5 32.5 32.5 32.5 34.5 34.5 34.5
zWV ??? D Andrei Markov
TOR TBL G Andrei Vasilevskiy 3 12 31 37 44 50 53 56 72 78 94 110 126 140 143 143 159 165 171 174 180 187 193 193 199 199 215 215
VIC EDM D Andrej Sekera 0 1 1 1 1 1 1 1 1 1 3 4.5 4.5 7 9 9 9
ETO ANA C Andrew Cogliano 3 6.5 6.5 9.5 9.5 11.5 11.5 11.5 13.5 13.5 14.5 18 18 19 19 20 22 22 23 23 24 27.5 27.5 28.5 31 34 37 37
zWV COL G Andrew Hammond 0 0 0
zFA NYI L Andrew Ladd 1.5 3.5 5.5 5.5 6.5 7.5 9.5 11.5 14 15 16 19 19 19 19 19 19 20 22 22 22 23.5 23.5 24.5 25.5 28.5 30.5 30.5
zFA MTL R Andrew Shaw 0 0 1 4.5 8.5 11 11 11 15 17 18 21 21 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 23.5 23.5 23.5 23.5 23.5 23.5
HAM NYI L Anthony Beauvillier 1 1 1 5 5 5 5 6 7 7 7 8 8 9 12 16 19 20 21 23 26 27.5 27.5 27.5 31 36 40 40
ETO CHI L Anthony Duclair 1 2 3 5.5 5.5 6.5 11 12 13 14 14 14 14 16.5 17.5 17.5 20.5 21.5 21.5 21.5 23.5 23.5 24.5 24.5 24.5 24.5 24.5 24.5
STA DET R Anthony Mantha 4 8 9 10 15 18.5 22.5 23.5 26 26 26 28 28 31.5 33.5 33.5 35 35 38.5 42 42 43 47 47 49 52 54 54
ANT PHI G Anthony Stolarz
zFA DAL L Antoine Roussel 0 0 1 1 3 3 6 7 8 9 9 11 12 12 12 13 14 14 14 15 15 16 16 16 16 17 17 17
ETO ANA L Antoine Vermette 1 2.5 4.5 5.5 6.5 6.5 7.5 7.5 10 12.5 13.5 13.5 16.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5
NB BOS G Anton Khudobin 3 7 10 10 11 17 23 23 23 23 36 37 40 40 44 44 44 50 50 53 56 59 59 60 62 65 65
ANT TBL D Anton Stralman 0 3 4 4 5 6 6 6 6 7 11 11 11 11 12 12 12 14 14 14 15 15 17 17 17 18 18 18
VIC MTL G Antti Niemi 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 4 4 7 7 7 11 15 16 19 32 32 35 35
BC ARI G Antti Raanta 1 1 1 1 4 5 11 14 14 14 14 14 17 21 21 26 29 29 33 52 65 71 71 71 77 96 99 99
WDB LAK C Anze Kopitar 3 9 12 14 19.5 24.5 27.5 30 36.5 44 45 46 46 51 52 55.5 59.5 64.5 68.5 73 75 82.5 86 92.5 99 104 106.5 106.5
ARZ CHI C Artem Anisimov 1 2.5 2.5 5 9 10 15 16 19 20 22 22 22 22 22 22 23.5 23.5 26 27.5 29.5 32 34.5 35.5 35.5 36.5 37.5 37.5
BEA CBJ L Artemi Panarin 3.5 7.5 10 11 12.5 14.5 16 17 22.5 29 31.5 35.5 38.5 40 44 44 45 48.5 51.5 53.5 56.5 62.5 67.5 71 77 86 92.5 92.5
WDB MTL L Artturi Lehkonen 0 1 2 3 5 5 5 5 5 5 5 6 6 6 6 6 6 8.5 12 12 12 14 15.5 19 20 21.5 23.5 23.5
zFA NSH L Austin Watson 0 0 1 1 2 2 2 3 4 5.5 5.5 5.5 5.5 7.5 7.5 7.5 7.5 7.5 7.5 10 11.5 13.5 16 17.5 18.5 20.5 21.5 21.5
KIN TOR C Auston Matthews 4.5 9 13.5 16.5 19.5 20.5 22.5 25 29 29 29 31 34 36 36 38 40 43 47 52.5 53.5 53.5 53.5 53.5 55.5 61.5 69.5 69.5
zFA STL R Beau Bennett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PIC DAL G Ben Bishop 0 6 15 15 18 31 34 40 59 59 60 77 93 99 99 103 106 106 112 115 115 132 132 133 133 133 133 133
zFA ??? G Ben Scrivens
zFA BUF L Benoit Pouliot 0 1 2 3 6 7 8.5 8.5 8.5 11 12 12 12 12 13 13 14 14 16.5 16.5 17.5 17.5 19.5 20.5 20.5 20.5 20.5 20.5
zFA COL L Blake Comeau 0 0 1 4 6.5 9 9 10 12 14 15 16 17 17 18 21 22 23.5 23.5 23.5 23.5 26.5 29.5 32.5 32.5 33.5 35.5 35.5
BC WPG R Blake Wheeler 1.5 6 9.5 14 20.5 28 30 30 42.5 46.5 47.5 49.5 54 61 65 66 66 71 73.5 82 89 92 94.5 99.5 105 107.5 112 112
HAM VAN C Bo Horvat 2.5 2.5 5.5 8.5 12.5 15 18.5 20 22.5 23.5 23.5 23.5 23.5 23.5 23.5 23.5 26 28 30.5 35 36 41 43 44.5 46.5 48.5 51 51
zWV OTT L Bobby Ryan 2 4 6 6 6 6 6 6 8 9.5 12.5 13.5 14.5 17.5 17.5 19.5 19.5 21 21 21 23.5 27.5 28.5 28.5 30.5 35 35 35
QUE CBJ L Boone Jenner 0 0 5.5 6.5 7.5 8.5 8.5 9.5 9.5 10.5 12.5 12.5 12.5 12.5 12.5 13.5 16 18 20 21 24 27 29 32 33.5 33.5
zFA ??? R Brad Boyes
NYI BOS L Brad Marchand 1.5 7 13 14 17 18 18 18 22 27 32 37.5 37.5 46 47.5 55 57.5 57.5 61 62 66 69.5 79 84 92 97 98.5 98.5
zFA Ret R Brad Richards
STA WSH G Braden Holtby 6 9 12 15 21 30 33 39 42 48 57 60 66 72 72 74 77 80 87 88 88 91 91 94 97 100 106 106
KIN NYR D Brady Skjei 1 1 2 3 4 5.5 5.5 8.5 9.5 10.5 14 14 14 14 14 15 17.5 17.5 20 21 21 22 22 22 23.5 27 28.5 28.5
STA CBJ C Brandon Dubinsky 0 0 1 2 4 6 8 9 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 15 16 16 16 16 16 16 16 17.5 17.5
zFA ??? D Brandon Gormley
HAM NYR G Brandon Halverson 0 0 0 0 0 0 0 0 0
HAM ANA D Brandon Montour 1 2.5 5 9 9 11.5 13 16 17.5 19.5 19.5 22 23 23 24.5 24.5 25.5 25.5 26.5 26.5 29.5 31 31 36 37 39 39 39
zWV VGK C Brandon Pirri 3 3
ARZ CHI L Brandon Saad 5.5 8.5 8.5 9.5 9.5 10.5 10.5 12.5 14.5 15.5 17.5 17.5 19.5 23.5 23.5 23.5 23.5 24.5 24.5 27.5 27.5 28.5 29.5 31.5 33.5 35.5 35.5 35.5
zFA VAN C Brandon Sutter 1 1 3.5 4.5 4.5 6 6 7 7 7 7 7 7 7 8 9 9 12 14.5 14.5 18 19 19 19 21 25 28 28
FLO TBL R Brayden Point 5 9 11 13.5 18 19 22.5 24 25 30 35 36 40 40 44 46.5 49 51.5 51.5 56 60.5 62.5 63.5 64.5 70 72 74 74
PIC STL C Brayden Schenn 4.5 7 8 11.5 17 22.5 29.5 34 34 41.5 43 45.5 46.5 49 50 53.5 57 58 60.5 63 63 65 65 68.5 71.5 74 79.5 79.5
NB MTL R Brendan Gallagher 2.5 2.5 4 8 13 14 15 16.5 22 22 22 23 24.5 26.5 26.5 28 30 35 37.5 40.5 42.5 46.5 47.5 51.5 55 59.5 63 63
zFA VAN C Brendan Gaunce 0 0 1 1 1 1 2 2 2 3.5 3.5 3.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 6.5 6.5
HAM WPG L Brendan Lemieux 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
HAM ARI L Brendan Perlini 1.5 1.5 1.5 2.5 4 6.5 8 12.5 12.5 12.5 14 15 18.5 18.5 19.5 21.5 24 24 25 27 28.5 28.5 31 31 33.5 34.5 35.5 35.5
BC SJS D Brent Burns 1.5 1.5 5 7.5 9 9 9 12 14 22.5 25 30.5 31.5 38 41.5 47.5 51 54.5 59.5 61.5 62.5 63.5 64.5 67 73 76.5 81 81
ETO CHI D Brent Seabrook 3 3 6 6 6 7 8 8 10 11 12 12 12 12 13 14 15.5 17 19.5 20.5 20.5 22 24 24 27.5 27.5 30 30
zWV WSH R Brett Connolly 1 2 2 2 2 2 4 4 5 8 9 11 12 13.5 14.5 16.5 18 18 19 21 24.5 24.5 25.5 26.5 27.5 27.5 29.5 29.5
LV DAL R Brett Ritchie 1 1 1 2 2 2 2 3 6 6 6 6 6 7.5 7.5 8.5 8.5 9.5 9.5 10.5 10.5 13 13 14 14 15.5 15.5 15.5
zFA Ret D Brian Campbell
NB PHI G Brian Elliott 6 9 12 15 16 19 21 23 24 33 42 46 49 55 58 61 64 64 70 70 70 70 70 70 70 70 86 86
ETO BOS R Brian Gionta 3.5 7.5 7.5 7.5 7.5 8.5 8.5
LV VAN R Brock Boeser 2.5 7 11.5 15.5 17 20.5 27 30.5 33 37 41.5 45.5 47.5 47.5 49 52 55.5 58.5 60 63.5 66.5 66.5 66.5 66.5 66.5 66.5 66.5
QUE NYI C Brock Nelson 0 4 5 9 9 9 10 10 10 12 13 13 14 15 15 18.5 18.5 19.5 26 27 27 29.5 30.5 33 33 38 39 39
zFA LAK C Brooks Laich 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
EDM WPG C Bryan Little 1 4 4 5 6.5 6.5 8.5 14 19 20 22.5 24.5 28 29 30.5 31.5 35 36 37 40 41.5 42.5 42.5 44.5 48 49 49 49
ANT PIT R Bryan Rust 4 9 10.5 10.5 10.5 13 14 15.5 17.5 18.5 20 20 21 21 21 21 22 26.5 29.5 34.5 36.5 36.5 36.5 39.5 41.5 41.5 41.5 41.5
WDB COL D Cale Makar
BEA TBL D Callan Foote
ANT NSH C Calle Jarnkrok 1.5 1.5 1.5 2.5 5.5 7.5 8.5 8.5 11 14.5 16.5 19 22.5 23.5 23.5 26.5 26.5 27.5 29.5 30.5 33.5 38 38 38 38 38 38 38
ANT CAR G Callum Booth
zFA NYI D Calvin De Haan 0 2 4 5 6 7 7 7 8 9 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
KIN TOR G Calvin Pickard 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
ARZ CBJ R Cam Atkinson 1 2 3 5 5 5 6 9 9 9 11 13.5 13.5 13.5 13.5 13.5 14.5 18 19 22 23.5 30 32 36.5 42 47.5 51.5 51.5
RCH ARI D Cam Dineen
ARZ ANA D Cam Fowler 1.5 2.5 2.5 2.5 2.5 2.5 2.5 5 8.5 9.5 12 13.5 16.5 18 18 19.5 22.5 28.5 31 31 32 35 35 36 38 38 38 38
MAR EDM G Cam Talbot 13 13 16 20 23 29 32 38 41 41 44 53 54 57 60 63 66 66 69 72 78 78 87 90 100 100 106 106
KIN CAR G Cam Ward 3 3 3 6 9 9 12 13 19 25 31 45 45 48 51 67 71 75 75 81 81 81 87 90 93 93
WDB MTL G Carey Price 3 4 4 10 10 10 10 23 35 36 39 45 45 51 52 53 56 59 60 60 61 61 61 61 61 64 65 65
VIC TOR R Carl Grundstrom
zFA PIT L Carl Hagelin 1 1 2 2 2 2 3.5 3.5 4.5 5.5 6.5 6.5 6.5 7.5 10.5 12.5 14.5 16.5 19 22 24 24 26 28 29 32 32 32
KIN COL C Carl Soderberg 1 2.5 2.5 4.5 6.5 6.5 9 10 11 13 14 16 19.5 22.5 22.5 24.5 25.5 25.5 25.5 26.5 27.5 31.5 35.5 36.5 38 38 40 40
HAM PHI G Carter Hart
ETO STL G Carter Hutton 3 6 9 9 12 12 12 12 12 25 25 28 35 35 41 57 73 76 77 77 81 81 81 81 81 84 84
VIC NYI C Casey Cizikas 3.5 5.5 5.5 5.5 5.5 6.5 8.5 8.5 8.5 9.5 10.5 10.5 11.5 11.5 11.5 11.5 11.5 12.5 14.5 14.5 15.5 15.5 17.5 17.5 17.5 17.5 17.5 17.5
PIC BUF C Casey Mittelstadt 2 5.5 5.5
zWV BUF G Chad Johnson 0 3 4 4 4 5 5 5 5 5 6 6 6 6 6 6 9 9 12 15 18 21 24 27 27 33 33 33
ARZ MIN C Charlie Coyle 1 2 2 2 2 2 2 4.5 7.5 9.5 10.5 13 15 18.5 20.5 20.5 20.5 22.5 24.5 24.5 26.5 29 33 36 37 37 39 39
PIC BOS D Charlie McAvoy 2.5 5 8.5 9.5 9.5 9.5 11.5 12.5 15.5 17 18 21.5 23 24 26 28 28 28 28 29 31 35.5 35.5 35.5 35.5 35.5 35.5 35.5
PIT OTT G Chris Driedger
zFA ??? L Chris Higgins
ANT NYR C Chris Kreider 3.5 3.5 5 6 8.5 10 12 15.5 18.5 19.5 23.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 25.5 28.5 29.5 37 42 43 43 43
FLO TBL L Chris Kunitz 0 2 2 4 4 5 5 6 7 10 10 10 10 11 11 11 15.5 17.5 17.5 18.5 20.5 22.5 24.5 24.5 25.5 28 30 30
zFA CGY R Chris Stewart 3 6 8.5 8.5 8.5 8.5 8.5 8.5 9.5 10.5 11.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 13.5 13.5 13.5 13.5 15.5 16.5 16.5 16.5
MAR ARI L Christian Dvorak 1.5 1.5 2.5 6 9 11.5 13.5 15.5 16.5 17.5 17.5 19 19 20.5 23.5 25.5 27 27 29.5 31.5 31.5 33.5 35.5 37.5 38.5 40.5 40.5 40.5
zFA ??? D Christian Ehrhoff
OTT NYI G Christopher Gibson 1 5 5 8 8 8 8
zWV OTT L Clarke MacArthur
ANT PHI R Claude Giroux 2 7.5 11.5 13.5 19.5 22.5 23.5 28 31.5 37 40.5 49 53.5 61.5 64.5 65.5 68.5 70 77.5 83 89 93.5 97 100 108 112 120 120
TOR ARI C Clayton Keller 1 4.5 8.5 13.5 17.5 18.5 20 23 27 27 29.5 34 38 38 40 42 42 42 44 51 51 53.5 57.5 60.5 69 73.5 75.5 75.5
BOS BUF R Cliff Pu
zWV OTT D Cody Ceci 0 3.5 3.5 3.5 3.5 3.5 4.5 4.5 6 6 8 9 9 9 10 12 12 13 14.5 16.5 17.5 17.5 17.5 20 21.5 21.5 21.5 21.5
BC VGK C Cody Eakin 1 2 3 5 7.5 7.5 9.5 10.5 12.5 14.5 14.5 15.5 17.5 18.5 18.5 18.5 18.5 18.5 19.5 19.5 20.5 20.5 24 25 26 27.5 28.5 28.5
zWV CHI D Cody Franson 2.5 2.5 2.5 4 4 6.5 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
PHI VGK C Cody Glass
zFA Ret L Cody Hodgson
NB VGK D Colin Miller 0 0 4.5 7 11 12.5 13.5 14.5 17.5 18.5 22.5 22.5 24.5 24.5 24.5 28.5 31 34 36 38.5 39.5 42.5 42.5 47.5 47.5 47.5 50 50
OTT OTT C Colin White 0 0 0 0 1 2 3 3 3 3 3 3 3 6 6
zWV COL C Colin Wilson 0 1 2 2 2 3.5 6 6 6 7 8 9.5 10.5 12.5 12.5 14 14 14 16 17 18 18 18 18 19.5 19.5 21 21
EDM STL D Colton Parayko 1.5 1.5 3.5 5.5 5.5 5.5 8.5 14 16.5 20 21.5 24 24 27 28 28 29 30.5 33.5 33.5 33.5 35.5 36.5 37.5 38.5 39.5 39.5 39.5
ETO TOR R Connor Brown 0 2 5 6 9.5 11.5 12.5 13.5 13.5 14.5 14.5 14.5 16.5 16.5 16.5 19 19 20 22 24.5 25.5 25.5 25.5 26.5 28.5 29.5 29.5 29.5
EDM WPG G Connor Hellebuyck 0 9 12 16 23 26 35 38 58 59 75 79 98 105 105 121 125 139 142 151 164 170 173 180 186 192 201 201
MAR EDM C Connor McDavid 3 5 9 12 18 21.5 29 34 36 40 45.5 49 51.5 54 59 60 61 63 72.5 77.5 82.5 88 93.5 98.5 109 114 120 120
LV PIT L Conor Sheary 1 4.5 6 7 8 9 12 12 13 14 15 15 16 17 18 19 20 20 21 23.5 23.5 23.5 25.5 25.5 28.5 30.5 31.5 31.5
ARZ CHI G Corey Crawford 6 12 15 15 41 41 47 51 55 61 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
MAR ANA R Corey Perry 3 3 4 7 8 11 16 19 21.5 24.5 24.5 24.5 24.5 24.5 25.5 25.5 28.5 30 36.5 38 41 44 46 48 51 52 54.5 54.5
MAR NJD G Cory Schneider 3 9 12 15 28 32 33 40 43 46 53 62 66 67 67 67 67 67 67 67 67 67 67 67 67 67 67 67
RCH OTT G Craig Anderson 2 18 22 25 28 34 34 34 34 34 50 51 51 58 61 61 61 64 70 76 76 79 83 89 89 92 95 95
KIN NSH R Craig Smith 0 1.5 2.5 5.5 6.5 9 12.5 15 17.5 20.5 25 26 27 28 29.5 30.5 30.5 34 35 38.5 43 45 46 50 50 54 58 58
zFA ??? L Curtis Glencross
VIC CGY R Curtis Lazar 1 1 1 1 1 1 2 2 2 4 4 4 4 4 5 5 5 5 6 7 7 7 8 9 9 10 12 12
BEA TOR G Curtis McElhinney 3 3 3 6 6 6 6 19 19 19 19 19 19 19 22 35 38 41 41 42 42 61 61 61 64 64
zFA Ret D Dan Boyle
zFA TBL D Dan Girardi 0 0 0 0 2 3 4 4 5 7.5 7.5 9.5 9.5 11.5 11.5 11.5 12.5 12.5 12.5 12.5 12.5 14.5 14.5 14.5 14.5 17 19 19
zFA DAL D Dan Hamhuis 0 0 3 5.5 5.5 7 7 7 8 8 9 12 14 14 14 15 16 18 20 20 20 21 22 23 23 25 25 25
NB NYR R Daniel Bernhardt
TOR MTL L Daniel Carr 4.5 7.5 7.5 11 11 11 11 11 11 11 11 12 13 13 14 15 15 16.5 17.5 17.5
NB NYR C Daniel Catenacci 0 0 0 0 0 0 0 0 0 0 0 0 0
PHI VAN L Daniel Sedin 0 2.5 4.5 4.5 6 9.5 9.5 14.5 19 20.5 25.5 29 29 32.5 35 36.5 36.5 39 40 44.5 49.5 56 57 58.5 60.5 62.5 66.5 66.5
WDB PIT R Daniel Sprong 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
BC BOS G Daniel Vladar
zWV MIN R Daniel Winnik 0 0 1 3 4 5 5 6.5 7.5 9.5 9.5 10.5 10.5 12.5 13.5 13.5 14.5 14.5 15.5 16.5 17.5 17.5 19.5 20.5 21.5 21.5 23.5 23.5
WDB CBJ G Daniil Tarasov
OTT NSH D Dante Fabbro
ANT ARI G Darcy Kuemper 3 3 6 7 7 20 21 24 27 28 28 28 28 28 28 31 57 60 60 63 63 80 80 80 80 81 81
NB EDM D Darnell Nurse 0 1 1 3 3 4 5 7 10 10 12 13 13 14 18 18 18 18 18 18 20 20 20 22 25 25 26 26
LV BOS R David Backes 0 1.5 1.5 1.5 1.5 1.5 1.5 4.5 4.5 10.5 17.5 19.5 19.5 21.5 21.5 22.5 25.5 27.5 28.5 29.5 29.5 31 31 34.5 36.5 36.5
PIT NYR C David Desharnais 0 1 5.5 6.5 7.5 8.5 8.5 8.5 13 14 16.5 19.5 20.5 20.5 20.5 24.5 24.5 24.5 28 28 29.5 30.5 30.5 30.5 30.5 31.5 31.5 31.5
OTT VAN G David Honzik
zFA ??? R David Jones
OTT BOS C David Krejci 3.5 5 8 8 8 8 8 11 11 15 17 17 20 21 22 28 28 30.5 31.5 31.5 33.5 38.5 42.5 43.5 45.5 48.5 50.5 50.5
zFA ??? C David Legwand
BOS BOS R David Pastrnak 1.5 4.5 9.5 9.5 16 20.5 20.5 24 27 31.5 35.5 39 40.5 46 46 51 53.5 57.5 59.5 59.5 63.5 66.5 73.5 79 83 90 93 93
TOR VGK L David Perron 1 3 5 7 10.5 14.5 17.5 20 20 23.5 25.5 30 33 37 37 41.5 45.5 52 55 60 64 66.5 68.5 75 75 75 75 75
PIC CBJ D David Savard 0 2 3 3 5 6 6 7 7 7 7 7 8 8 8 8 8 9 10 11 11 11 13.5 15.5 15.5 16.5 16.5 16.5
WDB DAL R Denis Gurianov
zWV ??? D Dennis Wideman
EDM TBL L Dennis Yan
BOS ARI C Derek Stepan 0 4 7 8.5 8.5 9.5 12 18 21.5 21.5 23 27 29.5 32 34 35 36.5 36.5 42 44 46.5 47.5 51 53 62.5 65 66 66
FLO PIT C Derick Brassard 3 6.5 10.5 11.5 13.5 16 16 18 18 18 19 24 26 29 30 30 30 31 32 37 40.5 42.5 42.5 44.5 49 49 49 49
BOS MIN G Devan Dubnyk 0 4 4 10 13 39 55 59 65 68 68 68 71 77 84 87 87 93 110 114 123 129 135 138 142 146 162 162
ARZ DAL C Devin Shore 3 5.5 5.5 8.5 9.5 9.5 10.5 13.5 16 16 17 18 20 21 21 22.5 25 29 29 29 29 30 31.5 34 35.5 36.5 38.5 38.5
ARZ LAK D Dion Phaneuf 2 3 4 6.5 9 10 10 10 12.5 12.5 12.5 12.5 14.5 14.5 14.5 14.5 17 17 18 19.5 22.5 26 26 26 27 31.5 31.5 31.5
zWV STL R Dmitrij Jaskin 1 1 1 4 4 5 5 7 8 11.5 11.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 13.5 13.5 14.5 14.5 15.5 16.5 17.5 17.5 17.5 17.5
zWV WPG D Dmitry Kulikov 0 3 3 3 4 5 6 6 7 7 8 9 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11
LV CGY D Dougie Hamilton 1 4 4 6 6 7.5 8.5 12.5 14.5 14.5 17 18 18 19 24 24 25 28.5 32 38.5 43.5 43.5 46 47 49 50 50 50
MAR LAK D Drew Doughty 0 6.5 7.5 9.5 12.5 14 17.5 19.5 23 28.5 30 31 34 35 35 37.5 41.5 44.5 46.5 48.5 49.5 52 53 60 64.5 68 70.5 70.5
VIC NJD R Drew Stafford 0 1.5 5 5 7 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 11 12 12 13.5 14.5 14.5 14.5 14.5 14.5 14.5 17.5 17.5 17.5 17.5
HAM CHI D Duncan Keith 2 3 7.5 7.5 9 9 11 13.5 16 16 18 18 22 23 25.5 25.5 26.5 28.5 28.5 30 30 32 33 35.5 35.5 35.5 37 37
QUE COL D Duncan Siemens 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 2 2 2 2
