|
TMHL Player Points
|
Rosters
Standings & Financials
Scores & Schedule
Team Season Summary
Transactions
Players Available
Future Considerations
Player Stats
Pre-season Drafts
Hockey Players & Stats look-ups:
CBS Sportsline
Skaters
,
Goalies
Internet Hockey Database player search. ANY Hockey player ANYWHERE! (might not include current season stats)
NHLPA player search (current NHL players only)
TMHL Points by Week as of Detailed Statistics.
Gm# 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 A* 16 17 18 19 20 21 P1 P2 P3 P4 End
TMHL NHL Ps Player Sun Oct Oct Oct Nov Nov Nov Nov Nov Dec Dec Dec Dec Jan Jan Jan Jan Jan Feb Feb Feb Feb Mar Mar Mar Mar Apr Apr of
Team Team Name 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 27 7 14 21 28 6 13 20 27 3 10 NHL
LV FLA D Aaron Ekblad 1.5 3 4 4 4 7.5 11 12 14 16 18.5 19.5 21 22 22 24 24 25.5 27.5 27.5 29 30 32 33.5 33.5 36.5 40.5 40.5
zFA EDM D Adam Clendening 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 3 4 4 7 7 7 7
RCH TAM L Adam Erne
NYI NJD C Adam Henrique 1 4.5 10.5 10.5 13 16 17 21 25.5 25.5 26.5 27.5 30 32 32 34 34 36.5 42.5 42.5 43.5 48 48 51.5 52.5 55.5 57.5 57.5
RCH NJD D Adam Larsson 0 0 2.5 2.5 3.5 3.5 4.5 5.5 6.5 6.5 7.5 7.5 7.5 8.5 11.5 13.5 13.5 13.5 13.5 13.5 15.5 16.5 16.5 17.5 17.5 17.5 18.5 18.5
BOS ARI G Adin Hill
ETO LOS L Adrian Kempe
NB FLA G Al Montoya 3 6 7 7 7 7 7 10 13 16 16 19 22 22 22 22 25 25 29 29 29 30 33 33 36 39 39
LV FLA C Aleksander Barkov 2 7 7 7 7 7 10.5 12 15.5 15.5 21.5 23.5 27 31 32 34 35.5 41 41 41 46 48 50.5 54 57.5 64 68 68
BC NYR C Aleksi Saarela
ANT DAL R Ales Hemsky 4 7.5 7.5 8.5 9.5 12.5 12.5 12.5 12.5 12.5 14.5 14.5 14.5 14.5 15.5 18 18 20 22 25 25 27 32 33 36 39 41.5 41.5
PIT OTT R Alex Chiasson 1.5 1.5 1.5 2.5 4 4 4 5 5 6 6 6 6 6 7 7 7 8 8 9 11 12 12 14.5 14.5 15.5 15.5 15.5
BOS MON C Alex Galchenyuk 4.5 6 8 9 13 13 15.5 21.5 23.5 24.5 24.5 28 30.5 31.5 31.5 31.5 33 36.5 40.5 40.5 43.5 47.5 53 55 57 59 64 64
BC DAL D Alex Goligoski 1.5 2.5 4.5 4.5 6 6 8 9 12 12 14 18 21 22 22 22 23 25 26 27 27 32.5 36 37 37 39 40 40
STA TAM C Alex Killorn 1 3.5 3.5 5 6 8.5 10.5 11.5 11.5 11.5 17.5 17.5 19.5 20.5 21.5 26 26 28 28 32 36.5 37.5 37.5 40.5 42.5 42.5 43.5 43.5
LV CAR G Alex Nedeljkovic
ANT WAS L Alex Ovechkin 2.5 4.5 9.5 12.5 16 17 20 24.5 25.5 28 35 35 39 45 46.5 49 49 51 57.5 62 68 70 72.5 73.5 75 78 83 83
NYI STL D Alex Pietrangelo 1 4 4 6 9.5 10.5 10.5 12.5 12.5 12.5 13.5 14.5 16.5 19.5 21 23 23 25 25 25 27 28 30 31 32 35 40 40
EDM TOR G Alex Stalock 0 0 0 3 3 6 6 6 6 6 6 6 6 9 10 10 10 11 11 11 11 11 11 11 11 11 11
PIT ARI L Alex Tanguay 2 3 3 6 6 6 6 6 6 8 9 10 14.5 15.5 17 20.5 22 22 23 24 25 28 32 33 35.5 38 40 40
ARZ MIN R Alex Tuch
FLO VAN D Alexander Edler 0 2 3 5.5 6.5 9.5 15 16 17 21 21 21 21 21 22.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5 24.5
BC BOS C Alexander Khokhlachev
zWV MON R Alexander Semin 2 2 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
FLO STL L Alexander Steen 2.5 8 9 10 14.5 15.5 19.5 24.5 25.5 31 38.5 40 42.5 45 47.5 50.5 50.5 52 53 57 57 57 57 57 57 62 63 63
OTT COB C Alexander Wennberg 0 0 1 1 1 1 1 1 3.5 7 11.5 15 15 17 18 19.5 22 22 24 25 29.5 30.5 33.5 37.5 37.5 41 46 46
BC VAN L Alexandre Burrows 2 4 7 9 9 10.5 13.5 13.5 13.5 13.5 13.5 13.5 14.5 14.5 14.5 16.5 16.5 17.5 18.5 18.5 18.5 19.5 21.5 21.5 24 25 25 25
TOR NYI C Anders Lee 0 5 6 7.5 8.5 10.5 12.5 13.5 15 16 16 17 22 22 23 23 23 25 28 28 31 35 36.5 38 39 42 43 43
OTT ARI G Anders Lindback 0 3 3 3 6 6 9 9 13 13 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
PIT WAS L Andre Burakovsky 0 1 5.5 5.5 5.5 6.5 6.5 6.5 8 8 8 9 10 13.5 17.5 18.5 20.5 24.5 26.5 28.5 32 34 36 38 38 38 40 40
zFA CAR C Andrei Loktionov
QUE MON D Andrei Markov 3.5 4.5 12 14.5 17.5 19 21.5 22.5 22.5 23.5 23.5 24.5 25.5 26.5 28 28 29 31.5 34.5 36.5 41 44 46 47.5 47.5 49 52.5 52.5
TOR TAM G Andrei Vasilevskiy 3 6 6 6 6 6 6 9 9 12 15 18 21 34 34 34 37 40 43 43 43 43 43 43 43
zFA ??? D Andrej Meszaros
VIC EDM D Andrej Sekera 0 3.5 5 5 7 9 9 12 13.5 13.5 15.5 15.5 16.5 19 19 19 19 23.5 25 26.5 26.5 30 31 32.5 37.5 37.5 37.5 37.5
VIC ANA C Andrew Cogliano 0 1 1 3 3 4 7.5 8.5 9.5 9.5 9.5 12 12 12 14 16 16 17 18 21.5 21.5 21.5 21.5 26.5 28.5 31.5 33.5 33.5
QUE OTT G Andrew Hammond 1 4 5 8 8 8 8 8 8 8 8 11 11 11 11 11 11 11 11 15 16 29 29 32 35 35
PHI CHI L Andrew Ladd 3.5 4.5 6.5 9 10 13.5 13.5 17.5 20 20 22 23 24.5 27 30 30 30 34 34 38 41 43.5 45 46 50 51 54 54
PIC CHI R Andrew Shaw 1.5 1.5 1.5 1.5 5 6 6 8 8 14 15 16 17 20 25 26.5 26.5 27.5 29.5 35 35 35 35 36 38 38 38 38
HAM NYI L Anthony Beauvillier
BEA TAM D Anthony Deangelo
STA DET R Anthony Mantha 0 2.5 4 4 4
ANT PHI G Anthony Stolarz
ETO DAL L Antoine Roussel 1 2 2 6.5 6.5 7.5 9.5 9.5 9.5 10.5 10.5 12.5 13.5 14.5 15.5 18 18 19 19 21 21 24 25 26 27 29 30 30
NYI ARI L Antoine Vermette 0 0 0 2 2 2 3.5 8 9.5 11 13 17 18.5 22.5 22.5 23.5 25 26.5 26.5 28.5 30 34.5 40.5 42 43.5 44.5 46.5 46.5
BEA ANA G Anton Khudobin 3 3 3 16 16 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
VIC DAL G Antti Niemi 13 13 19 28 28 28 44 50 52 58 61 78 82 82 83 86 89 95 95 98 101 102 103 103 106 109 112 112
MON NYR G Antti Raanta 16 16 19 22 22 22 22 23 23 23 23 23 23 23 23 23 24 27 27 33 36 39 42 42 45 45
FLO LOS C Anze Kopitar 0 1 3 3 6 7.5 11.5 14.5 17.5 19.5 21.5 24 32 34.5 42.5 46 47.5 53 57 58.5 61.5 64 68.5 74.5 78 80.5 84.5 84.5
ARZ CHI C Artem Anisimov 1.5 3.5 4.5 5.5 10.5 14 17.5 18.5 20.5 20.5 21.5 21.5 25 27.5 28.5 30.5 30.5 36.5 36.5 37.5 38.5 41.5 41.5 44 44 49 49 49
PIC NAS L Austin Watson 1 2 2 2 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 8 9 10 10 10 10 10
zWV PIT R Beau Bennett 0 1 1 3.5 3.5 4.5 7 7 9.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 13.5 13.5 13.5
PIC TAM G Ben Bishop 6 12 16 16 16 20 36 39 45 48 54 57 58 61 77 80 80 86 89 95 111 117 131 144 150 166 169 169
NB ??? R Ben Hanowski
BC MON G Ben Scrivens 0 0 0 0 0 6 9 9 9 9 12 15 15 15 15 15
PIC EDM L Benoit Pouliot 0 2 5 7 8 9.5 10.5 13.5 13.5 13.5 13.5 15.5 19 20.5 23 25 25 31.5 36.5 40 41 41 41 41 41 41 41 41
PHI COL L Blake Comeau 0 1 2 3 3 5.5 6.5 9.5 10.5 11.5 15 15 16.5 22 22 23 24 27 30.5 31.5 32.5 33.5 36.5 38 38 41 41 41
BC WPG R Blake Wheeler 3.5 10 13.5 17 20.5 24 25.5 30.5 32.5 33.5 38.5 40.5 47 48 51.5 53 56.5 57.5 61 63.5 67 69 70 73 77 83 88.5 88.5
HAM VAN C Bo Horvat 1.5 1.5 3 3 6 7 10 10 10 10 12 12 12 18.5 23 26 26 27.5 30.5 30.5 32 34.5 36.5 36.5 38.5 41.5 46 46
PHI OTT R Bobby Ryan 1 4.5 5.5 9.5 11.5 17 21 23 29 31.5 36 37 37 41 43.5 48 49 51.5 53 53 54 56.5 58.5 59.5 60.5 64 64 64
BC COB C Boone Jenner 1.5 3.5 6 8 9 16 19 19 19 21 22 24 25 26 28.5 30 34.5 34.5 36.5 36.5 40 42.5 44.5 48.5 52 55.5 56.5 56.5
NB TOR R Brad Boyes 1 2 3 4 6.5 6.5 8 8 9 9 10 10 12 13 14 15 15 15 17 20.5 23 23 24.5 24.5 24.5 25.5 26.5 26.5
NYI BOS L Brad Marchand 0 1.5 3.5 11 12 13 16.5 19 22.5 24.5 28 29 30.5 30.5 31.5 35.5 37 41 49.5 53 55 58 61 61 62 65 68 68
PIC DET R Brad Richards 0 2 2 2 2 2 4.5 4.5 5.5 7 9 12 13 14 14 14 15.5 18 22.5 23.5 24.5 26 27.5 29 31.5 34 35 35
STA WAS G Braden Holtby 3 9 15 18 24 27 33 55 59 65 74 77 94 103 109 112 113 122 128 134 140 143 147 153 169 176 181 181
STA COB C Brandon Dubinsky 1 3 5.5 7.5 12.5 12.5 12.5 13.5 13.5 14.5 17.5 17.5 22 24.5 27 28 33 33 37.5 37.5 42.5 43.5 45.5 46.5 48.5 49.5 53 53
zWV COL D Brandon Gormley 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
HAM NYR G Brandon Halverson
OTT ANA C Brandon Pirri 3 5 5 6.5 8 9 11.5 12.5 13.5 17 21.5 21.5 24 25 25 25 25 27 28 28 28 28 28 28 32 34 34 34
ARZ COB L Brandon Saad 1.5 6 6 7 10.5 14 18 19 19 21 25 28.5 32.5 33.5 34.5 35.5 38.5 38.5 40.5 40.5 43.5 44.5 44.5 44.5 48 52.5 57.5 57.5
ETO VAN C Brandon Sutter 2 5.5 7 8 8 9 9 9 9 9 9 9 9 9 9 9 10 10 10 10 10 10 10 10 10 10 10 10
zFA ARI R Brandon Yip
OTT PHI C Brayden Schenn 1.5 4 4 7 8.5 8.5 8.5 11 13 16 17 17 18.5 24 25 28 31 35 37.5 43.5 47 51.5 54.5 56.5 61 66.5 70 70
NB MON R Brendan Gallagher 2 5.5 10.5 12 16.5 18.5 21.5 21.5 21.5 21.5 21.5 21.5 23.5 24.5 27 27 29.5 32 34 36 38.5 39.5 39.5 39.5 39.5 40.5 45 45
HAM VAN C Brendan Gaunce 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
HAM WPG L Brendan Lemieux
HAM ARI L Brendan Perlini
zFA ??? L Brenden Morrow
BC SAN D Brent Burns 2.5 4 6 10 12 14.5 21 25 28 29 35.5 39 43 46.5 50.5 51.5 53.5 54.5 59 60 62.5 69 75 79 81.5 89.5 91 91
EDM DAL G Brent Moran
STA CHI D Brent Seabrook 1.5 1.5 6.5 10.5 15 16 18.5 23 24 24 25 26 30.5 34 38 38 38 40.5 43 46 47 52.5 52.5 52.5 52.5 57.5 61.5 61.5
KIN BOS R Brett Connolly 0 1 3 6.5 8 9 11.5 13 14 14 14 14 15.5 16.5 17.5 17.5 18.5 18.5 22.5 24.5 25.5 26.5 27.5 27.5 27.5 27.5 27.5 27.5
LV DAL R Brett Ritchie 0 0 0 1 1 1 1
PIT FLA D Brian Campbell 1 2 2 6.5 8 10.5 10.5 11.5 12.5 14 15 15 16 17 17 20 23 24.5 27.5 28.5 29.5 30.5 31.5 33.5 33.5 35.5 35.5 35.5
PIT STL G Brian Elliott 3 12 13 13 13 13 13 13 14 14 17 17 17 22 28 35 35 51 58 67 67 67 67 80 106 109 115 115
NB BUF R Brian Gionta 0 0 4 5.5 6.5 7.5 8.5 11 12 12 12 14 15 17 17 18 20 20 23 24 26 29 30 31 34 36 36
LV VAN R Brock Boeser
QUE NYI C Brock Nelson 1 4 5 5 6 10 14 15.5 15.5 18 20.5 21.5 23.5 24.5 30 30 31 33 33 35.5 35.5 36.5 36.5 37.5 40.5 40.5 42.5 42.5
BEA TOR C Brooks Laich 0 0 0 0 1 2 2 3 4 4 4 4 5 5 5 5 5 6 6 7 7 8 8 8 11 12 14.5 14.5
zFA CHI L Bryan Bickell 0 0 0 0 0 0 0 0 0 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
HAM WPG C Bryan Little 0 6.5 8.5 13.5 16 20.5 21.5 24 26.5 29 32 34 38.5 41 44.5 44.5 44.5 44.5 49 49 49 49 49 49 49 49 49 49
ANT NAS C Calle Jarnkrok 1 1 1 3 3 5.5 5.5 6.5 9 10.5 11.5 13.5 14.5 14.5 14.5 15.5 15.5 17.5 21 21 22 24 24 27 29 31 32.5 32.5
ANT CAR G Callum Booth
PIC NYI D Calvin De Haan 0 1 1 2 2 4 4 4 4 5 5 5 7 7 7 7 7 9.5 9.5 9.5 9.5 10.5 10.5 10.5 13.5 13.5 16.5 16.5
BOS COL G Calvin Pickard 0 0 0 0 0 0 3 3 16 16 19 20 20 23 26 29 29 32 32 32 32 32
ARZ COB R Cam Atkinson 1 3 5.5 7.5 9 11.5 14.5 16.5 16.5 19.5 22.5 24 26 28.5 28.5 29.5 34.5 36 40 40 41.5 43.5 48 51 52 55.5 59 59
ARZ ANA D Cam Fowler 0 1 1 2.5 3.5 4.5 7 12.5 12.5 12.5 12.5 15 15 15 15 15 15 15 17.5 23 26 30.5 30.5 30.5 34 35 36.5 36.5
MON EDM G Cam Talbot 0 3 6 9 9 9 9 10 10 10 13 17 20 33 37 40 40 46 49 49 53 72 75 91 94 94 98 98
BOS CAR G Cam Ward 0 3 16 22 25 27 31 34 40 40 43 46 46 53 57 57 57 61 65 68 71 71 78 79 82 86 89 89
WDB MON G Carey Price 6 25 41 41 41 41 47 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
PHI PIT L Carl Hagelin 0 1 1 2 2 2 5 6 7 7 7 8 8 9 12 15 16 17 19 20.5 22.5 25.5 26.5 30.5 33.5 37 40 40
ANT NYR L Carl Klingberg
PIC COL C Carl Soderberg 3 5.5 5.5 8 8 11.5 12.5 16 19 23 25.5 25.5 31.5 35 36 41 43 45 48.5 48.5 49.5 50.5 52.5 54.5 54.5 58 59 59
zFA TAM R Carter Ashton
BEA BUF G Chad Johnson 0 3 6 9 9 13 13 19 22 22 39 42 42 42 45 48 48 49 52 52 55 55 61 64 70 77 80 80
ARZ MIN C Charlie Coyle 3 3 3 5 6 8.5 10 13 14.5 14.5 15.5 18.5 22.5 23.5 23.5 26 27 29.5 30.5 34 35 38 39 42 45.5 45.5 45.5 45.5
PIT OTT G Chris Driedger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HAM VAN L Chris Higgins 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4.5 4.5 4.5
ANT NYR C Chris Kreider 2 2 5.5 5.5 7.5 11 11 11 13.5 16.5 17.5 17.5 19.5 19.5 23.5 24.5 24.5 26.5 27.5 30 32.5 33.5 37 37 40.5 43 47 47
TOR PIT L Chris Kunitz 0 0 1 2.5 2.5 2.5 3.5 3.5 10 12 12 13.5 15 15 17 20.5 20.5 25.5 27.5 30.5 31.5 34.5 35.5 39.5 40.5 42 43 43
NYI ANA R Chris Stewart 0 0 0 3 4 6.5 6.5 7.5 9.5 9.5 10.5 10.5 13.5 13.5 13.5 14.5 15.5 17.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 21 22.5 22.5
KIN CHI D Christian Ehrhoff 0 0 3 4.5 6 7.5 7.5 8.5 9.5 10.5 10.5 10.5 10.5 10.5 12 12 12 12 13.5 13.5 13.5 15 15 15 16 16 16 16
OTT NYI G Christopher Gibson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
VIC OTT L Clarke MacArthur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANT PHI R Claude Giroux 1.5 2.5 5 6 11 13.5 16 24.5 28.5 35.5 35.5 35.5 36.5 37.5 43 46 48 54 57 61 62.5 68.5 71 73 76 80.5 81.5 81.5
TOR OTT D Cody Ceci 0 0 1 1 2 2 4 5 6 7 8 8 8 8 9.5 13 14 16 18 19 20 20 21 22 22 25 27 27
NB DAL C Cody Eakin 2.5 5 5 6.5 8 8 11 14.5 15.5 16.5 17.5 20.5 21.5 21.5 21.5 23.5 23.5 26 26 28.5 28.5 29.5 32.5 38 39 39 39 39
QUE BUF D Cody Franson 0 0 4 6.5 6.5 10 11.5 13 14 14 15 16 16 16 17.5 17.5 17.5 19.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5
KIN NAS L Cody Hodgson 0 0 0 1 2 4.5 4.5 5.5 6.5 7.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5
zFA TOR L Colin Greening 0 0 0 0 0 0 0 0 0 0 0 2 3.5 5.5 6.5 8.5 10.5 11.5 16 16
OTT OTT C Colin White
PIT NAS C Colin Wilson 1 1 5.5 6.5 6.5 7.5 7.5 8.5 9.5 9.5 9.5 12.5 14.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 18.5 19.5 21.5 21.5 22.5 22.5 24.5 24.5
NYI ARI C Conner Bleackley
MON EDM C Connor McDavid 0 6 10.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 21 27.5 30.5 32.5 38 39 45 51 51 55 55
ARZ CHI G Corey Crawford 3 6 22 35 42 45 48 54 58 87 106 106 122 131 140 156 156 165 166 169 172 178 179 179 179 179 180 180
HAM ANA R Corey Perry 0 1 1 3.5 9.5 13.5 15 20.5 23.5 23.5 24.5 28 30.5 32.5 33.5 36.5 39 41 44.5 48 53.5 59 59 62 65.5 67.5 74 74
zFA ??? L Cory Conacher
NYI NJD G Cory Schneider 0 4 13 19 22 38 41 45 49 53 67 70 86 89 102 111 111 115 121 121 124 124 124 124 124 124 127 127
RCH OTT G Craig Anderson 6 10 10 13 19 20 47 53 59 62 68 72 72 75 78 94 94 97 100 109 115 115 128 131 132 135 138 138
MON NAS R Craig Smith 2.5 3.5 3.5 3.5 3.5 6.5 6.5 7.5 9.5 11.5 11.5 12.5 14.5 14.5 14.5 15.5 17.5 17.5 19 22 26 32 34 34 36 37 39.5 39.5
BEA ??? L Curtis Glencross
VIC OTT R Curtis Lazar 1 1 2.5 2.5 2.5 4 5 6.5 6.5 6.5 10 10 10 10 12 13 13 16 17 18 20 20 21.5 23 23 23 23 23
OTT COB G Curtis McElhinney 0 0 0 0 0 0 0 0 0 2 5 5 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9
zFA SAN R Dainius Zubrus 0 0 1 2 2 2 2 2 2 2 3 3 4 4 5 5 5 5 7 7 7
zWV NJD C Damien Brunner
TOR NYR D Dan Boyle 1.5 1.5 3 3 4 4 5.5 5.5 7 12 15 16.5 18.5 18.5 18.5 18.5 18.5 20.5 20.5 22 22 24 24 26 26 27 29 29
zFA WAS G Dan Ellis
NYI NYR D Dan Girardi 1 1 2 2 4 8 8 8 9 9 9 9 10 11.5 11.5 11.5 11.5 13.5 15.5 15.5 16.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5
zWV VAN D Dan Hamhuis 1 2 2 2 2 2 3.5 3.5 3.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 5.5 5.5 6.5 10 11 12 12 13 14.5 14.5
zFA Ret R Daniel Alfredsson
NB NYR R Daniel Bernhardt
zFA Ret R Daniel Briere
NB BUF C Daniel Catenacci 0 0 0 0 0 0 0 0 0 0
zFA DET R Daniel Cleary
ARZ VAN L Daniel Sedin 3 4 5.5 11 13 18 27.5 32.5 35 40 42 44 44 45 48.5 50.5 51.5 51.5 52.5 60.5 61.5 64 66 67 68.5 69.5 71 71
WDB PIT R Daniel Sprong 0 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
BC BOS G Daniel Vladar
ETO WAS R Daniel Winnik 1 4 4 4 6 7 7 7 8 8 11 11 11 11 11 11 11 13 14 14 14 14 14 16 17 19 19 19
zFA ??? R Dany Heatley
ANT MIN G Darcy Kuemper 1 1 1 1 1 1 2 5 20 23 26 26 26 26 39 39 39 40 43 43 43 43 43 43 43 43 43
PHI EDM D Darnell Nurse 2 3 4.5 5.5 5.5 5.5 7.5 7.5 7.5 7.5 7.5 7.5 9 9 9 9 9 9 9 9 9 10 10 11 11
zFA FLA R Dave Bolland 0 0 2.5 5 5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
LV STL R David Backes 0 2.5 2.5 4.5 6.5 6.5 11.5 13.5 14.5 21 23 25 26.5 28 30 32 32 32 34 36 38.5 41 42.5 44.5 45.5 51.5 51.5 51.5
zFA COB R David Clarkson 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 3 4 4 4 4 4 4
STA MON C David Desharnais 1.5 6 8 13 15.5 15.5 19 19 19 20 20 20 22 23 24 26 26 26 28.5 28.5 28.5 28.5 28.5 28.5 29.5 31.5 31.5 31.5
OTT VAN G David Honzik
VIC MIN R David Jones 0 3.5 3.5 3.5 3.5 6.5 8.5 9.5 10.5 11.5 12.5 12.5 12.5 13.5 14.5 14.5 14.5 14.5 14.5 15.5 15.5 16.5 16.5 18.5 18.5 18.5 18.5 18.5
TOR BOS C David Krejci 2 11.5 15 18.5 21 22 26.5 28.5 30.5 33 36.5 38.5 38.5 38.5 38.5 39.5 42 45 51 54.5 55.5 58 60 62.5 65 71 73.5 73.5
VIC BUF C David Legwand 0 0 0 2 2 4 4 7.5 8.5 8.5 8.5 8.5 8.5 8.5 9.5 9.5 9.5 9.5 11.5 13 13 13 13 14.5 14.5 15.5 15.5 15.5
BOS BOS R David Pastrnak 3.5 3.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 5.5 5.5 9.5 9.5 12.5 14.5 14.5 18.5 18.5 22.5 23.5 23.5 24.5 26.5 26.5
TOR ANA L David Perron 0 0 0 2.5 5 6 8 9 11.5 12.5 12.5 16.5 17.5 18.5 19.5 21.5 23.5 27 30 34 37 40 41 42 42 42 42 42
zFA CHI D David Rundblad 0 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
PIC COB D David Savard 1.5 2.5 5 6 8 10.5 10.5 12.5 12.5 14.5 14.5 14.5 16 17 18 18 18 18 18 18 20 22 23.5 23.5 23.5 27 28 28
WDB DAL R Denis Gurianov
KIN CGY D Dennis Wideman 1 6 6 7.5 7.5 10 10 11 13 16.5 18 19.5 20.5 21.5 23 23 23 23 23 23 23 23 23 23 23 23 23 23
EDM TAM L Dennis Yan
zFA ??? C Derek Roy
BOS NYR C Derek Stepan 3 4 5.5 5.5 8 11.5 12.5 13.5 13.5 13.5 13.5 13.5 14.5 17 19 22 23.5 24.5 30 32 33 38.5 43 43 51 54.5 61.5 61.5
EDM NYR C Derick Brassard 1.5 2.5 6 9 11 14 15.5 17 23 26.5 29.5 33 33 35 36 36 41.5 44.5 48 52 53.5 56.5 60.5 61.5 68 69 69 69
QUE MIN G Devan Dubnyk 6 9 25 32 45 52 65 65 81 81 84 84 91 98 98 98 99 99 99 108 111 120 123 130 149 152 152 152
zFA ??? R Devin Setoguchi
ARZ DAL C Devin Shore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FLO OTT D Dion Phaneuf 4 5 6 8 10.5 12.5 12.5 16 17.5 19 19 21.5 22.5 23.5 24.5 25.5 25.5 27.5 31.5 32.5 35 36 36 37.5 37.5 37.5 37.5 37.5
LV STL R Dmitrij Jaskin 0 2 2 2 2 4 5 5 5 6 6 7 9 9 9 10 10 10 10 10 11 12 12 13 13 13 13 13
NB FLA D Dmitry Kulikov 0 1 2 3.5 3.5 3.5 3.5 3.5 3.5 4.5 5.5 5.5 9 9 9 9 9 9 9 11.5 14.5 15.5 16.5 16.5 19 19 20 20
LV CGY D Dougie Hamilton 1.5 1.5 1.5 4 5 6 6 6 8 10 13 14.5 16 16 19.5 22 22 25 29 31.5 31.5 36 37 44 46 48.5 51 51
MON LOS D Drew Doughty 1 1 4.5 7.5 10.5 13 14.5 14.5 19.5 20.5 22.5 25 29 29 30.5 33 34.5 39 44 47 51 52.5 56 57 60.5 62 64 64
zWV CGY C Drew Shore 1 1
VIC WPG R Drew Stafford 2 5 8 8 8 8 12.5 12.5 15 18 19 19 23 27 28.5 28.5 28.5 33.5 33.5 33.5 34.5 36.5 38.5 39.5 40.5 43 44 44
HAM CHI D Duncan Keith 2.5 2.5 2.5 2.5 2.5 4.5 6 12 16 18.5 22 22 29 32 35 36 36 38.5 41 46.5 46.5 50.5 51.5 52.5 52.5 52.5 52.5 52.5
QUE COL D Duncan Siemens
zFA LOS R Dustin Brown 1 2 2 3 5.5 6.5 7.5 7.5 8.5 9.5 9.5 12 15.5 15.5 15.5 17.5 17.5 20.5 23.5 25 25 25 25 29 29 29 30 30
OTT WPG D Dustin Byfuglien 1 5 6 7.5 9.5 10.5 12.5 17.5 20 23.5 24.5 24.5 27 27 29 30.5 34.5 38 40 43 47 50.5 53 53 54 57 62.5 62.5
zFA ??? L Dustin Penner
zWV ANA G Dustin Tokarski 0 0 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
zFA LOS L Dwight King 3 3 4 4 6 7 8 9 11 12 12 12 13 13 13 13
STA DET C Dylan Larkin 3 6 7.5 8.5 10.5 11.5 15.5 18.5 21.5 22.5 23.5 25 27 30 31 33 34 38.5 39.5 40.5 40.5 40.5 41.5 44.5 44.5 47.5 47.5 47.5
OTT ARI C Dylan Strome
OTT NYI G Eamon McAdam
EDM CAR G Eddie Lack 0 0 3 3 3 3 4 4 10 11 14 18 18 21 37 50 50 50 53 53 57 57 58 62 62 62 62
BC CAR C Elias Lindholm 0 1 1 1 1 2 3.5 6.5 8.5 15 15 15 17 20.5 24 25 26 27 28.5 33 35.5 38 41 42 44.5 44.5 47 47
OTT COB G Elvis Merzlikins
