|
TMHL Player Points
|
Rosters
Standings & Financials
Scores & Schedule
Team Season Summary
Transactions
Players Available
Future Considerations
Player Stats
Pre-season Drafts
TMHL Points by Week as of Detailed Statistics.
Gm# 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 A* 15 16 17 18 19 20 21 P1 P2 P3 P4 End
TMHL NHL Ps Player Sun Oct Oct Oct Oct Nov Nov Nov Nov Dec Dec Dec Dec Dec Jan Jan Jan Jan Jan Feb Feb Mar Mar Mar Mar Mar Apr Apr of
Team Team Name 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 12 19 26 2 8 2 9 16 23 30 6 13 NHL
zFA CAR R Aaron Palushaj 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MON CHI D Adam Clendening
RCH TAM L Adam Erne
NYI NJD C Adam Henrique 0 2 3 5 7 9 9 10 13 14 15 17 19 22 26 26 28 32 32 33 42 48 48 51 53 53 53 53
RCH NJD D Adam Larsson 0 0 0 0 0 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
NB WPG G Al Montoya 13 13 13 13 16 16 17 20 23 23 26 32 45 45 45 45 48 51 52 52 52 56 59 62 62 62 62
LV FLA C Aleksander Barkov 1 6 8 9 9 11 11 13 13 13 15 18 21 24 25 25 26 27 27 27 27 27 27 27 27 27 27 27
EDM OTT R Ales Hemsky 3 4 5 6 6 9 11 12 14 19 19 19 21 22 25 25 25 25 25 25 25 31 35 36 39 41 41 41
zWV WPG C Alex Burmistrov
BOS MON C Alex Galchenyuk 4 7 7 8 11 14 15 17 18 21 24 24 24 25 25 25 25 25 25 25 27 29 30 31 31 34 34 34
BC DAL D Alex Goligoski 0 0 0 0 3 4 7 7 7 10 10 12 14 15 15 15 18 23 25 25 26 33 35 36 40 43 43 43
STA TAM C Alex Killorn 1 7 7 8 13 13 16 16 17 17 18 21 22 24 28 28 31 32 34 35 37 38 38 40 41 43 43 43
zFA Ret R Alex Kovalev
ANT WAS L Alex Ovechkin 9 10 14 19 19 27 31 35 37 40 48 53 53 55 58 58 62 64 73 75 82 85 87 89 94 96 96 96
NYI STL D Alex Pietrangelo 3 5 6 9 14 14 18 20 20 20 22 24 26 30 35 35 36 39 40 43 44 45 48 50 52 53 53 53
HAM COL L Alex Tanguay 3 6 6 9 10 10 10 10 10 10 10 10 10 10 10 10 10 11 12 12 12 12 12 12 12 12 12 12
FLO VAN D Alexander Edler 2 3 4 5 6 6 6 8 9 9 9 9 9 9 9 9 11 11 14 17 17 18 19 22 22 25 25 25
BC BOS C Alexander Khokhlachev
zFA ??? R Alexander Radulov
TOR CAR R Alexander Semin 0 2 5 8 9 10 11 11 11 11 11 12 16 20 20 20 25 30 32 33 35 39 44 47 49 49 49 49
NB STL L Alexander Steen 4 9 12 18 22 25 30 31 36 37 40 44 44 44 44 44 44 50 51 52 53 56 59 60 68 68 68 68
OTT COB C Alexander Wennberg
BC VAN L Alexandre Burrows 0 0 0 0 0 2 3 3 3 3 3 3 3 3 3 3 3 3 4 5 5 5 12 16 16 16 16 16
zWV ??? L Alexei Ponikarovsky
TOR TAM G Anders Lindback 0 0 0 3 3 3 3 3 6 7 7 10 10 10 16 16 16 16 16 16 16 16 16 17 17 17 17 17
PIT WAS L Andre Burakovsky
EDM OTT R Andre Petersson
zFA ??? R Andrei Kostitsyn
STA CAR C Andrei Loktionov 1 1 2 3 3 4 4 4 5 7 7 7 7 8 8 8 9 9 9 10 12 12 12 15 20 22 22 22
LV MON D Andrei Markov 0 2 5 6 9 12 13 16 19 21 21 23 23 25 27 27 29 29 32 34 39 41 42 44 45 46 46 46
PIT BOS D Andrej Meszaros 0 0 0 0 1 1 1 1 2 3 3 3 3 5 9 9 14 15 15 16 17 19 19 22 23 23 23 23
zFA ??? L Andrew Brunette
VIC ANA C Andrew Cogliano 2 3 4 4 6 9 10 10 13 15 17 20 23 27 30 30 31 32 33 33 36 36 37 38 41 43 43 43
PHI WPG L Andrew Ladd 4 5 5 9 11 17 18 20 21 22 23 25 30 31 32 32 34 38 41 45 46 49 51 54 55 58 58 58
zFA ??? G Andrew Raycroft
BC CHI R Andrew Shaw 0 1 3 6 11 13 13 14 18 21 23 23 25 25 26 26 28 29 29 30 30 33 35 38 41 42 42 42
TOR TAM G Andrey Vasilevskiy
zFA Ret L Andy McDonald
zFA Ret G Antero Niittymaki
BC NJD G Anthony Brodeur
STA DET R Anthony Mantha
zFA ??? R Anthony Stewart
ANT PHI G Anthony Stolarz
NYI PHO L Antoine Vermette 1 3 7 7 9 10 10 12 14 17 21 25 25 26 26 26 28 38 43 46 46 48 51 52 54 55 55 55
zFA ??? D Anton Babchuk
HAM WAS C Anton Gustafsson
BEA CAR G Anton Khudobin 3 6 6 6 6 6 6 6 6 6 6 6 6 15 18 18 21 30 36 39 39 42 42 45 59 65 65 65
VIC SAN G Antti Niemi 6 15 22 48 50 52 55 61 70 73 77 80 89 92 95 95 101 107 110 113 113 129 148 152 155 161 161 161
WDB LOS C Anze Kopitar 2 5 8 12 17 20 23 26 28 29 34 35 39 41 43 43 45 47 50 54 59 61 65 67 71 75 75 75
PIC COB C Artem Anisimov 1 1 4 8 8 8 9 10 13 14 16 18 21 22 23 23 24 27 27 28 32 37 37 37 39 41 41 41
PIC NAS L Austin Watson
LV PIT R Beau Bennett 1 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 6 6 6
PIC TAM G Ben Bishop 3 9 15 21 37 43 49 50 63 66 83 89 93 109 109 109 116 122 125 128 131 132 149 158 165 168 168 168
PHI CGY R Ben Hanowski 1 2 2 2 2 2 2
BC EDM G Ben Scrivens 0 13 13 13 13 13 43 48 52 55 55 55 55 55 55 55 55 58 71 74 74 80 83 83 86 89 89 89
RCH NYR L Benoit Pouliot 0 0 0 3 5 5 5 5 5 7 8 13 18 20 22 22 23 24 25 29 30 30 32 33 37 41 41 41
zFA COB L Blake Comeau 1 1 1 2 2 2 4 4 4 5 7 8 9 11 11 11 11 11 11 11 11 11 12 13 13 14 14 14
BC WPG R Blake Wheeler 2 4 5 9 11 13 15 18 19 23 29 32 36 37 38 38 43 49 51 54 56 56 62 65 70 75 75 75
HAM VAN C Bo Horvat
zWV FLA R Bobby Butler 1 1 1
PHI OTT R Bobby Ryan 1 7 9 12 17 22 23 26 30 31 35 38 41 42 43 43 44 46 48 49 50 51 53 54 54 54 54 54
BC COB C Boone Jenner 0 0 4 4 4 4 4 4 5 6 7 8 10 11 14 14 14 15 18 20 20 21 23 24 25 28 28 28
NB FLA R Brad Boyes 0 6 7 8 8 8 10 13 15 15 15 16 18 21 23 23 24 26 29 29 31 32 35 35 36 37 37 37
NYI BOS L Brad Marchand 1 1 2 3 4 6 7 8 12 13 15 18 22 24 24 24 29 33 37 41 42 44 46 48 50 53 53 53
KIN NYR R Brad Richards 0 6 8 9 11 16 17 17 20 25 27 28 29 30 36 36 40 41 42 45 47 48 49 49 52 52 52 52
zFA SAN D Brad Stuart 0 1 2 2 3 4 5 5 6 6 6 6 6 7 7 8 9 9 9 9 9 9 9 10 11 11 11
STA WAS G Braden Holtby 0 0 6 12 25 31 40 41 47 50 50 51 51 51 51 51 51 64 67 83 90 90 90 93 93 96 96 96
STA COB C Brandon Dubinsky 2 3 3 10 10 16 19 19 19 20 25 26 29 30 33 33 37 39 41 41 42 43 46 47 50 55 55 55
TOR PHO D Brandon Gormley 0 0 0 0 0 0
ARZ CHI L Brandon Saad 5 5 7 7 9 11 14 16 19 22 26 27 30 32 33 33 35 36 43 43 44 46 47 47 47 48 48 48
ETO PIT C Brandon Sutter 2 3 3 4 6 6 8 9 12 12 13 17 17 18 18 18 19 20 20 21 24 25 25 28 28 31 31 31
zWV PHO R Brandon Yip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTT PHI C Brayden Schenn 3 5 6 7 8 9 15 17 18 19 21 22 23 28 31 31 33 34 34 35 37 39 40 43 42 45 45 45
NB MON R Brendan Gallagher 4 7 8 9 13 15 15 17 19 20 20 22 22 25 26 26 29 31 35 39 40 43 44 46 47 49 49 49
HAM VAN C Brendan Gaunce
zFA ??? C Brendan Morrison
OTT STL L Brenden Morrow 3 3 3 3 4 4 5 8 8 9 11 14 15 18 19 19 19 19 21 24 24 24 24 25 27 29 29 29
BOS SAN D Brent Burns 2 6 8 8 8 8 8 10 15 16 16 17 24 26 27 27 29 30 30 31 31 34 36 40 45 48 48 48
STA CHI D Brent Seabrook 2 4 4 6 8 11 13 15 17 21 25 26 30 34 35 35 36 36 37 37 38 40 40 41 44 45 45 45
KIN TAM R Brett Connolly 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LV DAL R Brett Ritchie
zFA ??? G Brian Boucher
zWV NYR C Brian Boyle 0 2 2 3 3 6 6 6 6 6 7 8 8 10 11 11 11 12 14 14 14 16 16 16 18 19 19 19
QUE FLA D Brian Campbell 2 4 5 5 6 9 13 13 14 17 17 18 21 21 21 21 22 24 25 27 29 30 34 34 36 37 37 37
KIN STL G Brian Elliott 1 1 14 17 20 23 23 23 29 43 49 68 71 71 71 71 74 77 77 80 80 93 93 96 96 96
TOR MON R Brian Gionta 2 2 3 7 9 10 10 11 14 17 18 20 21 22 24 24 26 26 30 31 32 33 35 37 38 41 41 41
zFA ??? L Brian Rolston
QUE NYI C Brock Nelson 0 1 1 2 4 6 9 9 10 10 10 11 12 12 15 15 17 19 20 21 22 23 26 26 26 26 26 26
BEA WAS C Brooks Laich 0 0 2 2 2 3 5 5 6 6 6 6 6 7 7 7 9 10 10 10 13 16 17 17 17 17 17 17
ARZ CHI L Bryan Bickell 1 1 2 5 5 6 6 6 6 6 6 6 7 8 8 8 9 9 9 10 11 12 12 12 12 14 14 14
zWV ??? C Bryan Cameron
HAM WPG C Bryan Little 3 6 7 12 14 20 22 26 28 30 34 36 38 39 42 42 46 51 52 54 56 59 63 65 70 73 73 73
zFA ??? D Bryan McCabe
ANT NAS C Calle Jarnkrok 2 5 6 6 6
PIC NYI D Calvin De Haan 0 0 0 0 0 0 6 6 8 8 9 10 12 12 14 15 16 17 17 17
BOS COL G Calvin Pickard
EDM COB R Cam Atkinson 1 3 5 6 6 7 9 10 12 13 18 20 22 22 27 27 30 30 35 36 38 39 39 39 40 44 44 44
ARZ ANA D Cam Fowler 1 1 3 3 5 11 13 15 16 18 22 24 26 29 29 29 32 34 35 36 38 38 41 41 41 41 41 41
BOS CAR G Cam Ward 1 2 9 9 9 9 9 13 16 19 20 20 20 23 23 23 23 23 23 23 23 23 29 32 32 33 33 33
WDB MON G Carey Price 3 6 22 25 28 32 33 39 45 54 67 73 76 81 87 87 90 90 104 123 123 123 126 132 151 154 154 154
QUE NYR L Carl Hagelin 3 8 8 9 11 11 12 14 16 18 19 19 20 21 22 24 25 26 29 31 34 34 34 34
ANT WPG L Carl Klingberg
zFA STL D Carlo Colaiacovo 1 1 1 1 2 2 2 2 2 2 2 2 2 3 3 3 4 4 4 4
ETO TOR R Carter Ashton 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 3 3 3
ETO NAS D Charles O. Roussel
ARZ MIN C Charlie Coyle 0 0 0 0 0 3 6 7 7 9 9 10 11 13 17 17 19 19 19 19 20 22 22 25 27 31 31 31
RCH ??? G Chet Pickard
PIT OTT G Chris Driedger
KIN VAN L Chris Higgins 1 1 4 6 8 10 10 12 14 17 21 22 22 23 25 25 26 30 31 34 35 35 40 40 41 41 41 41
ANT NYR C Chris Kreider 1 7 9 11 13 18 20 21 23 26 27 32 32 32 36 36 36 38 40 41 43 43 43 43 43
TOR PIT L Chris Kunitz 1 4 11 12 18 19 20 26 33 39 41 48 52 58 60 60 60 64 67 67 67 70 72 75 79 80 80 80
zFA ??? G Chris Mason
zFA PHI D Chris Pronger
PIC BUF R Chris Stewart 2 2 2 2 4 5 8 11 12 12 15 23 24 24 27 27 27 28 29 29 29 29 29 29 29 29 29 29
KIN BUF D Christian Ehrhoff 0 0 2 3 4 4 5 5 7 8 10 12 14 15 16 16 19 23 25 26 31 31 32 33 34 35 35 35
OTT LOS G Christopher Gibson
VIC OTT L Clarke MacArthur 2 2 4 5 8 13 13 20 23 27 29 30 32 36 38 38 42 48 49 49 51 51 53 56 63 64 64 64
ANT PHI R Claude Giroux 0 1 3 5 6 8 11 17 20 23 28 34 38 41 45 45 48 52 58 63 68 71 76 81 85 86 86 86
STA OTT D Cody Ceci 0 1 4 4 4 4 5 5 6 6 7 7 7 7 8 8 8 8
NB DAL C Cody Eakin 1 1 5 6 8 11 12 14 16 19 19 19 21 22 24 24 25 30 31 32 33 33 34 35 38 39 39 39
QUE TOR D Cody Franson 2 4 7 9 9 10 12 12 13 14 16 19 21 21 22 22 23 26 28 28 28 28 29 30 31 34 34 34
FLO BUF R Cody Hodgson 1 6 8 11 15 16 20 21 21 22 22 23 23 23 24 24 29 32 35 36 39 41 42 43 44 50 50 50
zFA ??? R Colby Armstrong
NB OTT L Colin Greening 0 1 3 3 3 3 3 3 4 7 7 9 10 11 11 11 12 12 15 15 16 17 17 18 19 19 19 19
PIT NAS C Colin Wilson 0 3 6 6 6 11 11 13 15 16 17 17 19 23 24 24 24 25 26 26 26 26 29 29 30 33 33 33
ARZ CHI G Corey Crawford 4 7 14 17 27 36 42 48 54 54 54 54 54 56 57 57 64 65 70 86 89 95 98 114 117 123 123 123
HAM ANA R Corey Perry 2 6 10 14 16 22 24 26 30 36 40 44 46 49 55 55 61 63 65 67 70 72 74 79 81 87 87 87
FLO BUF L Cory Conacher 1 1 2 3 3 3 4 5 5 5 8 8 11 14 15 15 15 16 17 20 20 21 22 26 27 27 27 27
NYI NJD G Cory Schneider 0 1 14 15 15 16 16 19 35 36 36 37 40 40 57 57 58 64 68 72 75 75 75 81 82 89 89 89
HAM OTT G Craig Anderson 14 15 21 24 24 24 27 27 30 34 40 41 57 66 70 70 71 85 91 95 98 101 101 101 104 107 107 107
LV NAS C Craig Smith 1 2 6 7 7 9 12 16 17 17 18 22 25 28 31 31 34 36 39 41 42 42 45 46 49 49 49 49
BEA CGY L Curtis Glencross 2 5 5 6 10 10 10 10 10 10 12 13 13 13 13 13 13 13 13 13 13 13 16 20 23 26 26 26
VIC OTT R Curtis Lazar
zFA ??? G Curtis Sanford
LV NJD R Dainius Zubrus 1 2 3 3 3 4 7 9 12 13 17 19 19 19 19 19 21 21 22 22 22 23 23 23 23 26 26 26
ANT NJD C Damien Brunner 2 6 6 9 9 9 9 9 10 10 13 15 15 15 15 15 15 19 20 20 20 23 25 26 27 28 28 28
QUE SAN D Dan Boyle 0 2 2 2 4 9 13 13 14 16 21 21 22 24 27 27 28 28 28 28 31 31 33 33 37 39 39 39
ANT FLA G Dan Ellis 0 3 3 3 3 3 3 6 9 9 12 12 12 12 12 12 12 25 25 25 25 25 25 25 25 25 25
NYI NYR D Dan Girardi 0 0 0 0 0 1 2 4 5 6 8 8 9 12 12 12 14 15 15 18 18 19 20 21 23 24 24 24
KIN VAN D Dan Hamhuis 2 2 2 3 4 6 6 7 7 8 9 10 11 13 14 14 14 15 15 15 16 16 17 18 20 20 20 20
zFA COB L Dana Tyrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WDB DET R Daniel Alfredsson 1 4 9 11 14 14 15 17 22 24 25 30 32 33 33 33 33 35 36 39 41 41 42 47 49 51 51 51
VIC CAR G Daniel Altshuller
KIN MON R Daniel Briere 0 1 4 4 4 4 6 9 11 12 12 12 12 15 15 15 15 16 19 19 24 24 25 25 29 29 29 29
NB BUF C Daniel Catenacci
KIN DET R Daniel Cleary 0 1 2 2 3 3 3 3 4 5 5 6 6 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8
zFA BOS L Daniel Paille 0 0 2 2 2 2 3 6 6 6 6 6 7 10 11 11 12 12 13 14 16 17 17 18 19 19 19 19
PIT VAN L Daniel Sedin 5 8 9 13 18 19 19 23 28 31 35 37 37 43 43 43 43 44 44 44 44 44 44 44 46 48 48 48
QUE MIN R Dany Heatley 0 1 2 4 6 6 6 10 12 13 13 14 15 16 20 20 21 22 26 28 29 29 30 31 31 31 31 31
PHI EDM D Darnell Nurse
HAM TOR R Dave Bolland 4 5 7 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 13 14 14 14
LV STL R David Backes 3 8 12 14 17 18 24 26 30 32 36 36 36 38 40 40 42 45 49 50 50 53 55 59 66 67 67 67
zFA VAN L David Booth 1 2 3 3 3 3 3 3 6 6 8 10 10 10 10 10 11 11 12 12 12 13 13 14 17 17 17 17
ETO TOR R David Clarkson 0 1 1 3 6 6 7 7 8 9 9 9 9 9 9 9 11 11 11 11 11 11 12 12 12
STA MON C David Desharnais 0 0 1 1 1 1 1 4 8 11 12 16 16 21 22 22 25 26 28 34 37 39 44 47 52 54 54 54
OTT VAN G David Honzik
zFA CGY R David Jones 4 4 4 4 5 5 8 10 12 12 13 13 13 13 13 13 13 17 18 19 19 19 19 19 19 19 19 19
TOR BOS C David Krejci 2 3 6 12 13 15 16 17 21 24 28 32 35 37 37 37 39 43 48 52 54 57 61 62 65 68 68 68
VIC DET C David Legwand 1 2 5 7 14 16 19 20 22 22 27 28 28 29 31 31 38 40 43 44 44 47 48 52 55 56 56 56
zFA PHO L David Moss 0 1 2 3 5 7 8 8 8 11 11 12 14 14 14 14 15 18 19 19 19 19 20 20 21 21 21 21
TOR EDM L David Perron 1 4 6 9 9 14 15 22 25 31 33 33 37 40 41 41 42 43 46 49 50 52 55 57 61 64 64 64
zWV CHI D David Rundblad 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
PIT NYI C David Toews
zFA ??? C Daymond Langkow
zFA EDM D Denis Grebeshkov 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
PIT CGY D Dennis Wideman 0 4 4 8 11 11 13 13 13 13 13 13 13 13 14 14 16 16 19 22 22 23 23 23 23 23 23 23
MON STL C Derek Roy 3 6 7 8 9 9 13 17 20 23 26 31 31 32 34 34 34 35 37 40 40 40 40 41 41 41 41 41
BOS NYR C Derek Stepan 1 5 5 5 11 14 15 17 20 21 23 25 26 28 29 29 33 37 37 37 41 47 50 55 58 59 59 59
EDM NYR C Derick Brassard 0 3 4 5 7 8 8 11 15 16 17 22 25 27 30 30 31 33 35 39 42 42 42 46 49 51 51 51
LV MON G Devan Dubnyk 0 1 4 7 7 10 13 29 32 36 39 39 52 52 55 55 55 56 56 56 56 56 56 56 56 56 56 56
BEA WPG R Devin Setoguchi 4 4 5 6 6 10 11 12 14 17 18 18 20 21 21 21 23 23 25 27 28 28 28 29 29 29 29 29
ARZ DAL C Devin Shore
ETO TOR D Dion Phaneuf 2 4 4 6 7 7 8 9 10 12 12 13 15 17 17 17 18 22 23 23 25 26 31 33 33 33 33 33
LV STL R Dmitrij Jaskin 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2
BC FLA D Dmitry Kulikov 0 0 0 2 2 3 3 3 3 4 5 6 7 7 7 7 8 10 13 13 13 15 17 19 19 22 22 22
LV BOS D Dougie Hamilton 0 0 2 4 6 8 8 8 9 9 9 9 9 10 12 12 12 12 15 16 20 20 21 24 27 27 27 27
MON LOS D Drew Doughty 2 2 4 7 9 11 12 14 15 17 20 22 24 26 28 28 30 31 32 35 36 36 39 40 41 43 43 43
EDM FLA C Drew Shore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 6 6 8 8 8 8 8 8 8 8
VIC BUF R Drew Stafford 0 1 3 3 3 6 7 8 9 9 10 12 13 13 13 13 14 19 19 24 26 28 32 34 34 36 36 36
HAM CHI D Duncan Keith 1 4 4 6 10 14 16 19 25 26 32 34 40 44 46 46 47 48 50 50 50 52 55 58 60 63 63 63
QUE COL D Duncan Siemens
BC LOS R Dustin Brown 0 3 3 6 8 8 8 10 10 12 12 14 14 15 16 16 17 17 17 17 21 23 23 24 27 27 27 27
OTT WPG D Dustin Byfuglien 4 6 7 8 9 12 17 23 25 26 27 30 33 36 40 40 43 45 46 48 49 51 59 59 62 64 64 64
ANT WAS L Dustin Penner 1 3 4 4 6 12 14 19 25 27 28 28 28 28 30 30 30 32 33 35 37 37 38 39 40 40 40 40
HAM MON G Dustin Tokarski 3 16 16 16 16 16 16
zFA ??? G Dwayne Roloson
OTT NYI G Eamon McAdam
KIN WPG G Edward Pasquale
BC CAR C Elias Lindholm 0 1 1 1 2 2 2 4 4 7 8 8 8 8 12 12 12 12 13 14 14 16 18 18 19 22 22 22
MON ANA R Emerson Etem 0 3 6 8 9 11 11 12 12 12 12 12 12 12 12 12 12 12 13 13 13 13 13 13 13 13 13
NYI CGY L Emile Poirier
PIC WPG G Eric Comrie
PHI WAS R Eric Fehr 0 2 2 3 6 6 6 6 9 11 12 14 17 17 19 19 19 19 20 20 22 23 25 26 27 27 27 27
PIT NAS L Eric Nystrom 1 2 4 4 6 6 6 6 7 8 9 9 9 9 9 9 10 16 17 17 17 17 19 19 22 22 22 22
ARZ CAR C Eric Staal 0 3 7 8 8 9 13 19 21 25 31 32 33 38 38 38 42 45 47 48 50 52 55 58 59 61 61 61
zWV WPG L Eric Tangradi 1 1 1 1 1 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 5 5 6 6 6
QUE DAL R Erik Cole 1 1 3 3 5 5 6 7 9 11 12 15 18 21 22 22 25 27 28 28 28 31 32 32 32 32 32 32
zFA FLA D Erik Gudbranson 0 0 0 1 1 1 2 2 4 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8 8
PIT MIN L Erik Haula 1 2 2 2 2 2 2 2 3 3 4 4 5 7 8 8 9 12 12 12
RCH COL D Erik Johnson 0 0 4 5 5 8 8 8 9 10 10 15 18 21 22 22 22 22 26 26 27 32 35 36 37 38 38 38
WDB OTT D Erik Karlsson 1 2 6 10 15 18 21 25 28 30 32 36 39 41 43 43 48 52 54 58 60 61 65 70 75 76 76 76
TOR WPG C Evander Kane 3 5 7 9 9 10 12 13 14 14 14 20 22 27 27 27 27 32 32 32 33 35 36 38 40 42 42 42
BC PIT C Evgeni Malkin 1 5 10 11 14 16 19 27 37 39 44 44 44 47 49 49 50 54 57 62 64 69 71 79 79 79 79 79
MON NYI G Evgeni Nabokov 4 7 11 15 18 18 18 18 18 18 19 23 36 42 42 42 42 42 42 55 58 59 62 75 76 80 80 80
BEA WAS C Evgeny Kuznetsov 4 5 8 9 9 9
KIN COB D Fedor Tyutin 0 1 3 3 6 9 9 11 11 14 16 17 18 20 20 20 21 24 25 25 25 25 25 25 27 27 27
HAM NAS C Filip Forsberg 2 4 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
zFA ??? D Filip Kuba
NYI NYI C Frans Nielsen 2 6 9 17 18 21 23 24 24 25 27 30 32 36 40 40 43 47 48 48 48 50 55 56 58 60 60 60
WDB ANA G Frederik Andersen 3 9 9 18 18 18 21 24 24 27 27 27 30 30 36 39 42 42 45 45 48 48 51 57 57 57
KIN TOR C Frederik Gauthier
EDM SAN G Fredrik Bergvik
BC COL L Gabriel Landeskog 0 2 6 9 12 14 16 17 21 23 23 24 28 32 37 37 38 40 45 51 56 56 59 60 65 69 69 69
BEA SAN L Gabryel Paquin-Boudre
STA CGY C Greg Nemisz
BOS NYI D Griffin Reinhart
zWV ??? L Guillaume Latendresse
EDM DET L Gustav Nyquist 2 5 7 8 8 9 9 10 10 11 18 25 27 30 35 37 46 51 53 53 53
PHI ANA D Hampus Lindholm 0 2 2 2 3 5 6 7 8 9 11 11 13 13 16 16 18 18 19 22 22 23 25 27 27 29 29 29
TOR SAN G Harri Sateri
PHI NYR G Henrik Lundqvist 0 3 16 16 32 38 38 41 44 48 51 52 55 58 68 68 84 87 93 99 99 116 119 138 144 148 148 148
VIC PHO R Henrik Samuelsson
PIT VAN C Henrik Sedin 5 7 13 17 20 21 24 26 31 32 35 37 38 44 44 44 44 44 44 44 44 44 47 50 50 51 51 51
PIT DET L Henrik Zetterberg 3 6 12 13 15 21 24 29 31 31 31 31 33 38 38 38 40 47 50 51 51 51 51 51 51 51 51 51
ARZ VAN C Hunter Shinkaruk
KIN FLA D Ian McCoshen
BOS MIN G Ilya Bryzgalov 13 13 13 13 17 21 21 21 22 22 25 29 30 31 31 48 51 68 68 68
zFA Ret L Ilya Kovalchuk
NYI NJD R Ivan Khomutov
MON BUF L J.T. Compher
zFA NYR C J.T. Miller 0 0 0 0 1 2 2 2 2 2 2 2 3 4 4 4 4 4 4 4 6 6 6 6 6 6 6 6
TOR DAL G Jack Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HAM COB D Jack Johnson 3 5 5 5 6 7 7 7 7 7 9 11 12 13 14 14 18 20 22 24 28 28 29 30 32 35 35 35
MON MON L Jacob De La Rose
RCH NJD C Jacob Josefson 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 2 4 4 4
LV VAN G Jacob Markstrom 0 3 3 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
OTT WPG D Jacob Trouba 2 2 2 2 2 2 2 2 2 5 6 8 10 13 13 13 17 19 22 23 24 24 26 27 27 29 29 29
STA STL L Jaden Schwartz 3 3 4 6 7 9 10 13 18 20 23 26 30 34 34 34 36 38 41 46 48 52 55 57 59 62 62 62
BOS STL G Jake Allen
MON TOR D Jake Gardiner 0 2 2 2 3 3 4 5 6 9 11 11 12 12 13 13 15 18 18 18 18 19 22 26 31 32 32 32
FLO DET G Jake Paterson
KIN ANA R Jakob Silfverberg 3 5 6 7 7 7 7 7 7 7 7 8 8 11 12 12 15 16 16 16 17 17 19 21 22 24 24 24
STA PHI R Jakub Voracek 0 2 3 4 4 5 10 13 13 13 20 27 31 33 36 36 40 42 43 45 49 54 56 59 63 64 64 64
LV PIT L James Neal 0 0 0 0 0 1 4 11 19 25 25 27 37 42 44 44 44 47 49 53 56 57 57 61 63 65 65 65
VIC TOR G James Reimer 3 3 6 9 22 22 25 28 29 32 32 35 35 35 35 35 38 41 41 41 41 41 44 44 44 47 47 47
WDB TOR L James van Riemsdyk 3 8 8 13 16 16 19 20 25 31 32 33 35 36 42 42 45 49 55 57 63 63 66 67 69 71 71 71
VIC COB D James Wisniewski 1 3 4 9 10 13 16 16 18 18 18 19 20 21 25 25 29 32 35 37 38 40 41 41 46 51 51 51
EDM DAL L Jamie Benn 2 4 9 11 13 16 23 24 24 26 29 30 36 38 39 39 43 50 54 55 59 65 69 73 76 81 81 81
zFA ??? R Jamie Langenbrunner
WDB BUF D Jamie McBain 0 3 3 4 4 5 6 6 6 6 7 8 9 9 10 10 10 11 11 11 13 14 14 16 16 18 18 18
BEA COL L Jamie McGinn 3 5 5 5 5 6 7 8 8 9 9 10 11 14 17 17 18 19 25 26 29 29 35 38 39 41 41 41
ETO DAL D Jamieson Oleksiak
BEA VAN R Jannik Hansen 2 2 3 4 4 4 4 5 6 7 9 10 11 12 13 13 13 14 14 14 16 16 18 20 21 21 21 21
zFA OTT D Jared Cowen 2 2 2 3 3 3 4 4 4 5 6 6 6 7 7 7 10 10 11 12 12 13 14 14 15 15 15 15
RCH BOS C Jared Knight
PIT CAR R Jared Staal
LV BOS R Jarome Iginla 0 1 2 8 9 10 11 13 15 17 19 22 28 30 31 31 31 36 41 47 50 53 57 62 65 65 65 65
